2025-26 Football Statistics - St. Thomas Aquinas
Yds/Game
174.8
Rush/Game
53.8
Pass/Game
121.0
Pts/Game
9.6
Yds allowed/Game
331.4
Rush allowed/Game
182.4
Pass allowed/Game
149.0
Pts allowed/Game
29.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6 (.250) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Penn | L, 15-14 |
| Oct 11 | at Caldwell | L, 34-6 |
| Oct 17 | Mansfield | L, 34-18 |
| Oct 31 | at Army | L, 56-0 |
| Nov 7 | at Cornell | W, 18-17 |
| Nov 14 | Chestnut Hill | L, 41-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Scoring | 77 | 50 | ||
| Points per game | 9.6 | 12.5 | ||
| Total offense | 1398 | 865 | ||
| Yards per game | 174.8 | 216.3 | ||
| Passing yards | 968 | 553 | ||
| Comp-Att-Int | 81-156-8 | 39-71-0 | ||
| Passing yards per game | 121.0 | 138.3 | ||
| Passing yards per attempt | 6.2 | 7.8 | ||
| Passing yards per completion | 12.0 | 14.2 | ||
| Passing touchdowns | 4 | 4 | ||
| Rushing yards | 430 | 312 | ||
| Rushing attempts | 203 | 98 | ||
| Rushing yards per game | 53.8 | 78.0 | ||
| Yards per rush | 2.1 | 3.2 | ||
| Rushing touchdowns | 4 | 2 | ||
| 1st downs | 64 | 32 | ||
| Rushing 1st downs | 27 | 15 | ||
| Passing 1st downs | 32 | 15 | ||
| Penalty 1st downs | 5 | 2 | ||
| 1st downs per game | 8.0 | 8.0 | ||
| 3rd-down conversions | 17-82 | 7-38 | ||
| 3rd down % | 21% | 18% | ||
| 4th-down conversions | 4-16 | 2-6 | ||
| 4th down % | 25% | 33% | ||
| Kick returns (No.-Yards) | 38-803 | 16-338 | ||
| Kick return average | 21.1 | 21.1 | ||
| Punt returns (No.-Yards) | 5-30 | 1-8 | ||
| Punt return average | 6.0 | 8.0 | ||
| Field goals | 2-3 | 0-1 | ||
| Field goal % | 66.7% | 0.0% | ||
| PATs | 5-7 | 2-4 | ||
| PAT % | 71.4% | 50.0% | ||
| Punts (No.-Yards) | 44-1507 | 25-839 | ||
| Average per punt | 34.3 | 33.6 | ||
| Red zone scores | 7-10 | 3-4 | ||
| Red zone % | 70% | 75% | ||
| Red zone touchdowns | 5-10 | 3-4 | ||
| Red zone touchdown % | 50% | 75% | ||
| Fumbles-lost | 14-9 | 10-6 | ||
| Fumbles recovered | 6 | 2 | ||
| Defensive INTs | 8 | 3 | ||
| Interception returns (No.-Yds) | 8-70 | 3-31 | ||
| Interception return average | 8.8 | 10.3 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 554 | 293 | ||
| Sacks | 11 | 4 | ||
| Penalties | 58 | 36 | ||
| Penalty yards | 476 | 302 | ||
| Time of possession per game | 26:00 | 24:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tynez Harp | So | QB | 8 | 76 | 148 | 51.4% | 900 | 112.5 | 6.1 | 4 | 8 | 76 | 100.5 |
| 11 | Eric Neal, Jr. | So | WR | 7 | 1 | 1 | 100.0% | 24 | 3.4 | 24.0 | 0 | 0 | 24 | 301.6 |
| 13 | Aaron Cruz | So | WR | 8 | 1 | 1 | 100.0% | 23 | 2.9 | 23.0 | 0 | 0 | 23 | 293.2 |
| 28 | Demani Jones Allen | So | QB | 5 | 2 | 4 | 50.0% | 18 | 3.6 | 4.5 | 0 | 0 | 11 | 87.8 |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 1 | 1 | 100.0% | 3 | 3.0 | 3.0 | 0 | 0 | 3 | 125.2 |
| 1 | Nickolas Simonetta | Sr | TE/WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 81 | 156 | 51.9% | 968 | 121.0 | 6.2 | 4 | 8 | 76 | 102.3 | |||
| Opponent | 8 | 98 | 163 | 60.1% | 1192 | 149.0 | 7.3 | 14 | 8 | 71 | 140.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Damari Hamilton | So | RB | 8 | 64 | 242 | 30.3 | 3.8 | 1 | 54 | - | - |
| 8 | Tyler Honan | So | RB | 5 | 19 | 81 | 16.2 | 4.3 | 0 | 45 | 2 | 2 |
| 3 | Trevon Washington | Fr | RB/WR | 6 | 22 | 78 | 13.0 | 3.5 | 1 | 16 | 3 | 1 |
| 13 | Aaron Cruz | So | WR | 8 | 17 | 59 | 7.4 | 3.5 | 1 | 13 | - | - |
| 23 | Armando Medley | Fr | S | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - |
| 18 | Rashaun Tugwell | Jr | RB/WR | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 4 | 1 | 0 |
| 22 | Michael Jones-Cotton | So | RB | 4 | 9 | 5 | 1.3 | 0.6 | 0 | 3 | - | - |
| 5 | Ethan Hence | Sr | SS | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 11 | Eric Neal, Jr. | So | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| 0 | Ibrahim Conteh | Sr | DE | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 21 | Carl Auguste | So | WR/P | 8 | 6 | 0 | 0.0 | 0.0 | 0 | 18 | 1 | 1 |
| 15 | Johnathan Mede | Fr | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 1 | Nickolas Simonetta | Sr | TE/WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| 83 | Tyler Datz | Fr | WR | 6 | 2 | -4 | -0.7 | -2.0 | 0 | 0 | - | - |
| 32 | Justin Ortiz | Fr | RB | 1 | 2 | -5 | -5.0 | -2.5 | 0 | 0 | 1 | 1 |
| 7 | Tynez Harp | So | QB | 8 | 42 | -15 | -1.9 | -0.4 | 1 | 15 | 4 | 2 |
| 28 | Demani Jones Allen | So | QB | 5 | 8 | -31 | -6.2 | -3.9 | 0 | 3 | - | - |
| Totals | 8 | 203 | 430 | 53.8 | 2.1 | 4 | 54 | 14 | 9 | |||
| Opponent | 8 | 343 | 1459 | 182.4 | 4.3 | 15 | 71 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Neal, Jr. | So | WR | 7 | 20 | 2.9 | 192 | 27.4 | 9.6 | 1 | 29 |
| 1 | Nickolas Simonetta | Sr | TE/WR | 8 | 20 | 2.5 | 188 | 23.5 | 9.4 | 0 | 29 |
| 10 | Jayderr Wilhite | So | WR/KR/PR | 7 | 12 | 1.7 | 172 | 24.6 | 14.3 | 0 | 47 |
| 13 | Aaron Cruz | So | WR | 8 | 11 | 1.4 | 208 | 26.0 | 18.9 | 2 | 76 |
| 14 | Damian Aviles | Fr | WR | 5 | 5 | 1.0 | 83 | 16.6 | 16.6 | 0 | 23 |
| 3 | Trevon Washington | Fr | RB/WR | 6 | 4 | 0.7 | 61 | 10.2 | 15.3 | 1 | 27 |
| 25 | Damari Hamilton | So | RB | 8 | 3 | 0.4 | 20 | 2.5 | 6.7 | 0 | 21 |
| 21 | Carl Auguste | So | WR/P | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 3 |
| 83 | Tyler Datz | Fr | WR | 6 | 2 | 0.3 | 12 | 2.0 | 6.0 | 0 | 7 |
| 7 | Tynez Harp | So | QB | 8 | 1 | 0.1 | 24 | 3.0 | 24.0 | 0 | 24 |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| Totals | 8 | 81 | - | 968 | 121.0 | 12.0 | 4 | 76 | |||
| Opponent | 8 | 98 | - | 1192 | 149.0 | 12.2 | 14 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Andrew Stosko | Fr | K | 8 | 2 | 3 | 67% | 42 | 5 | 7 | 71% | 11 |
| Totals | 8 | 2 | 3 | 67% | 42 | 5 | 7 | 71% | 11 | |||
| Opponent | 8 | 4 | 7 | 57% | 41 | 28 | 31 | 90% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carl Auguste | So | WR/P | 8 | 43 | 1507 | 35.0 | 76 | 9 | 4 | 3 | 1 |
| Totals | 8 | 44 | 1507 | 34.3 | 76 | 9 | 4 | 3 | 1 | |||
| Opponent | 8 | 21 | 741 | 35.3 | 62 | 10 | 2 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevon Washington | Fr | RB/WR | 7 | 277 | 39.6 | 2 | 95 | - | - | - | - | - |
| 10 | Jayderr Wilhite | So | WR/KR/PR | 12 | 178 | 14.8 | 0 | 26 | 1 | 1 | 1.0 | 0 | 1 |
| 13 | Aaron Cruz | So | WR | 7 | 147 | 21.0 | 0 | 32 | - | - | - | - | - |
| 18 | Rashaun Tugwell | Jr | RB/WR | 8 | 143 | 17.9 | 0 | 30 | 1 | 8 | 8.0 | 0 | 8 |
| 83 | Tyler Datz | Fr | WR | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 21 | Carl Auguste | So | WR/P | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | Nickolas Simonetta | Sr | TE/WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 2 | Prince Alvarado | Jr | CB | - | - | - | - | - | 2 | 16 | 8.0 | 0 | 8 |
| 40 | Justin Wiggins | So | MLB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
| Totals | 38 | 803 | 21.1 | 2 | 95 | 5 | 30 | 6.0 | 0 | 8 | |||
| Opponent | 18 | 372 | 20.7 | 0 | 46 | 15 | 195 | 13.0 | 2 | 79 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevon Washington | Fr | RB/WR | 6 | 78 | 61 | - | 277 | 416 | 69.3 |
| 13 | Aaron Cruz | So | WR | 8 | 59 | 208 | - | 147 | 414 | 51.8 |
| 10 | Jayderr Wilhite | So | WR/KR/PR | 7 | - | 172 | 1 | 178 | 351 | 50.1 |
| 25 | Damari Hamilton | So | RB | 8 | 242 | 20 | - | - | 262 | 32.8 |
| 18 | Rashaun Tugwell | Jr | RB/WR | 5 | 6 | - | 8 | 143 | 157 | 31.4 |
| 11 | Eric Neal, Jr. | So | WR | 7 | 2 | 192 | - | - | 194 | 27.7 |
| 1 | Nickolas Simonetta | Sr | TE/WR | 8 | -1 | 188 | - | 12 | 199 | 24.9 |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | - | 3 | - | 16 | 19 | 19.0 |
| 14 | Damian Aviles | Fr | WR | 5 | - | 83 | - | - | 83 | 16.6 |
| 8 | Tyler Honan | So | RB | 5 | 81 | - | - | - | 81 | 16.2 |
| 83 | Tyler Datz | Fr | WR | 6 | -4 | 12 | - | 18 | 26 | 4.3 |
| 21 | Carl Auguste | So | WR/P | 8 | 0 | 5 | - | 12 | 17 | 2.1 |
| 2 | Prince Alvarado | Jr | CB | 8 | - | - | 16 | - | 16 | 2.0 |
| 23 | Armando Medley | Fr | S | 8 | 11 | - | - | - | 11 | 1.4 |
| 22 | Michael Jones-Cotton | So | RB | 4 | 5 | - | - | - | 5 | 1.3 |
| 7 | Tynez Harp | So | QB | 8 | -15 | 24 | - | - | 9 | 1.1 |
| 40 | Justin Wiggins | So | MLB | 5 | - | - | 5 | - | 5 | 1.0 |
| 5 | Ethan Hence | Sr | SS | 7 | 3 | - | - | - | 3 | .4 |
| 0 | Ibrahim Conteh | Sr | DE | 8 | 1 | - | - | - | 1 | .1 |
| Totals | 8 | 430 | 968 | 30 | 803 | 2231 | 278.9 | |||
| Opponent | 8 | 1459 | 1192 | 195 | 372 | 3218 | 402.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevon Washington | Fr | RB/WR | 24 | 4.0 | 1 | 1 | 2 | - | - | - | - | - | - | 0 |
| 13 | Aaron Cruz | So | WR | 18 | 2.3 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 88 | Andrew Stosko | Fr | K | 11 | 1.4 | - | - | - | - | - | - | 5 | 2 | - | 0 |
| 0 | Ibrahim Conteh | Sr | DE | 6 | 0.8 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 25 | Damari Hamilton | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 7 | Tynez Harp | So | QB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | Eric Neal, Jr. | So | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 77 | 9.6 | 4 | 4 | 2 | 0 | 1 | - | 5 | 2 | - | 0 | |||
| Opponent | 238 | 29.8 | 15 | 14 | 0 | 2 | 2 | - | 28 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Jimenez | Jr | SS/OLB | 8 | 35 | 41 | 76.0 | 9.5 | 1.5 | 11 | 6.0 | 21 | 2 | - | - | - | - | - | - |
| 5 | Ethan Hence | Sr | SS | 7 | 33 | 38 | 71.0 | 10.1 | 1.0 | 3 | 2.5 | 7 | 1 | - | - | - | - | 2 | - |
| 0 | Ibrahim Conteh | Sr | DE | 8 | 31 | 29 | 60.0 | 7.5 | 4.5 | 35 | 10.0 | 50 | - | - | - | 1 | 24 | 1 | - |
| 20 | Luigi Biondolillo | Fr | FS | 8 | 29 | 24 | 53.0 | 6.6 | - | - | 0.0 | - | - | 1 | 0 | 2 | 0 | 6 | 1 |
| 23 | Armando Medley | Fr | S | 8 | 29 | 15 | 44.0 | 5.5 | - | - | 1.5 | 5 | 1 | - | - | 1 | 0 | 1 | - |
| 9 | Daniel Cruz III | So | MLB | 8 | 19 | 22 | 41.0 | 5.1 | 1.5 | 11 | 7.0 | 37 | 2 | - | - | - | - | - | - |
| 2 | Prince Alvarado | Jr | CB | 8 | 22 | 14 | 36.0 | 4.5 | - | - | 2.0 | 9 | - | - | - | 2 | 18 | 4 | - |
| 98 | Dylan Honan | So | SS | 8 | 21 | 14 | 35.0 | 4.4 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 21 | 6 | 1 |
| 12 | Daniel Mcleish | Sr | CB | 6 | 14 | 6 | 20.0 | 3.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 4 | Ethan Brown | Jr | DL | 4 | 8 | 10 | 18.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Marc Hector | Jr | DE/DT | 4 | 9 | 6 | 15.0 | 3.8 | 1.5 | 8 | 4.5 | 16 | - | 1 | 0 | - | - | - | - |
| 40 | Justin Wiggins | So | MLB | 5 | 6 | 6 | 12.0 | 2.4 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | 1 |
| 85 | Michael Martinez | Fr | DB | 6 | 6 | 4 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 36 | Quavon Ward | Fr | CB | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 7 | - | - |
| 33 | Tyler Salmon | Jr | DE | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Jacob Brown | Fr | LB/DL | 4 | 4 | 1 | 5.0 | 1.3 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 27 | Reiheem Brown | Fr | OLB | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Ryan Rush | So | MLB | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 58 | Tyrcye Brown | Fr | DE | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 11 | Eric Neal, Jr. | So | WR | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 17 | Jordan Vear | Fr | WR | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 59 | Dyson Augustin | Fr | OL/DL | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Tyler Honan | So | RB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 83 | Tyler Datz | Fr | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Stevenson Dorisaint | Fr | OL/DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 56 | Mikiel Renaud | Fr | DT | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.5 | 8 | - | - | - | - | - | - | - |
| 21 | Carl Auguste | So | WR/P | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Damian Aviles | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 54 | Leo Burns | Jr | OLB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Aiden Hall | So | WR/TE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Joshua Hums | Fr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 29 | Davindra Persaud | Fr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Jeovanny Venerin | Fr | OLB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 301 | 253 | 554.0 | 69.3 | 11.0 | 72 | 40.0 | 162 | 9 | 6 | 0 | 8 | 70 | 27 | 3 | |||
| Opponent | 8 | 232 | 128 | 360.0 | 45.0 | 15.0 | 109 | 57.0 | 239 | 4 | 9 | 0 | 8 | 68 | 32 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tynez Harp | So | QB | 4 | 34 | 63 | 54.0% | 485 | 121.3 | 7.7 | 4 | 0 | 76 | 139.6 |
| 11 | Eric Neal, Jr. | So | WR | 3 | 1 | 1 | 100.0% | 24 | 8.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| 13 | Aaron Cruz | So | WR | 4 | 1 | 1 | 100.0% | 23 | 5.8 | 23.0 | 0 | 0 | 23 | 293.2 |
| 28 | Demani Jones Allen | So | QB | 3 | 2 | 4 | 50.0% | 18 | 6.0 | 4.5 | 0 | 0 | 11 | 87.8 |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 1 | 1 | 100.0% | 3 | 3.0 | 3.0 | 0 | 0 | 3 | 125.2 |
| 1 | Nickolas Simonetta | Sr | TE/WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 39 | 71 | 54.9% | 553 | 138.3 | 7.8 | 4 | 0 | 76 | 138.9 | |||
| Opponent | 4 | 47 | 78 | 60.3% | 628 | 157.0 | 8.1 | 8 | 3 | 43 | 154.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Damari Hamilton | So | RB | 4 | 25 | 145 | 36.3 | 5.8 | 1 | 54 | - | - |
| 8 | Tyler Honan | So | RB | 3 | 15 | 71 | 23.7 | 4.7 | 0 | 45 | 2 | 2 |
| 3 | Trevon Washington | Fr | RB/WR | 3 | 17 | 52 | 17.3 | 3.1 | 0 | 14 | 3 | 1 |
| 13 | Aaron Cruz | So | WR | 4 | 7 | 33 | 8.3 | 4.7 | 1 | 13 | - | - |
| 21 | Carl Auguste | So | WR/P | 4 | 3 | 22 | 5.5 | 7.3 | 0 | 18 | - | - |
| 23 | Armando Medley | Fr | S | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - |
| 7 | Tynez Harp | So | QB | 4 | 15 | 9 | 2.3 | 0.6 | 0 | 15 | 2 | 1 |
| 83 | Tyler Datz | Fr | WR | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 22 | Michael Jones-Cotton | So | RB | 2 | 3 | -1 | -0.5 | -0.3 | 0 | 1 | - | - |
| 32 | Justin Ortiz | Fr | RB | 1 | 2 | -5 | -5.0 | -2.5 | 0 | 0 | 1 | 1 |
| 28 | Demani Jones Allen | So | QB | 3 | 6 | -23 | -7.7 | -3.8 | 0 | 3 | - | - |
| Totals | 4 | 98 | 312 | 78.0 | 3.2 | 2 | 54 | 10 | 6 | |||
| Opponent | 4 | 179 | 679 | 169.8 | 3.8 | 8 | 20 | 6 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Neal, Jr. | So | WR | 3 | 9 | 3.0 | 96 | 32.0 | 10.7 | 1 | 28 |
| 1 | Nickolas Simonetta | Sr | TE/WR | 4 | 7 | 1.8 | 71 | 17.8 | 10.1 | 0 | 29 |
| 10 | Jayderr Wilhite | So | WR/KR/PR | 3 | 7 | 2.3 | 121 | 40.3 | 17.3 | 0 | 47 |
| 13 | Aaron Cruz | So | WR | 4 | 5 | 1.3 | 144 | 36.0 | 28.8 | 2 | 76 |
| 3 | Trevon Washington | Fr | RB/WR | 3 | 3 | 1.0 | 50 | 16.7 | 16.7 | 1 | 27 |
| 21 | Carl Auguste | So | WR/P | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 3 |
| 14 | Damian Aviles | Fr | WR | 3 | 2 | 0.7 | 38 | 12.7 | 19.0 | 0 | 23 |
| 83 | Tyler Datz | Fr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 25 | Damari Hamilton | So | RB | 4 | 1 | 0.3 | -6 | -1.5 | -6.0 | 0 | 0 |
| 7 | Tynez Harp | So | QB | 4 | 1 | 0.3 | 24 | 6.0 | 24.0 | 0 | 24 |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| Totals | 4 | 39 | - | 553 | 138.3 | 14.2 | 4 | 76 | |||
| Opponent | 4 | 47 | - | 628 | 157.0 | 13.4 | 8 | 43 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Andrew Stosko | Fr | K | 4 | 0 | 1 | 0% | 0 | 2 | 4 | 50% | 2 |
| Totals | 4 | 0 | 1 | 0% | 0 | 2 | 4 | 50% | 2 | |||
| Opponent | 4 | 1 | 4 | 25% | 36 | 15 | 16 | 94% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carl Auguste | So | WR/P | 4 | 24 | 839 | 35.0 | 76 | 2 | 2 | 1 | 1 |
| Totals | 4 | 25 | 839 | 33.6 | 76 | 2 | 2 | 1 | 1 | |||
| Opponent | 4 | 11 | 406 | 36.9 | 62 | 6 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevon Washington | Fr | RB/WR | 4 | 138 | 34.5 | 1 | 85 | - | - | - | - | - |
| 13 | Aaron Cruz | So | WR | 5 | 85 | 17.0 | 0 | 29 | - | - | - | - | - |
| 18 | Rashaun Tugwell | Jr | RB/WR | 3 | 46 | 15.3 | 0 | 21 | 1 | 8 | 8.0 | 0 | 8 |
| 10 | Jayderr Wilhite | So | WR/KR/PR | 2 | 35 | 17.5 | 0 | 18 | - | - | - | - | - |
| 83 | Tyler Datz | Fr | WR | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 30 | Abdul Harvey, Jr. | Fr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Totals | 16 | 338 | 21.1 | 1 | 85 | 1 | 8 | 8.0 | 0 | 8 | |||
| Opponent | 10 | 225 | 22.5 | 0 | 37 | 7 | 50 | 7.1 | 1 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Molloy | W, 14-13 | 188 | 64 | 7-8 | 88% | 124 | 26 | 4.8 | - | 4 | 63.0 | 1 | 86 | 23:34 |
| Sep 26 | Navy | L, 28-7 | 168 | 143 | 12-24 | 50% | 25 | 27 | 0.9 | 2 | 1 | 63.0 | 1 | 70 | 29:41 |
| Oct 3 | at Penn | L, 15-14 | 200 | 133 | 10-14 | 71% | 67 | 28 | 2.4 | - | - | 60.0 | 1 | 50 | 24:41 |
| Oct 11 | at Caldwell | L, 34-6 | 109 | 106 | 14-29 | 48% | 3 | 27 | 0.1 | 2 | 2 | 72.0 | 5 | 34 | 37:12 |
| Oct 17 | Mansfield | L, 34-18 | 212 | 168 | 10-17 | 59% | 44 | 20 | 2.2 | - | - | 98.0 | 2 | 46 | 20:04 |
| Oct 31 | at Army | L, 56-0 | 119 | 149 | 15-29 | 52% | -30 | 21 | -1.4 | 1 | - | 71.0 | 1 | 64 | 25:42 |
| Nov 7 | at Cornell | W, 18-17 | 346 | 172 | 7-17 | 41% | 174 | 31 | 5.6 | 2 | 2 | 61.0 | 0 | 106 | 26:42 |
| Nov 14 | Chestnut Hill | L, 41-0 | 56 | 33 | 6-18 | 33% | 23 | 23 | 1.0 | 1 | - | 66.0 | - | 20 | 20:26 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
