|
Mansfield at St. Thomas Aquinas - Hillburn, N.Y. 10/17/2025 - 6:00 pm |
|
|
Mansfield
34 |
St. Thomas Aquinas
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mansfield (3-1, 2-0) | 6 | 14 | 7 | 7 | 34 |
| St. Thomas Aquinas (1-4, 1-1) | 0 | 6 | 0 | 12 | 18 |
| Hillburn, N.Y. | Torne Valley Complex | |||||
| Prd | Time | Scoring Summary | Mansfield - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 00:32 | Mansfield - Weston Bellows rush for 2 yards to the STACFB0, TOUCHDOWN, clock 00:32. (Nolan Zona kick failed). | 6 - 0 |
| 2 | 07:48 | Mansfield - Steven Rosado rush for 1 yard to the STACFB0, TOUCHDOWN, clock 07:48, PENALTY STACFB offside defense declined. (Nolan Zona kick is good). | 13 - 0 |
| 2 | 07:31 | St. Thomas Aquinas - Weston Bellows pass complete to Brady Deneen for 5 yards to the STACFB0, TOUCHDOWN, clock 01:47. (Stosko, Andrew kick failed). | 13 - 6 |
| 2 | 01:47 | Mansfield - Weston Bellows pass complete to Matt Machmer for 34 yards to the STACFB0, 1ST DOWN MANSFB, TOUCHDOWN, clock 06:47. (Nolan Zona kick is good). | 20 - 6 |
| 3 | 06:47 | Mansfield - David Martinez rush for 3 yards to the STACFB0, TOUCHDOWN, clock 14:21. (Nolan Zona kick is good). | 27 - 6 |
| 4 | 14:21 | Mansfield - Harp, Tynez pass complete to Cruz, Aaron for 67 yards to the MANSFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 05:58. (Nolan Zona kick is good). | 34 - 6 |
| 4 | 05:58 | St. Thomas Aquinas - Harp, Tynez pass complete to Washington, T. for 27 yards to the MANSFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 01:51. (2 pt conversion pass by Harp, Tynez failed). | 34 - 12 |
| 4 | 01:51 |
St. Thomas Aquinas
-
Washington, T. 27 yd pass from Harp, Tynez.
(2 pt conversion pass by Harp, Tynez
failed).
Drive: 4 plays, 63 yards in 2:07. |
34 - 18 |
| Mansfield | Statistics | St. Thomas Aquinas |
|---|---|---|
| 16 | FIRST DOWNS | 10 |
| 6 8 2 |
Passing Rushing Penalty |
5 4 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 346 | TOTAL OFFENSE | 212 |
| 69 5.0 |
Total Offensive Plays Average gain per play |
37 5.7 |
| 180 | NET YARDS PASSING | 168 |
| 7-8 22.5 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 9.9 2-8 0 |
| 166 | NET YARDS RUSHING | 44 |
| 61 2.7 |
Rushing Attempts Average gain per rush |
20 2.2 |
| 2-94 | PUNTS: Number-Yards | 4-106 |
| 47.0 | Average | 26.5 |
| 54 | TOTAL RETURN YARDS | 163 |
| 1-3 2-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-163 0 0 |
| 4-40 | PENALTIES: Number-Yards | 9-46 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-8 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:56 | TIME OF POSSESSION | 20:04 |
Mansfield | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mansfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jackson Taylor | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 20 | Noah Bennett | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 24 | Connor Casterli | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 1 | Antonio Green | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jack Burbage | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Adiel Johnson | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 7 | Ian Mapp | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 22 | Shamus Lesher | 0 | 2 | 2 | - | 1 - 1 | - | - | 1 | 2 | ||
| 44 | LJ Croft | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ben Fitch | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 6 | Lovett Davenpor | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Justice Chimics | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 10 | DeShawn Ards | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Caleb Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cooper Levine | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Marquan Grimes | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 82 | Logan Hawley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 24 | 42 | 2 - 8 | 8 - 22 | 1-0 | - | 3 | 3 | |||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Luigi Biondolillo | 6 | 12 | 18 | - | - | - | - | ||||
| 0 | Ibrahim Conteh | 3 | 9 | 12 | - | 1 - 2 | - | - | ||||
| 98 | Dylan Honan | 4 | 7 | 11 | - | - | - | - | ||||
| 6 | Brandon Jimenez | 1 | 9 | 10 | - | 0.5 - 0 | - | - | ||||
| 5 | Ethan Hence | 3 | 6 | 9 | 1 - 3 | 1 - 3 | - | - | ||||
| 12 | Daniel Mcleish | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 23 | Armando Medley | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 99 | Marc Hector | 4 | 3 | 7 | 1 - 6 | 3 - 11 | - | - | ||||
| 4 | Ethan Brown | 0 | 5 | 5 | - | - | - | - | ||||
| 2 | Prince Alvarado | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Daniel Cruz III | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Reiheem Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Quavon Ward | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Jordan Vear | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tyler Salmon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jacob Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Aiden Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 66 | 98 | 2 - 9 | 7 - 18 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Complex Attendance: 0 Weather: Overcast Temperature: 57 deg Wind: N 4 |
Referee: John Palermo Umpire: Sonya Essis Head Linesman: E. Vournavakis Line Judge: Nichls Coleman Back Judge: Cody Berry Field Judge: Chris Marisco Side Judge: David Wessels |