|
Molloy at St. Thomas Aquinas - Hillburn, N.Y. 9/20/2025 - 3:00 pm |
|
|
Molloy
13 |
St. Thomas Aquinas
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Molloy (0-1, 0-1) | 0 | 0 | 7 | 6 | 13 |
| St. Thomas Aquinas (1-0, 1-0) | 0 | 7 | 7 | 0 | 14 |
| Hillburn, N.Y. | Torne Valley Cmplx | |||||
| Prd | Time | Scoring Summary | Molloy - St. Thomas Aquinas |
|---|---|---|---|
| 2 | 07:45 | St. Thomas Aquinas - Harp, Tynez pass complete to Neal, Jr., Eric for 15 yards to the MLLYFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 07:45. (Stosko, Andrew kick is good). | 0 - 7 |
| 3 | 05:52 | Molloy - P.Drummond V pass complete to von Schoenrmrck for 30 yards to the STACFB0, 1ST DOWN MLLYFB, TOUCHDOWN, clock 05:52. (Timmy Stosko kick is good). | 7 - 7 |
| 3 | 01:15 | St. Thomas Aquinas - Cruz, Aaron rush for 11 yards to the MLLYFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 01:15. (Stosko, Andrew kick is good). | 7 - 14 |
| 4 | 07:50 | Molloy - Ryan Downes rush for 18 yards to the STACFB0, TOUCHDOWN, clock 07:50. (2 pt conversion pass by P.Drummond V failed). | 13 - 14 |
| Molloy | Statistics | St. Thomas Aquinas |
|---|---|---|
| 11 | FIRST DOWNS | 10 |
| 1 8 2 |
Passing Rushing Penalty |
3 6 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 195 | TOTAL OFFENSE | 188 |
| 48 4.1 |
Total Offensive Plays Average gain per play |
34 5.5 |
| 50 | NET YARDS PASSING | 64 |
| 5-14 3.6 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-8 8.0 0-0 0 |
| 145 | NET YARDS RUSHING | 124 |
| 34 4.3 |
Rushing Attempts Average gain per rush |
26 4.8 |
| 2-86 | PUNTS: Number-Yards | 4-155 |
| 43.0 | Average | 38.8 |
| 63 | TOTAL RETURN YARDS | 77 |
| 1--8 3-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-69 0 0 |
| 7-60 | PENALTIES: Number-Yards | 10-86 |
| 4 -1 | FUMBLES: Number-Lost | 4 -2 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:26 | TIME OF POSSESSION | 23:34 |
Molloy | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Molloy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Ayden Das | 5 | 2 | 7 | - | 2 - 3 | 1-0 | - | ||||
| 7 | John Zarnowski | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Matt McCall | 3 | 1 | 4 | - | 1 - 5 | 1-0 | - | ||||
| 33 | Anthony DiSalvo | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 4 | D'Angelo Cabrera | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Anthony Stanco | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Mark Kiss | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Joseph Spano | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Ryan Tropp | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Robby Melendez | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 3 | Vaughn Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Anthony Caliendo | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Shea Mullarkey | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Mike Campanelli | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 12 | 39 | 0 - 0 | 7 - 17 | 2-0 | - | 1 | ||||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brandon Jimenez | 4 | 10 | 14 | - | - | 1 | - | - | |||
| 5 | Ethan Hence | 4 | 7 | 11 | - | - | - | - | 2 | |||
| 0 | Ibrahim Conteh | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 9 | Daniel Cruz III | 2 | 4 | 6 | - | 1.5 - 15 | 1 | - | - | |||
| 20 | Luigi Biondolillo | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 23 | Armando Medley | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Dylan Honan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Prince Alvarado | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 8 | Tyler Honan | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 56 | Mikiel Renaud | 0 | 2 | 2 | - | 0.5 - 8 | - | - | ||||
| 59 | Dyson Augustin | 0 | 2 | 2 | - | - | - | - | ||||
| 85 | Michael Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Reiheem Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Justin Wiggins | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jacob Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Joshua Hums | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 58 | Tyrcye Brown | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 19 | 44 | 63 | 1 - 8 | 3 - 31 | 4 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Cmplx Attendance: 0 Weather: Sunny and Warm Temperature: 75 Wind: ESE 10 |
Referee: Kevin Plaek Umpire: Mike Nieglos Head Linesman: Tyler Miller Line Judge: Kerry Kalinwski Back Judge: Brian Gogerty Field Judge: Dave Calleo Side Judge: Chauncey Malone |