|
Chestnut Hill at St. Thomas Aquinas - Hillburn, N.Y. 11/14/2025 - 6:00 pm |
|
|
Chestnut Hill
41 |
St. Thomas Aquinas
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chestnut Hill (5-3) | 14 | 14 | 7 | 6 | 41 |
| St. Thomas Aquinas (2-6) | 0 | 0 | 0 | 0 | 0 |
| Hillburn, N.Y. | Torne Valley Cmplx | |||||
| Prd | Time | Scoring Summary | Chestnut Hill - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 10:02 | Chestnut Hill - Ant. Cancellare pass complete to Aiden Neff for 2 yards to the STACFB00, TOUCHDOWN, clock 10:02. (Brady Reynolds kick is good). | 7 - 0 |
| 1 | 01:01 | Chestnut Hill - X. Limehouse rush for 53 yards to the STACFB00, TOUCHDOWN, clock 01:01. (Brady Reynolds kick is good). | 14 - 0 |
| 2 | 10:00 | Chestnut Hill - Ant. Cancellare pass complete to Ronnell Wheeler for 71 yards to the STACFB00, TOUCHDOWN, clock 10:00. (Brady Reynolds kick is good). | 21 - 0 |
| 2 | 06:10 | Chestnut Hill - Ant. Cancellare pass complete to X. Limehouse for 4 yards to the STACFB00, TOUCHDOWN, clock 06:10. (Brady Reynolds kick is good). | 28 - 0 |
| 3 | 11:28 | Chestnut Hill - X. Limehouse rush for 1 yard to the STACFB00, TOUCHDOWN, clock 11:28. (Brady Reynolds kick is good). | 35 - 0 |
| 4 | 13:13 |
Chestnut Hill
-
Brady Reynolds 32 yd field goal.
Drive: 13 plays, 49 yards in 9:25. |
38 - 0 |
| 4 | 01:10 |
Chestnut Hill
-
Brady Reynolds 41 yd field goal.
Drive: 6 plays, 18 yards in 3:06. |
41 - 0 |
| Chestnut Hill | Statistics | St. Thomas Aquinas |
|---|---|---|
| 21 | FIRST DOWNS | 5 |
| 11 10 0 |
Passing Rushing Penalty |
2 2 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 507 | TOTAL OFFENSE | 56 |
| 60 8.5 |
Total Offensive Plays Average gain per play |
41 1.4 |
| 284 | NET YARDS PASSING | 33 |
| 21-23 12.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18 1.8 3-21 2 |
| 223 | NET YARDS RUSHING | 23 |
| 37 6.0 |
Rushing Attempts Average gain per rush |
23 1.0 |
| 1-41 | PUNTS: Number-Yards | 5-175 |
| 41.0 | Average | 35.0 |
| 0 | TOTAL RETURN YARDS | 171 |
| 1-0 1-0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-171 1-0 |
| 3-30 | PENALTIES: Number-Yards | 2-20 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-21 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:34 | TIME OF POSSESSION | 20:26 |
Chestnut Hill | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chestnut Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Trevon Hodnett | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Lex Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Torey Moore | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 23 | Justin Oppong | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Christian Berry | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Cam Goldsmith | 2 | 1 | 3 | 1.5 - 10 | 1 - 10 | - | - | ||||
| 6 | Hunter Oaks | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Amir Jenkins | 1 | 2 | 3 | 0.5 - 0 | - | - | - | 2 | |||
| 27 | Wyatt Thompson | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 31 | Jamaal Jackson | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 40 | Riley Stidham | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 60 | Alex Pedrogo | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Kyle Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Evan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andre Cancellare | 1 | 0 | 1 | - | - | - | 1-0 | 3 | |||
| 29 | Jovon Martin | - | - | - | 1-0 | |||||||
| TOTALS | 35 | 14 | 49 | 4 - 21 | 6 - 32 | 0-0 | 2-0 | 6 | ||||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ethan Hence | 10 | 3 | 13 | - | - | - | - | ||||
| 6 | Brandon Jimenez | 7 | 4 | 11 | - | - | - | - | ||||
| 20 | Luigi Biondolillo | 8 | 1 | 9 | - | - | - | - | ||||
| 23 | Armando Medley | 7 | 1 | 8 | - | 1 - 4 | - | 1-0 | ||||
| 0 | Ibrahim Conteh | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 2 | Prince Alvarado | 5 | 0 | 5 | - | - | - | - | ||||
| 56 | Daniel Cruz III | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 98 | Dylan Honan | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 33 | Tyler Salmon | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Eric Neal, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Daniel Mcleish | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Reiheem Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ryan Rush | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 13 | 66 | - | 3 - 10 | 0-0 | 1-0 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Cmplx Attendance: 0 Weather: Cloudy Temperature: 45 deg Wind: NW 5 mph |
Referee: Tyler Turtoro Umpire: Michael Purcell Head Linesman: Marckens Pierre Line Judge: Eddie Alesich Back Judge: Keith Smith Field Judge: David Calleo Side Judge: Mitchell Shaw |