|
St. Thomas Aquinas at Army - West Point, NY 10/31/2025 - 7:00 PM |
|
|
St. Thomas Aquinas
0 |
Army
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-5, 1) | 0 | 0 | 0 | 0 | 0 |
| Army (6-0, 3) | 7 | 21 | 14 | 14 | 56 |
| West Point, NY | Shea Stadium | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Army |
|---|---|---|---|
| 1 | 11:40 | Army - JP Ross rush for 7 yards to the ST. THOM00, TOUCHDOWN, clock 11:40. (Nicholas Cueto kick is good). | 0 - 7 |
| 2 | 13:44 | Army - Kyle West rush for 1 yard to the ST. THOM00, TOUCHDOWN, clock 13:44. (Nicholas Cueto kick is good). | 0 - 14 |
| 2 | 04:14 | Army - Kyle West pass complete to Parker Williams for 19 yards to the ST. THOM00, TOUCHDOWN, clock 04:14. (Nicholas Cueto kick is good). | 0 - 21 |
| 2 | 00:23 | Army - Kyle West pass complete to JP Ross for 18 yards to the ST. THOM00, TOUCHDOWN, clock 00:23. (Nicholas Cueto kick is good). | 0 - 28 |
| 3 | 09:01 | Army - Kyle West pass complete to Parker Williams for 33 yards to the ST. THOM00, TOUCHDOWN, clock 09:01. (Nicholas Cueto kick is good). | 0 - 35 |
| 3 | 05:27 | Army - Jeff Ryder pass complete to Steven Craig for 6 yards to the ST. THOM00, TOUCHDOWN, clock 05:27. (Nicholas Cueto kick is good). | 0 - 42 |
| 4 | 13:40 | Army - Jeff Ryder pass complete to Brayden Jones for 18 yards to the ST. THOM00, TOUCHDOWN, clock 13:40. (Nicholas Cueto kick is good). | 0 - 49 |
| 4 | 03:00 | Army - Coleman Brooke rush for 12 yards to the ST. THOM00, TOUCHDOWN, clock 03:00. (Nicholas Cueto kick is good). | 0 - 56 |
| St. Thomas Aquinas | Statistics | Army |
|---|---|---|
| 5 | FIRST DOWNS | 29 |
| 4 1 0 |
Passing Rushing Penalty |
13 15 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 119 | TOTAL OFFENSE | 527 |
| 50 2.4 |
Total Offensive Plays Average gain per play |
77 6.8 |
| 149 | NET YARDS PASSING | 278 |
| 15-29 5.1 3-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30 9.3 1-4 1 |
| -30 | NET YARDS RUSHING | 249 |
| 21 -1.4 |
Rushing Attempts Average gain per rush |
47 5.3 |
| 10-306 | PUNTS: Number-Yards | 1-23 |
| 30.6 | Average | 23.0 |
| 111 | TOTAL RETURN YARDS | 61 |
| 0 0 7-104 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-50 1-11 0 0 |
| 10-64 | PENALTIES: Number-Yards | 6-51 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-25 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:42 | TIME OF POSSESSION | 32:15 |
St. Thomas Aquinas | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Prince Alvarado | 8 | 3 | 11 | - | 1 - 8 | - | - | 1 | |||
| 5 | Ethan Hence | 3 | 7 | 10 | - | - | - | - | ||||
| 20 | Luigi Biondolillo | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 6 | Brandon Jimenez | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Daniel Cruz III | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 23 | Armando Medley | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Ibrahim Conteh | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Justin Wiggins | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Jacob Brown | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Ryan Rush | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 58 | Tyrcye Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Daniel Mcleish | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Dylan Honan | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Marc Hector | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Reiheem Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Quavon Ward | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 85 | Michael Martinez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Eric Neal, Jr. | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 26 | 71 | 1 - 4 | 4 - 14 | 0-0 | 1-7 | 4 | 1 | |||
| # | Army | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Tyrus Carter | 4 | 2 | 6 | 1 - 10 | 1.5 - 12 | - | - | ||||
| 44 | George Donohue | 4 | 0 | 4 | - | 1 - 11 | - | - | ||||
| 3 | Zion Sims | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Joseph Sobeski | 2 | 1 | 3 | 2 - 15 | 2.5 - 16 | - | - | ||||
| 11 | Cameron Allen | 1 | 2 | 3 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 23 | Trey Batson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 39 | Anthony Paradiso | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Jake Oxendine | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Lucas Estevez | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Otto Leone | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 36 | Louis Petkus | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ryan Hagg | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | JC Romo | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Silas Wilson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Aidan Lessard | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jake Doss | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Griffin Buss | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Jacob Potter | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Thomas Golio | - | - | - | - | 1 | ||||||
| 96 | Nick Eremita | - | - | 1-0 | - | |||||||
| 31 | Mason Beriault | - | - | - | - | 2 | ||||||
| TOTALS | 35 | 8 | 43 | 3 - 25 | 7 - 42 | 1-0 | - | 6 | 3 | |||
| Other Information | |
|---|---|
|
Location: West Point, NY Stadium: Shea Stadium Attendance: 0 Weather: Cloudy Temperature: 48 Wind: 11W |
Scorekeeper: Kristina Kowalski |