St. Thomas Aquinas at Daemen
@ Amherst, NY (Lumsden Gymnasium)
11/8/2025 at 12:01 pm
@ Amherst, NY (Lumsden Gymnasium)
11/8/2025 at 12:01 pm
|
St. Thomas Aquinas
1 |
Daemen
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daemen (11-12,7-3 ECC) | 16 | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (5-17,1-8 ECC) | 25 | 19 | 23 | 16 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | 0.31 |
| 2 | 8 | 6 | 27 | 0.074 |
| 3 | 13 | 7 | 43 | 0.14 |
| 4 | 9 | 9 | 42 | 0.0 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | 0.161 |
| 2 | 15 | 4 | 28 | 0.393 |
| 3 | 16 | 6 | 40 | 0.25 |
| 4 | 13 | 6 | 33 | 0.212 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Natassia Romanoff | 4 | 11 | 8 | 31 | 0.097 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Emma Carolan * | 4 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addison Miller | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Gazzerro * | 4 | 0 | 0 | 4 | 0.0 | 32 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christianna Roberts * | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Kamila Zoe Rosa * | 4 | 5 | 4 | 18 | 0.056 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Boglarka Kiss | 4 | 0 | 0 | 1 | 0.0 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adriana Zarceno * | 4 | 16 | 7 | 51 | 0.176 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Laura Rojas Gomez * | 4 | 7 | 5 | 25 | 0.08 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 141 | 0.121 | 39 | 7 | 5 | 5 | 51 | 1 | 0 | 1 | 0 | 51.0 | ||
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dole, Avery * | 4 | 0 | 0 | 3 | 0.0 | 26 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Vazquez, Mariangelys | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malpica, Nahirka * | 4 | 13 | 5 | 32 | 0.25 | 0 | 0 | 2 | 1 | 17 | 0 | 2 | 1 | 0 | 14.0 |
| 8 | Ryan, Molly | 4 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8.0 |
| 14 | Gonzalez, Amelia * | 4 | 6 | 3 | 14 | 0.214 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 8.0 |
| 3 | Schamaun, Maddie | 4 | 0 | 0 | 1 | 0.0 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Craig, Avery * | 1 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Giraud, Jarielys | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Urbon, Olivia | 1 | 0 | 2 | 6 | -0.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gaylor, Payton | 4 | 6 | 5 | 21 | 0.048 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Mullen, Keira * | 4 | 20 | 2 | 29 | 0.621 | 0 | 2 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 24.0 |
| 17 | Rancy, Sole * | 4 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 132 | 0.25 | 53 | 5 | 10 | 7 | 59 | 1 | 24 | 5 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Lumsden Gymnasium Attendance: 173 Time: 1:42 |
* = Starter