St. Thomas Aquinas at Pace
@ Pleasantville, N.Y. (Goldstein Health, Fi)
9/6/2024 at 6:00 PM
@ Pleasantville, N.Y. (Goldstein Health, Fi)
9/6/2024 at 6:00 PM
|
St. Thomas Aquinas
0 |
Pace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (0-1) | 15 | 17 | 23 | 0 |
| Pace (1-0) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 9 | 10 | 28 | -.036 |
| 3 | 9 | 6 | 33 | .091 |
Pace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 14 | 7 | 34 | .206 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lea Venghaus | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Addison Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexyss Chartier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dahiana Garcia Atuesta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Evie Paalman * | 3 | 13 | 9 | 34 | .118 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Anna Gazzerro * | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Christianna Roberts * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alana Rider | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isis Barrett * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kamila Zoe Rosa | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Chloe Weiting * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Greta Santini * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 91 | .044 | 23 | 5 | 9 | 4 | 27 | 0 | 2 | 0 | 0 | 32.0 | ||
Pace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Morgan Amos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Maggie Ferguson * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sarah Eldredge | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cyanna Shirley * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 05 | Annika Blas-Cedeno | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alison Rondeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Georgette Cosentino | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Robertson * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brynnley Bryant | 1 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Karielys Melendez * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Yasmeen Muhammad * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 16 | Daniella Abbastante * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 18 | Lexi Zammit | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jala Drayton | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 80 | .300 | 36 | 4 | 8 | 5 | 41 | 3 | 16 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Goldstein Health, Fi Attendance: 100 Time: 1:30 |
* = Starter