St. Thomas Aquinas at Roberts Wesleyan
@ Rochester, NY (Voller Athletic Center)
4/25/2026 at 2:01 pm
@ Rochester, NY (Voller Athletic Center)
4/25/2026 at 2:01 pm
|
St. Thomas Aquinas
1 |
Roberts Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roberts Wesleyan (20-10,5-1 ECC) | 24 | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (12-14,4-2 ECC) | 26 | 18 | 14 | 21 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | 0.263 |
| 2 | 13 | 7 | 28 | 0.214 |
| 3 | 8 | 6 | 27 | 0.074 |
| 4 | 12 | 7 | 34 | 0.147 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | 0.105 |
| 2 | 13 | 2 | 28 | 0.393 |
| 3 | 11 | 3 | 29 | 0.276 |
| 4 | 12 | 4 | 33 | 0.242 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 4 | 1 | 1 | 4 | 0.0 | 32 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kyran Versteegen * | 4 | 15 | 5 | 38 | 0.263 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 17.0 |
| 14 | Joaquin La Jara | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 4 | 1 | 1 | 4 | 0.0 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Alusine Kemokai | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Ivaylo Todorov | 4 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luis Grath * | 4 | 5 | 1 | 8 | 0.5 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Arlo Lindkvist | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ylan Tapper * | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Santiago Valenca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alan Santiago * | 4 | 20 | 10 | 48 | 0.208 | 1 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 21.5 |
| 23 | Gustavo Reinert | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 127 | 0.181 | 47 | 0 | 17 | 10 | 57 | 0 | 18 | 0 | 0 | 57.0 | ||
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jimenez, Moises | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Monrad, Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fillion, Paul * | 4 | 13 | 4 | 34 | 0.265 | 1 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| 20 | Brouwer, Landon * | 4 | 1 | 0 | 2 | 0.5 | 38 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | DeJohn, Ryan * | 4 | 13 | 3 | 44 | 0.227 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 26 | Hoover, Jordan * | 4 | 7 | 4 | 18 | 0.167 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 1 | Latta, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Moore, Jayce * | 4 | 8 | 3 | 20 | 0.25 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Terp, Gavin * | 4 | 4 | 1 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 128 | 0.242 | 40 | 10 | 15 | 0 | 44 | 0 | 18 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Center Attendance: 304 Time: 1:49 |
* = Starter