\
St. Thomas Aquinas at Daemen
@ Amherst, NY (Lumsden Gymnasium)
2/21/2026 at 12:59 pm

Final 1 2 3 4 Score
Daemen (6-7,0-0 NEC) 25 18 25 29 3
St. Thomas Aquinas (4-9,0-0 ECC) 23 25 23 27 1

St. Thomas Aquinas

Set K E TA PCT
1 10 8 29 0.069
2 15 3 28 0.429
3 12 7 35 0.143
4 16 4 29 0.414

Daemen

Set K E TA PCT
1 7 7 29 0.0
2 10 3 21 0.333
3 14 5 34 0.265
4 20 3 33 0.515

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Marcus Franck * 4 2 0 4 0.5 32 0 0 0 9 0 0 0 0 2.0
9 Kyran Versteegen * 4 19 6 43 0.302 3 0 4 4 6 0 5 0 0 21.5
14 Joaquin La Jara 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
15 David Weiss * 4 5 2 9 0.333 0 2 1 0 4 0 3 0 0 8.5
1 Ivaylo Todorov 4 0 0 1 0.0 7 0 0 5 5 0 0 0 0 0.0
7 Jakob Schwarz * 4 14 7 30 0.233 1 5 2 3 8 0 0 0 0 19.0
8 Luis Grath * 4 7 1 11 0.545 1 0 1 0 2 0 3 0 0 8.5
10 Arlo Lindkvist 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Santiago Valenca 2 2 1 3 0.333 0 0 1 0 1 0 1 0 0 2.5
17 Alan Santiago * 4 4 5 20 -0.05 0 1 1 0 8 0 1 0 0 5.5
22 Lourenco Dias 1 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 22 121 0.256 47 8 12 12 43 0 13 0 0 67.5

Daemen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Wieberg, Billy * 4 12 6 31 0.194 1 2 2 4 10 0 0 0 0 14.0
3 Bly, Johnaustin 4 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
10 O'Neil, Maverick * 4 6 1 9 0.556 0 0 2 0 3 1 0 1 0 7.0
1 Zelasko, Kyle 4 0 0 1 0.0 2 0 0 0 8 0 0 0 0 0.0
5 Leicht, Peter * 4 11 1 17 0.588 0 3 4 0 1 1 5 0 0 17.5
17 Mullen, Patrick * 4 14 7 36 0.194 0 5 5 0 3 0 3 0 0 20.5
4 Giraud, Jariel * 4 2 0 5 0.4 41 1 2 0 8 0 1 0 0 3.5
12 Drum, Jonas 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
21 White, Aidan * 4 6 3 18 0.167 1 1 1 2 3 2 2 0 0 10.0
2 Pynn, Lucas 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 18 117 0.282 45 12 18 8 39 4 11 1 0 72.5
Other Information
Arena: Lumsden Gymnasium
Attendance: 163
Time: 2:2
* = Starter