D'Youville at St. Thomas Aquinas
@ Sparkill, N.Y. (Spartan Athletic Complex)
1/24/2026 at 12:00 PM
@ Sparkill, N.Y. (Spartan Athletic Complex)
1/24/2026 at 12:00 PM
|
D'Youville
0 |
St. Thomas Aquinas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (0-4) | 19 | 20 | 17 | 0 |
| St. Thomas Aquinas (2-5) | 25 | 25 | 25 | 3 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 11 | 9 | 30 | .067 |
| 3 | 5 | 5 | 23 | .000 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 13 | 7 | 29 | .207 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Tinsley | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Drew Vensko * | 3 | 2 | 3 | 6 | -.167 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 2.5 |
| 06 | Jaden Webster * | 3 | 3 | 3 | 7 | .000 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 07 | Cleveland Brown Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ethan Robinson * | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Skyler Tutor * | 3 | 6 | 1 | 16 | .312 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Owen Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Lin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniel Seymour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dempsey Ptaszkiewicz * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Luk Markwardt * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 80 | .087 | 27 | 1 | 11 | 8 | 32 | 2 | 8 | 2 | 0 | 34.0 | ||
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Marcus Franck * | 3 | 2 | 0 | 3 | .667 | 30 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 07 | Jakob Schwarz | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Luis Grath * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| 09 | Kyran Versteegen * | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Joaquim Petegrosso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Alan Santiago * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lourenco Dias | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gustavo Reinert * | 3 | 6 | 5 | 16 | .062 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Bas van Deventer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 87 | .241 | 34 | 8 | 13 | 1 | 27 | 4 | 13 | 2 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Spartan Athletic Complex Attendance: 0 Time: 1:10 1st Referee: Rafael Henriquez 2nd Referee: Renz Reyes |
* = Starter