St. Thomas Aquinas at Penn St.
@ State College, PA (Rec Hall)
1/15/2026 at 6:50 pm
@ State College, PA (Rec Hall)
1/15/2026 at 6:50 pm
|
St. Thomas Aquinas
0 |
Penn St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (1-3,0-0 ECC) | 19 | 20 | 14 | 0 |
| Penn St. (3-0,0-0 EIVA) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 4 | 6 | 18 | -.111 |
Penn St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 23 | .304 |
| 2 | 18 | 3 | 27 | .556 |
| 3 | 10 | 3 | 16 | .438 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jakob Schwarz | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Luis Grath | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Kyran Versteegen | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Arlo Lindkvist | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ylan Tapper | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 12 | Joaquim Petegrosso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Alan Santiago | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gustavo Reinert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bas van Deventer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 66 | .182 | 24 | 0 | 14 | 6 | 11 | 0 | 10 | 3 | 0 | 30.0 | ||
Penn St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Herr, Jaxon | 2 | 1 | 1 | 2 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Wilson, Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dittman, Carter | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Hassell, Tristan | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Merk, Ryan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bethel, Jaidyn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabriel, Gaige | 3 | 10 | 2 | 14 | .571 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Schwob, Michael | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Harvey, Sean | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 13 | Rose, Owen | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Stowe, Zach | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Luoma, Matthew | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 66 | .439 | 39 | 6 | 16 | 0 | 20 | 0 | 13 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Rec Hall Attendance: 408 Time: 1:29 |