FDU at St. Thomas Aquinas
@ Sparkill, NY (Spartan Athletic Com)
2/28/2025 at 5:00 PM
@ Sparkill, NY (Spartan Athletic Com)
2/28/2025 at 5:00 PM
|
FDU
0 |
St. Thomas Aquinas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| FDU (5-5, 0-0 NEC) | 23 | 17 | 21 | 0 |
| St. Thomas Aquinas (8-6, 1-0 ECC) | 25 | 25 | 25 | 3 |
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 15 | 6 | 34 | .265 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 30 | .367 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 17 | 3 | 35 | .400 |
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hoffman, Grady | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydon, Jack * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | McFadden, Dylan * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Diaz, Diego | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kourmouzos, Panagiot * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Silwane, Baboloki Pr | 2 | 0 | 3 | 4 | -.750 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bonomo, Lorenzo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angarita, Jose * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Vetrov, Artem * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 19 | Suarez Palacios, Ray * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 85 | .165 | 32 | 2 | 7 | 5 | 25 | 3 | 9 | 1 | 1 | 41.5 | ||
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Santos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raoul Kerkdijk * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Sietse Pol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck * | 3 | 4 | 1 | 5 | .600 | 33 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jannis Freude * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kyran Versteegen * | 3 | 11 | 5 | 25 | .240 | 6 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Gabriel Vieira * | 3 | 19 | 4 | 37 | .405 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 21.0 |
| 14 | Joaquin La Jara | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Andre Cippiciani | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 95 | .326 | 44 | 5 | 14 | 2 | 27 | 3 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Spartan Athletic Com Attendance: 110 Time: 1:13 |
* = Starter