\
Barry at St. Thomas Aquinas
@ Sparkhill, NY
1/17/2025 at 10:00 AM

Final 1 2 3 4 Score
Barry (3-3) 16 19 25 21 1
St. Thomas Aquinas (1-2) 25 25 19 25 3

Barry

Set K E TA PCT
1 7 6 25 .040
2 10 7 28 .107
3 10 5 22 .227
4 10 7 33 .091

St. Thomas Aquinas

Set K E TA PCT
1 16 4 26 .462
2 12 6 27 .222
3 7 10 21 -.143
4 12 4 32 .250

Barry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tristan Blake * 4 2 0 5 .400 28 0 5 0 7 0 4 0 0 4.0
3 Elias Fuhrer * 4 7 2 11 .455 0 0 1 0 0 1 8 0 0 12.0
4 Zachary Jabr * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Philip Tein * 4 6 4 23 .087 0 2 1 1 10 0 1 0 0 8.5
10 William Phinizy 4 3 8 27 -.185 1 1 4 0 2 0 5 0 0 6.5
12 Colton Beres * 4 15 7 30 .267 2 3 3 0 7 0 3 0 0 19.5
13 Ryan Uridel * 4 3 1 8 .250 0 0 1 1 3 1 3 0 0 5.5
17 Chris Rivero 2 1 3 4 -.500 0 0 0 1 0 0 0 0 0 1.0
20 Bobby Clapp 4 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 37 25 108 .111 34 6 15 7 33 2 24 0 0 57.0

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Raoul Kerkdijk * 4 1 1 4 .000 0 0 3 0 0 1 1 0 0 2.5
3 Sietse Pol 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Marcus Franck * 4 0 1 2 -.500 34 2 4 0 8 0 1 0 0 2.5
5 Nicholas Santos 1 0 1 1 -1.000 1 0 0 0 0 0 1 0 0 0.5
6 Rayden Powell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jannis Freude 3 3 0 4 .750 0 1 0 0 0 0 1 0 0 4.5
9 Kyran Versteegen * 4 17 6 31 .355 1 2 3 2 9 0 4 0 0 21.0
10 Gabriel Vieira * 4 18 4 33 .424 0 2 0 0 6 0 2 0 0 21.0
11 Charles Carroll 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Joaquim Petegrosso 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Joaquin La Jara 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
15 David Weiss * 4 2 3 6 -.167 1 0 2 0 0 1 7 0 0 6.5
16 Andre Cippiciani * 4 4 5 16 -.062 1 0 0 2 3 0 1 0 0 4.5
18 Alusine Kemokai 2 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
21 Anthony Fedor 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ivaylo Todorov 4 1 0 1 1.000 1 0 0 0 11 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 24 106 .217 44 7 12 6 41 3 18 0 0 66.0
Other Information
Attendance: 65
Time: 1:46
* = Starter