St. Thomas Aquinas at D'Youville October 18, 2025
Box Score
St. Thomas Aquinas
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dante Muntane - gk | 0 | 0 | 0 | 0 |
| 31 - Ryan-Robert Ndje - gk | 0 | 0 | 0 | 0 |
| 2 - Franco Israel - def | 0 | 0 | 0 | 0 |
| 5 - Christopher Adadevoh - def | 0 | 0 | 0 | 0 |
| 6 - Dwyant Suazo - def | 0 | 0 | 0 | 0 |
| 7 - Francisco Degiorgi - mid - Yellow card 45:46 | 3 | 1 | 1 | 2 |
| 8 - Jorge De La Vibora - mid | 2 | 1 | 0 | 2 |
| 9 - Uhunoma Fredrick-Ilekhuoba - fwd | 3 | 1 | 1 | 1 |
| 10 - Kevon Evans - fwd | 6 | 5 | 2 | 1 |
| 12 - Niek de Jong - def | 0 | 0 | 0 | 0 |
| 13 - Jerry Tagliavia - mid | 0 | 0 | 0 | 0 |
| 14 - Nico Gallegos - mid | 1 | 1 | 0 | 1 |
| 16 - Christian Ferlisi - def | 1 | 1 | 0 | 0 |
| 17 - James Ray - fwd | 1 | 0 | 0 | 0 |
| 18 - Maziko Jiya - def | 1 | 1 | 0 | 0 |
| 20 - Mika Leue - mid | 2 | 1 | 1 | 0 |
| 21 - Sebastian Ortega - fwd | 1 | 1 | 1 | 0 |
| 22 - Eitan Zeitoune - mid | 0 | 0 | 0 | 0 |
| 23 - Santos Guerrero - mid | 1 | 1 | 1 | 0 |
| 24 - Nicolas Pavlou - def | 0 | 0 | 0 | 0 |
| 25 - Angel Catalan Hernandez - mid | 0 | 0 | 0 | 0 |
| 26 - Guilherme Alegria - mid | 1 | 0 | 0 | 0 |
| 28 - Adrian Castillo - mid | 1 | 0 | 0 | 0 |
| 29 - Joel Jaime - def | 0 | 0 | 0 | 0 |
| 30 - Jacques Deschryver - def | 0 | 0 | 0 | 0 |
| 32 - Joaquim Cardoso - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Solorio, Matthew - gk - Yellow card 17:21 | 0 | 0 | 0 | 0 |
| 13 - Cooke, Harry - gk | 0 | 0 | 0 | 0 |
| 2 - Anim-Somuah, Kwame - def | 0 | 0 | 0 | 0 |
| 4 - Driesch, Jonas - def | 0 | 0 | 0 | 0 |
| 5 - Livingstone, Conor - def | 0 | 0 | 0 | 0 |
| 6 - Fernandez, Asier - def | 0 | 0 | 0 | 0 |
| 7 - Savage, Finn - fwd | 1 | 0 | 0 | 0 |
| 8 - Richardson, Shawn - mid - Yellow card 25:37 | 1 | 0 | 0 | 0 |
| 9 - Daoudi, Omar - fwd | 0 | 0 | 0 | 0 |
| 10 - Ghobrial, Jonathan - mid | 1 | 0 | 0 | 0 |
| 11 - Rizkalla, George - fwd | 0 | 0 | 0 | 0 |
| 12 - Balmforth, Frederick - mid | 0 | 0 | 0 | 0 |
| 14 - Trushell, Max - def | 0 | 0 | 0 | 0 |
| 16 - Tadjoumjo, Mael - def | 0 | 0 | 0 | 0 |
| 17 - Danch, Dylan - fwd | 1 | 0 | 0 | 0 |
| 18 - Carroll-Baigrie, William - mid - Yellow card 22:57 | 1 | 1 | 0 | 0 |
| 19 - Homberg, Konrad - def | 0 | 0 | 0 | 0 |
| 21 - Filbert, Ethan - def | 1 | 0 | 0 | 0 |
| 22 - Mansfield-Osborne, Luca - fwd | 1 | 1 | 0 | 0 |
| 23 - Robinson, Ethan - fwd | 2 | 0 | 0 | 0 |
| 24 - DiGaudio, Nathan - def | 0 | 0 | 0 | 0 |
| 25 - Ward, Alex - mid | 1 | 0 | 0 | 0 |
| 27 - Outram, Charlie - def | 0 | 0 | 0 | 0 |
| 31 - Goddaer, Travis - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dante Muntane (W, 1-0-0) | 1 | 0 | 1 | 61:24 | |
| 31 - Ryan-Robert Ndje | 1 | 0 | 1 | 28:36 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Solorio, Matthew (L, 0-1-0) | 9 | 4 | 5 | 52:41 | |
| 13 - Cooke, Harry | 5 | 3 | 2 | 37:19 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas Aquinas
1st
|
17:21 | Mika Leue (1) (unassisted) - Penalty Kick | 1 - 0 |
|
St. Thomas Aquinas
1st
|
33:44 | Kevon Evans (8) (Francisco Degiorgi) | 2 - 0 |
|
St. Thomas Aquinas
1st
|
37:59 | Francisco Degiorgi (2) (Kevon Evans & Uhunoma Fredrick-Ilekhuoba) | 3 - 0 |
|
St. Thomas Aquinas
2nd
|
47:23 | Kevon Evans (8) (Francisco Degiorgi) | 4 - 0 |
|
St. Thomas Aquinas
2nd
|
61:24 | Uhunoma Fredrick-Ilekhuoba (4) (Jorge de la Vibora) | 5 - 0 |
|
St. Thomas Aquinas
2nd
|
65:05 | Santos Guerrero (1) (Jorge de la Vibora) | 6 - 0 |
|
St. Thomas Aquinas
2nd
|
89:16 | Sebastian Ortega (2) (Nico Gallegos) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas Aquinas
1st
|
17:21 | Yellow card - Matthew Solorio |
|
St. Thomas Aquinas
1st
|
22:57 | Yellow card - William Carroll-Baigrie |
|
St. Thomas Aquinas
1st
|
25:37 | Yellow card - Shawn Richardson |
|
St. Thomas Aquinas
1st
|
26:23 | Yellow card - Team Team |
|
St. Thomas Aquinas
2nd
|
45:46 | Yellow card - Francisco Degiorgi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 12 | 13 | 25 |
| D'Youville | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 1 | 1 | 2 |
| D'Youville | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2 | 2 | 4 |
| D'Youville | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 7 | 3 | 10 |
| D'Youville | 11 | 6 | 17 |
| Date/Time: | October 18, 2025 - 12:00 |
|---|---|
| Location: | Buffalo, N.Y. |
| Stadium: | Dobson Field |
| Game Length: | 02:08 |
| Attendance: | 25 |
| Referee: | Shane Magaris |
| Asst. Referee: | Daniel Simich |
| Asst. Referee: | Jeff Preval |
Play By Play
| 00:00 | Solorio, Matthew at goalie for D'Youville | ||
| 00:00 | Muntane, Dante at goalie for St. Thomas Aquinas | ||
| 01:40 | Shot by STA de la Vibora, Jorge. | ||
| 03:01 | Foul on Leue, Mika. | ||
| 03:32 | Foul on Ghobrial, Jonathan. | ||
| 04:00 | Foul on Ghobrial, Jonathan. | ||
| 04:56 | Offside against St. Thomas Aquinas. | ||
| 05:40 | Foul on Ghobrial, Jonathan. | ||
| 06:31 | Shot by STA Degiorgi, Francisco, out top. | ||
| 06:45 | Corner kick [06:45]. | ||
| 07:05 | Shot by STA Cardoso, Joaquim, out right. | ||
| 08:01 | Shot by DYU Ghobrial, Jonathan, out top. | ||
| 08:39 | Shot by STA Alegria, Guilherme. | ||
| 09:12 | Foul on Carroll-Baigrie, William. | ||
| 11:06 | Shot by STA Evans, Kevon, out right. | ||
| 12:35 | Foul on Carroll-Baigrie, William. | ||
| 14:06 | Foul on Evans, Kevon. | ||
| 15:15 | Foul on Ferlisi, Christian. | ||
| 15:22 | Shot by DYU Filbert, Ethan. | ||
| 15:37 | Shot by DYU Savage, Finn, top woodwork. | ||
| 16:32 | Foul on Alegria, Guilherme. | ||
| 17:21 | Shot by STA Evans, Kevon, bottom center, saved by Solorio, Matthew. | ||
| 17:21 | Yellow card on DYU Solorio, Matthew. | ||
| 17:21 | STA Mika Leue PENALTY KICK GOAL. | ||
| 17:53 | Foul on Degiorgi, Francisco. | ||
| 20:57 | Shot by DYU Carroll-Baigrie, William, bottom center, saved by Muntane, Dante. | ||
| 22:27 | Foul on Ghobrial, Jonathan. | ||
| 22:57 | Yellow card on DYU Carroll-Baigrie, William. | ||
| 22:57 | Offside against St. Thomas Aquinas. | ||
| 24:49 | Substitution!DYU substitution: Richardson, Shawn for Carroll-Baigrie, William. | ||
| 25:04 | Shot by STA Evans, Kevon, bottom right, saved by Solorio, Matthew. | ||
| 25:24 | Foul on Leue, Mika. | ||
| 25:37 | Yellow card on DYU Richardson, Shawn. | ||
| 26:23 | Yellow card on DYU Team, Team. | ||
| 26:23 | Foul on Evans, Kevon. | ||
| 28:59 | Shot by DYU Richardson, Shawn, out right. | ||
| 30:36 | Shot by STA Evans, Kevon, bottom left, saved by Solorio, Matthew. | ||
| 31:07 | Corner kick [31:07]. | ||
| 31:19 | Substitution!DYU substitution: Daoudi, Omar for Ghobrial, Jonathan. | ||
| 31:19 | Substitution!STA substitution: de Jong, Niek for Israel, Franco. | ||
| 32:01 | Shot by STA Ferlisi, Christian, top right, saved by Solorio, Matthew. | ||
| 33:20 | Foul on Robinson, Ethan. | ||
| 33:44 | Goal!GOAL by STA Evans, Kevon Assist by Degiorgi, Francisco. ( 2 - 0 ) |
||
| 34:08 | Foul on Homberg, Konrad. | ||
| 35:51 | Foul on Robinson, Ethan. | ||
| 37:59 | Goal!GOAL by STA Degiorgi, Francisco Assist by Evans, Kevon and Fredrick-Ilekhuoba, Uhunoma. ( 3 - 0 ) |
||
| 38:09 | Substitution!STA substitution: Fredrick-Ilekhuoba, Uhunoma for de la Vibora, Jorge. | ||
| 41:34 | Foul on Danch, Dylan. | ||
| 42:48 | Substitution!DYU substitution: Trushell, Max for Outram, Charlie. | ||
| 43:04 | Foul on Homberg, Konrad. | ||
| 44:20 | Offside against St. Thomas Aquinas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR STA: , #1 Muntane, Dante, #12 de Jong, Niek, #7 Degiorgi, Francisco, #9 Fredrick-Ilekhuoba, Uhunoma, #10 Evans, Kevon, #13 Tagliavia, Jerry, #16 Ferlisi, Christian, #20 Leue, Mika, #22 Zeitoune, Eitan, #14 Gallegos, Nico, #8 de la Vibora, Jorge. | ||
| 45:00 | FOR DYU: , #1 Solorio, Matthew, #31 Goddaer, Travis, #2 Anim-Somuah, Kwame, #22 Mansfield-Osborne, Luca, #9 Daoudi, Omar, #17 Danch, Dylan, #12 Balmforth, Frederick, #25 Ward, Alex, #21 Filbert, Ethan, #23 Robinson, Ethan, #14 Trushell, Max. | ||
| 45:00 | Substitution!DYU substitution: Goddaer, Travis for Driesch, Jonas. | ||
| 45:00 | Substitution!DYU substitution: Anim-Somuah, Kwame for Livingstone, Conor. | ||
| 45:00 | Substitution!DYU substitution: Mansfield-Osborne, Luca for Savage, Finn. | ||
| 45:00 | Substitution!DYU substitution: Balmforth, Frederick for Richardson, Shawn. | ||
| 45:00 | Substitution!DYU substitution: Ward, Alex for Homberg, Konrad. | ||
| 45:00 | Substitution!STA substitution: Gallegos, Nico for Alegria, Guilherme. | ||
| 45:00 | Substitution!STA substitution: de la Vibora, Jorge for Cardoso, Joaquim. | ||
| 45:26 | Corner kick [45:26]. | ||
| 45:46 | Yellow card on STA Degiorgi, Francisco. | ||
| 46:23 | Shot by STA Fredrick-Ilekhuoba, Uhunoma, out top. | ||
| 47:18 | Shot by STA Degiorgi, Francisco, right woodwork. | ||
| 47:23 | Goal!GOAL by STA Evans, Kevon Assist by Degiorgi, Francisco. ( 4 - 0 ) |
||
| 47:23 | Substitution!STA substitution: Alegria, Guilherme for Degiorgi, Francisco. | ||
| 47:43 | Shot by STA de la Vibora, Jorge, bottom center, saved by Solorio, Matthew. | ||
| 52:41 | Substitution!DYU substitution: Cooke, Harry for Solorio, Matthew. | ||
| 52:58 | Shot by DYU Robinson, Ethan, right woodwork. | ||
| 53:10 | Corner kick [53:10]. | ||
| 53:32 | Shot by DYU Robinson, Ethan, out top. | ||
| 54:41 | Shot by STA Fredrick-Ilekhuoba, Uhunoma, out right. | ||
| 55:54 | Shot by STA Leue, Mika, out top. | ||
| 58:28 | Corner kick [58:28]. | ||
| 58:46 | Substitution!DYU substitution: Rizkalla, George for Robinson, Ethan. | ||
| 60:45 | Foul on Ferlisi, Christian. | ||
| 61:24 | Goal!GOAL by STA Fredrick-Ilekhuoba, Uhunoma Assist by de la Vibora, Jorge. ( 5 - 0 ) |
||
| 61:24 | Substitution!DYU substitution: DiGaudio, Nathan for Filbert, Ethan. | ||
| 61:24 | Substitution!STA substitution: Ndje, Ryan-Robert for Muntane, Dante. | ||
| 61:24 | Substitution!STA substitution: Pavlou, Nicolas for Fredrick-Ilekhuoba, Uhunoma. | ||
| 61:24 | Substitution!STA substitution: Castillo, Adrian for Evans, Kevon. | ||
| 61:24 | Substitution!STA substitution: Gallegos, Nico for Ferlisi, Christian. | ||
| 61:24 | Substitution!STA substitution: Deschryver, Jacques for Leue, Mika. | ||
| 61:24 | Substitution!STA substitution: Guerrero, Santos for Zeitoune, Eitan. | ||
| 63:21 | Shot by DYU Danch, Dylan, out left. | ||
| 63:30 | Corner kick [63:30]. | ||
| 63:56 | Substitution!STA substitution: Cardoso, Joaquim for de Jong, Niek. | ||
| 65:05 | Foul on Anim-Somuah, Kwame. | ||
| 65:05 | Goal!GOAL by STA Guerrero, Santos Assist by de la Vibora, Jorge. ( 6 - 0 ) |
||
| 65:54 | Substitution!DYU substitution: Fernandez, Asier for Daoudi, Omar. | ||
| 65:54 | Substitution!STA substitution: Adadevoh, Christopher for Cardoso, Joaquim. | ||
| 65:54 | Substitution!STA substitution: Jaime, Joel for Tagliavia, Jerry. | ||
| 66:28 | Substitution!STA substitution: Ortega, Sebastian for de la Vibora, Jorge. | ||
| 67:21 | Foul on Trushell, Max. | ||
| 68:13 | Shot by STA Castillo, Adrian. | ||
| 69:10 | Offside against D'Youville. | ||
| 70:25 | Corner kick [70:25]. | ||
| 70:42 | Substitution!DYU substitution: Tadjoumjo, Mael for Danch, Dylan. | ||
| 70:42 | Substitution!STA substitution: Ray, James for Alegria, Guilherme. | ||
| 72:52 | Offside against D'Youville. | ||
| 73:49 | Foul on Trushell, Max. | ||
| 74:10 | Offside against St. Thomas Aquinas. | ||
| 74:46 | Shot by DYU Mansfield-Osborne, Luca, bottom center, saved by Ndje, Ryan-Robert. | ||
| 77:19 | Foul on Ray, James. | ||
| 77:43 | Shot by DYU Goddaer, Travis. | ||
| 78:28 | Foul on Ray, James. | ||
| 79:40 | Substitution!STA substitution: Suazo, Dwyant for Castillo, Adrian. | ||
| 79:40 | Substitution!STA substitution: Catalan Hernandez, Angel for Jaime, Joel. | ||
| 81:51 | Shot by STA Gallegos, Nico, top, saved by Cooke, Harry. | ||
| 82:28 | Foul on Mansfield-Osborne, Luca. | ||
| 82:33 | Shot by STA Ray, James, out top. | ||
| 83:40 | Substitution!STA substitution: Jiya, Maziko for Gallegos, Nico. | ||
| 83:40 | Substitution!STA substitution: Jaime, Joel for Deschryver, Jacques. | ||
| 83:40 | Substitution!STA substitution: Castillo, Adrian for Ortega, Sebastian. | ||
| 83:47 | Foul on Tadjoumjo, Mael. | ||
| 84:39 | Foul on Ward, Alex. | ||
| 87:43 | Substitution!STA substitution: Ortega, Sebastian for Guerrero, Santos. | ||
| 88:04 | Shot by DYU Ward, Alex. | ||
| 88:27 | Shot by STA Jiya, Maziko, bottom left, saved by Cooke, Harry. | ||
| 89:16 | Goal!GOAL by STA Ortega, Sebastian Assist by Gallegos, Nico. ( 7 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

