\

2025-26 Soccer Statistics - St. Thomas Aquinas

Games 17
Goals 36
Goals-per game 2.12
Shot % .122
Shots-per game 17.4
GAA 1.51
Schedule Summary
Overall (Pct.)7-8-2 (.471)
Conference (Pct.) 5-3 (.625)
StreakLost 1
Home4-3-2
Away3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 at D'Youville W, 7-0
Oct 22 Mercy L, 4-1
Oct 25 Roberts Wesleyan L, 1-0
Oct 29 at Holy Family L, 1-0
Nov 5 Molloy W, 3-1
Nov 8 at Roberts Wesleyan L, 1-0
Statistics category Overall Conf
Games 17 8
Shots 295 160
Goals scored 36 21
Shot percentage .122 .131
Shots-per game 17.4 20.0
Shots on goal 143 72
SOG percentage .485 .450
Assists 36 22
Corner kicks 113 51
Penalty kicks 2-3 2-3
Yellow cards 36 14
Red cards 1 1
Shutouts 5 4
Home Attendance 635 260
Home Attendance average 71 65
Field Players
No. Yr Pos
1 Dante Muntane Fr GK 15 14 .00 .00 .00 .00 - .00 -
2 Franco Israel Sr B 14 13 .00 .00 .00 .14 .000 .07 .500
3 Joshua Ashie Jr B 4 0 .00 .00 .00 .00 - .00 -
4 German Ruiz Diaz Pinto Sr B 5 2 .00 .00 .00 .20 .000 .00 .000
5 Christopher Adadevoh Sr B 6 1 .00 .00 .00 .17 .000 .00 .000
6 Dwyant Suazo Sr B 6 2 .00 .00 .00 .17 .000 .00 .000
7 Francisco Degiorgi So M 17 13 .12 .35 .59 1.76 .067 1.18 .667
8 Jorge De La Vibora Jr M 16 16 .38 .31 1.06 3.94 .095 1.88 .476
9 Uhunoma Fredrick-Ilekhuoba Sr F 14 6 .29 .14 .71 1.50 .190 .64 .429
10 Kevon Evans Sr F 15 15 .60 .47 1.67 3.93 .153 1.93 .492
11 Peter Yaro Jr F 6 0 .17 .00 .33 .67 .250 .50 .750
12 Niek de Jong Sr B 14 4 .00 .14 .14 .86 .000 .36 .417
13 Jerry Tagliavia Jr M 17 14 .12 .00 .24 .65 .182 .41 .636
14 Nico Gallegos Jr M 12 0 .00 .08 .08 .50 .000 .33 .667
15 Zaire Wharton Sr B 1 0 .00 .00 .00 .00 - .00 -
16 Christian Ferlisi Sr B 16 13 .00 .13 .13 .19 .000 .13 .667
17 James Ray So F 4 0 .00 .00 .00 .25 .000 .00 .000
18 Maziko Jiya Sr M 5 1 .00 .00 .00 .40 .000 .20 .500
19 Elias Ait Bouali Sr B 1 0 .00 .00 .00 .00 - .00 -
20 Mika Leue Jr M 16 15 .13 .31 .56 1.31 .095 .38 .286
21 Sebastian Ortega So F 12 1 .17 .08 .42 .67 .250 .42 .625
22 Eitan Zeitoune Fr M 17 14 .00 .06 .06 .06 .000 .00 .000
23 Santos Guerrero Fr M 12 1 .08 .00 .17 .17 .500 .17 1.000
24 Nicolas Pavlou So B 17 8 .00 .06 .06 .24 .000 .12 .500
25 Angel Catalan Hernandez Sr M 2 0 .00 .00 .00 .00 - .00 -
26 Guilherme Alegria So M 14 9 .14 .07 .36 .93 .154 .50 .538
27 Tabor McDaniels Sr GK - - - - - - - - -
28 Adrian Castillo Sr M 13 4 .08 .00 .15 .46 .167 .08 .167
29 Joel Jaime So B 9 2 .00 .00 .00 .22 .000 .11 .500
30 Jacques Deschryver Fr B 10 2 .00 .00 .00 .40 .000 .20 .500
31 Ryan-Robert Ndje So GK 4 3 .00 .00 .00 .00 - .00 -
32 Joaquim Cardoso Fr B 17 14 .24 .12 .59 1.00 .235 .35 .353
33 Samuel Rivas, Jr. Fr M 1 - .00 .00 .00 .00 - .00 -
34 Devin Koljenovic Fr B - - - - - - - - -
35 Yahir Hernandez Sr M - - - - - - - - -
36 Juan Alejandro Monzon Diaz Jr B - - - - - - - - -
37 Derik Nunn Fr B 1 - .00 .00 .00 .00 - .00 -
38 Valay Gandhi So B - - - - - - - - -
  Totals     17 17 2.12 2.12 6.35 17.35 .122 8.41 .485
  Opponent     17 17 2.12 1.47 4.53 11.53 .133 6.00 .520
Goalkeepers
No. Yr Pos
1 Dante Muntane Fr GK 15 14 84:24 1.53 1.64 4.47 .744
27 Tabor McDaniels Sr GK - - 0:00 - - - -
31 Ryan-Robert Ndje So GK 4 3 70:38 .75 0.96 2.00 .727
  Totals     17 17 91:05 1.53 1.51 4.41 .743
  Opponent     17 17 91:05 2.12 2.09 6.12 .743
Field Players
No. Yr Pos
1 Dante Muntane Fr GK 15 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Franco Israel Sr B 14 13 0 0 0 2 .000 1 .500 4 0 0-0 0
3 Joshua Ashie Jr B 4 0 0 0 0 0 - 0 - 0 0 0-0 0
4 German Ruiz Diaz Pinto Sr B 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
5 Christopher Adadevoh Sr B 6 1 0 0 0 1 .000 0 .000 0 0 0-0 0
6 Dwyant Suazo Sr B 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Francisco Degiorgi So M 17 13 2 6 10 30 .067 20 .667 3 0 0-0 1
8 Jorge De La Vibora Jr M 16 16 6 5 17 63 .095 30 .476 1 0 0-1 0
9 Uhunoma Fredrick-Ilekhuoba Sr F 14 6 4 2 10 21 .190 9 .429 0 0 0-0 0
10 Kevon Evans Sr F 15 15 9 7 25 59 .153 29 .492 4 0 1-1 1
11 Peter Yaro Jr F 6 0 1 0 2 4 .250 3 .750 1 0 0-0 0
12 Niek de Jong Sr B 14 4 0 2 2 12 .000 5 .417 1 0 0-0 0
13 Jerry Tagliavia Jr M 17 14 2 0 4 11 .182 7 .636 3 0 0-0 2
14 Nico Gallegos Jr M 12 0 0 1 1 6 .000 4 .667 0 0 0-0 0
15 Zaire Wharton Sr B 1 0 0 0 0 0 - 0 - 0 0 0-0 0
16 Christian Ferlisi Sr B 16 13 0 2 2 3 .000 2 .667 2 0 0-0 0
17 James Ray So F 4 0 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Maziko Jiya Sr M 5 1 0 0 0 2 .000 1 .500 0 0 0-0 0
19 Elias Ait Bouali Sr B 1 0 0 0 0 0 - 0 - 0 0 0-0 0
20 Mika Leue Jr M 16 15 2 5 9 21 .095 6 .286 1 0 1-1 1
21 Sebastian Ortega So F 12 1 2 1 5 8 .250 5 .625 0 0 0-0 0
22 Eitan Zeitoune Fr M 17 14 0 1 1 1 .000 0 .000 3 0 0-0 0
23 Santos Guerrero Fr M 12 1 1 0 2 2 .500 2 1.000 1 0 0-0 0
24 Nicolas Pavlou So B 17 8 0 1 1 4 .000 2 .500 0 0 0-0 0
25 Angel Catalan Hernandez Sr M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Guilherme Alegria So M 14 9 2 1 5 13 .154 7 .538 2 0 0-0 0
27 Tabor McDaniels Sr GK - - - - 0 - - - - 0 0 0-0 -
28 Adrian Castillo Sr M 13 4 1 0 2 6 .167 1 .167 3 0 0-0 0
29 Joel Jaime So B 9 2 0 0 0 2 .000 1 .500 2 0 0-0 0
30 Jacques Deschryver Fr B 10 2 0 0 0 4 .000 2 .500 1 0 0-0 0
31 Ryan-Robert Ndje So GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
32 Joaquim Cardoso Fr B 17 14 4 2 10 17 .235 6 .353 3 0 0-0 2
33 Samuel Rivas, Jr. Fr M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
34 Devin Koljenovic Fr B - - - - 0 - - - - 0 0 0-0 -
35 Yahir Hernandez Sr M - - - - 0 - - - - 0 0 0-0 -
36 Juan Alejandro Monzon Diaz Jr B - - - - 0 - - - - 0 0 0-0 -
37 Derik Nunn Fr B 1 - 0 0 0 0 - 0 - 0 0 0-0 0
38 Valay Gandhi So B - - - - 0 - - - - 0 0 0-0 -
  Totals     17 17 36 36 108 295 .122 143 .485 36 1 2-3 7
  Opponent     17 17 26 25 77 196 .133 102 .520 55 0 1-1 8
Goalkeepers
No. Yr Pos
1 Dante Muntane Fr GK 15 14 1265:57 23 1.64 67 .744 6 6 2 3/1
27 Tabor McDaniels Sr GK - - 0:00 - - - - 0 0 0 0/0
31 Ryan-Robert Ndje So GK 4 3 282:34 3 0.96 8 .727 1 2 0 1/1
  Totals     17 17 1548:31 26 1.51 75 .743 0 0 0 5
  Opponent     17 17 1548:31 36 2.09 104 .743 - - - 3
Field Players
No. Yr Pos
1 Dante Muntane Fr GK 7 6 .00 .00 .00 .00 - .00 -
2 Franco Israel Sr B 7 7 .00 .00 .00 .14 .000 .00 .000
3 Joshua Ashie Jr B 2 0 .00 .00 .00 .00 - .00 -
4 German Ruiz Diaz Pinto Sr B 2 - .00 .00 .00 .00 - .00 -
5 Christopher Adadevoh Sr B 4 0 .00 .00 .00 .00 - .00 -
6 Dwyant Suazo Sr B 3 1 .00 .00 .00 .00 - .00 -
7 Francisco Degiorgi So M 8 7 .25 .63 1.13 2.00 .125 1.38 .688
8 Jorge De La Vibora Jr M 7 7 .43 .43 1.29 4.71 .091 1.86 .394
9 Uhunoma Fredrick-Ilekhuoba Sr F 6 3 .33 .17 .83 1.83 .182 .83 .455
10 Kevon Evans Sr F 6 6 .67 .67 2.00 4.17 .160 1.83 .440
11 Peter Yaro Jr F 1 0 .00 .00 .00 1.00 .000 1.00 1.000
12 Niek de Jong Sr B 8 2 .00 .25 .25 1.00 .000 .38 .375
13 Jerry Tagliavia Jr M 8 7 .13 .00 .25 .50 .250 .25 .500
14 Nico Gallegos Jr M 5 0 .00 .20 .20 .80 .000 .40 .500
15 Zaire Wharton Sr B - - - - - - - - -
16 Christian Ferlisi Sr B 7 7 .00 .14 .14 .14 .000 .14 1.000
17 James Ray So F 3 0 .00 .00 .00 .33 .000 .00 .000
18 Maziko Jiya Sr M 2 0 .00 .00 .00 .50 .000 .50 1.000
19 Elias Ait Bouali Sr B - - - - - - - - -
20 Mika Leue Jr M 8 7 .13 .25 .50 1.63 .077 .50 .308
21 Sebastian Ortega So F 8 1 .25 .13 .63 .75 .333 .38 .500
22 Eitan Zeitoune Fr M 8 8 .00 .13 .13 .13 .000 .00 .000
23 Santos Guerrero Fr M 5 0 .20 .00 .40 .20 1.000 .20 1.000
24 Nicolas Pavlou So B 8 2 .00 .00 .00 .25 .000 .13 .500
25 Angel Catalan Hernandez Sr M 2 0 .00 .00 .00 .00 - .00 -
26 Guilherme Alegria So M 8 6 .25 .13 .63 1.50 .167 .75 .500
27 Tabor McDaniels Sr GK - - - - - - - - -
28 Adrian Castillo Sr M 6 0 .00 .00 .00 .17 .000 .00 .000
29 Joel Jaime So B 5 0 .00 .00 .00 .40 .000 .20 .500
30 Jacques Deschryver Fr B 6 1 .00 .00 .00 .67 .000 .33 .500
31 Ryan-Robert Ndje So GK 3 2 .00 .00 .00 .00 - .00 -
32 Joaquim Cardoso Fr B 8 8 .38 .00 .75 1.50 .250 .50 .333
33 Samuel Rivas, Jr. Fr M - - - - - - - - -
34 Devin Koljenovic Fr B - - - - - - - - -
35 Yahir Hernandez Sr M - - - - - - - - -
36 Juan Alejandro Monzon Diaz Jr B - - - - - - - - -
37 Derik Nunn Fr B 1 - .00 .00 .00 .00 - .00 -
38 Valay Gandhi So B - - - - - - - - -
  Totals     8 8 2.63 2.75 8.00 20.00 .131 9.00 .450
  Opponent     8 8 2.63 1.38 3.63 11.38 .099 5.25 .462
Goalkeepers
No. Yr Pos
1 Dante Muntane Fr GK 7 6 75:21 1.00 1.19 3.43 .774
27 Tabor McDaniels Sr GK - - 0:00 - - - -
31 Ryan-Robert Ndje So GK 3 2 64:11 .67 0.93 2.67 .800
  Totals     8 8 90:00 1.13 1.13 4.00 .780
  Opponent     8 8 90:00 2.63 2.63 6.13 .700
Field Players
No. Yr Pos
1 Dante Muntane Fr GK 7 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Franco Israel Sr B 7 7 0 0 0 1 .000 0 .000 3 0 0-0 0
3 Joshua Ashie Jr B 2 0 0 0 0 0 - 0 - 0 0 0-0 0
4 German Ruiz Diaz Pinto Sr B 2 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Christopher Adadevoh Sr B 4 0 0 0 0 0 - 0 - 0 0 0-0 0
6 Dwyant Suazo Sr B 3 1 0 0 0 0 - 0 - 0 0 0-0 0
7 Francisco Degiorgi So M 8 7 2 5 9 16 .125 11 .688 1 0 0-0 1
8 Jorge De La Vibora Jr M 7 7 3 3 9 33 .091 13 .394 0 0 0-1 0
9 Uhunoma Fredrick-Ilekhuoba Sr F 6 3 2 1 5 11 .182 5 .455 0 0 0-0 0
10 Kevon Evans Sr F 6 6 4 4 12 25 .160 11 .440 3 0 1-1 1
11 Peter Yaro Jr F 1 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
12 Niek de Jong Sr B 8 2 0 2 2 8 .000 3 .375 1 0 0-0 0
13 Jerry Tagliavia Jr M 8 7 1 0 2 4 .250 2 .500 1 0 0-0 1
14 Nico Gallegos Jr M 5 0 0 1 1 4 .000 2 .500 0 0 0-0 0
15 Zaire Wharton Sr B - - - - 0 - - - - 0 0 0-0 -
16 Christian Ferlisi Sr B 7 7 0 1 1 1 .000 1 1.000 1 0 0-0 0
17 James Ray So F 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Maziko Jiya Sr M 2 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
19 Elias Ait Bouali Sr B - - - - 0 - - - - 0 0 0-0 -
20 Mika Leue Jr M 8 7 1 2 4 13 .077 4 .308 0 0 1-1 1
21 Sebastian Ortega So F 8 1 2 1 5 6 .333 3 .500 0 0 0-0 0
22 Eitan Zeitoune Fr M 8 8 0 1 1 1 .000 0 .000 2 0 0-0 0
23 Santos Guerrero Fr M 5 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
24 Nicolas Pavlou So B 8 2 0 0 0 2 .000 1 .500 0 0 0-0 0
25 Angel Catalan Hernandez Sr M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Guilherme Alegria So M 8 6 2 1 5 12 .167 6 .500 1 0 0-0 0
27 Tabor McDaniels Sr GK - - - - 0 - - - - 0 0 0-0 -
28 Adrian Castillo Sr M 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
29 Joel Jaime So B 5 0 0 0 0 2 .000 1 .500 0 0 0-0 0
30 Jacques Deschryver Fr B 6 1 0 0 0 4 .000 2 .500 0 0 0-0 0
31 Ryan-Robert Ndje So GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
32 Joaquim Cardoso Fr B 8 8 3 0 6 12 .250 4 .333 0 0 0-0 1
33 Samuel Rivas, Jr. Fr M - - - - 0 - - - - 0 0 0-0 -
34 Devin Koljenovic Fr B - - - - 0 - - - - 0 0 0-0 -
35 Yahir Hernandez Sr M - - - - 0 - - - - 0 0 0-0 -
36 Juan Alejandro Monzon Diaz Jr B - - - - 0 - - - - 0 0 0-0 -
37 Derik Nunn Fr B 1 - 0 0 0 0 - 0 - 0 0 0-0 0
38 Valay Gandhi So B - - - - 0 - - - - 0 0 0-0 -
  Totals     8 8 21 22 64 160 .131 72 .450 14 1 2-3 5
  Opponent     8 8 9 11 29 91 .099 42 .462 25 0 0-0 3
Goalkeepers
No. Yr Pos
1 Dante Muntane Fr GK 7 6 527:26 7 1.19 24 .774 4 2 0 2/1
27 Tabor McDaniels Sr GK - - 0:00 - - - - 0 0 0 0/0
31 Ryan-Robert Ndje So GK 3 2 192:34 2 0.93 8 .800 1 1 0 1/1
  Totals     8 8 720:00 9 1.13 32 .780 0 0 0 4
  Opponent     8 8 720:00 21 2.63 49 .700 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 4 at Southern N.H. L, 4-2 1 9 .222 7 2 3 0
Sep 7 Dominican (N.Y.) W, 2-0 2 20 .100 4 9 3 0
Sep 10 Georgian Court T, 1-1 2 20 .050 1 7 2 0
Sep 13 at Wilmington (Del.) L, 4-3 3 14 .214 9 10 4 0
Sep 17 East Stroudsburg T, 3-3 2 13 .231 6 3 5 0
Sep 20 at Daemen W, 4-0 5 20 .200 5 12 2 0
Sep 27 Dist. Columbia W, 3-0 3 24 .125 4 8 2 0
Oct 1 Staten Island W, 1-0 1 23 .043 2 5 0 0
Oct 4 at Molloy W, 4-2 4 15 .267 4 4 2 0
Oct 11 at Queens (N.Y.) L, 2-1 1 11 .091 7 3 5 1
Oct 15 Franklin Pierce L, 2-1 0 12 .083 10 3 1 0
Oct 18 at D'Youville W, 7-0 7 25 .280 2 4 1 0
Oct 22 Mercy L, 4-1 1 17 .059 7 9 0 0
Oct 25 Roberts Wesleyan L, 1-0 0 25 .000 1 6 2 0
Oct 29 at Holy Family L, 1-0 0 12 .000 0 10 1 0
Nov 5 Molloy W, 3-1 4 16 .188 5 7 2 0
Nov 8 at Roberts Wesleyan L, 1-0 0 19 .000 1 11 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 295 36 2.12 36 108 26 1.51 .122 17.4 113 75 5 36 1
Conference 8 160 21 2.63 22 64 9 1.13 .131 20.0 51 32 4 14 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 170 15 1.67 15 45 12 1.33 .088 18.9 57 40 3 17 0
Away 8 125 21 2.63 21 63 14 1.71 .168 15.6 56 35 2 19 1
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 7 143 24 3.43 26 74 3 0.43 .168 20.4 49 26 5 12 0
Losses 8 119 8 1.00 6 22 19 2.32 .067 14.9 54 42 0 17 1
 
-
September 7 120 18 2.57 18 54 12 1.71 .150 17.1 51 36 3 21 0
October 8 140 15 1.88 14 44 12 1.50 .107 17.5 44 33 2 12 1
November 2 35 3 1.50 4 10 2 0.91 .086 17.5 18 6 0 3 0
Date Opponent Score Attend
Sep 4 at Southern N.H. L, 4-2 102
Sep 7 Dominican (N.Y.) W, 2-0 85
Sep 10 Georgian Court T, 1-1 40
Sep 13 at Wilmington (Del.) L, 4-3 100
Sep 17 East Stroudsburg T, 3-3 85
Sep 20 at Daemen W, 4-0 113
Sep 27 Dist. Columbia W, 3-0 65
Oct 1 Staten Island W, 1-0 85
Oct 4 at Molloy W, 4-2 95
Oct 11 at Queens (N.Y.) L, 2-1 243
Oct 15 Franklin Pierce L, 2-1 30
Oct 18 at D'Youville W, 7-0 25
Oct 22 Mercy L, 4-1 35
Oct 25 Roberts Wesleyan L, 1-0 75
Oct 29 at Holy Family L, 1-0 45
Nov 5 Molloy W, 3-1 135
Nov 8 at Roberts Wesleyan L, 1-0 100