St. Thomas Aquinas at Queens (N.Y.) October 11, 2025
Box Score
St. Thomas Aquinas
Queens (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dante Muntane - gk | 0 | 0 | 0 | 0 |
| 31 - Ryan-Robert Ndje - gk | 0 | 0 | 0 | 0 |
| 2 - Franco Israel - def - Yellow card 55:17 | 0 | 0 | 0 | 0 |
| 7 - Francisco Degiorgi - mid | 0 | 0 | 0 | 0 |
| 8 - Jorge De La Vibora - mid | 4 | 2 | 0 | 0 |
| 9 - Uhunoma Fredrick-Ilekhuoba - fwd | 0 | 0 | 0 | 0 |
| 10 - Kevon Evans - fwd - Yellow card 72:47 | 2 | 0 | 0 | 0 |
| 12 - Niek de Jong - def - Yellow card 60:10 | 0 | 0 | 0 | 1 |
| 13 - Jerry Tagliavia - mid - Yellow card 69:24 | 0 | 0 | 0 | 0 |
| 16 - Christian Ferlisi - def - Yellow card 89:29 | 0 | 0 | 0 | 0 |
| 20 - Mika Leue - mid | 1 | 0 | 0 | 0 |
| 21 - Sebastian Ortega - fwd | 0 | 0 | 0 | 0 |
| 22 - Eitan Zeitoune - mid | 0 | 0 | 0 | 0 |
| 24 - Nicolas Pavlou - def | 0 | 0 | 0 | 0 |
| 26 - Guilherme Alegria - mid | 2 | 1 | 0 | 0 |
| 32 - Joaquim Cardoso - def | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Thanasis Shehadeh - gk | 0 | 0 | 0 | 0 |
| 4 - Tommy Wagner - def | 2 | 1 | 0 | 0 |
| 6 - Kevin Johnson - mid | 2 | 2 | 1 | 0 |
| 7 - David Oprea - fwd | 1 | 1 | 0 | 0 |
| 8 - Bastian Engeli - mid - Yellow card 65:06 | 1 | 1 | 0 | 0 |
| 9 - Harry Cooke - fwd | 3 | 2 | 1 | 0 |
| 10 - Miguel Soto Gonzalez - fwd | 1 | 1 | 0 | 1 |
| 11 - Cillian Heaney - fwd | 0 | 0 | 0 | 0 |
| 12 - Andy Kasza - mid | 0 | 0 | 0 | 0 |
| 13 - Jason Udo - fwd | 0 | 0 | 0 | 0 |
| 14 - Andrew Johnson - mid - Yellow card 74:07 | 0 | 0 | 0 | 0 |
| 17 - Tommy Gunn - fwd - Yellow card 89:15 | 0 | 0 | 0 | 0 |
| 19 - Ryan Harding - def - Yellow card 12:53 | 0 | 0 | 0 | 0 |
| 23 - Carlos Villa - def | 0 | 0 | 0 | 0 |
| 24 - Bradyn Brown - fwd - Yellow card 55:17 | 4 | 2 | 0 | 2 |
| 26 - Kleverson Bolanos - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dante Muntane | 2 | 0 | 2 | 16:02 | |
| 31 - Ryan-Robert Ndje (L, 0-1-0) | 7 | 2 | 5 | 73:58 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Thanasis Shehadeh (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
1st
|
03:52 | Harry Cooke (7) (Bradyn Brown & Miguel Soto Gonzalez) | 0 - 1 |
|
St. Thomas Aquinas
1st
|
38:59 | Joaquim Cardoso (3) (Niek de Jong) | 1 - 1 |
|
Queens (N.Y.)
2nd
|
53:48 | Kevin Johnson (1) (Bradyn Brown) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
1st
|
12:53 | Yellow card - Ryan Harding |
|
Queens (N.Y.)
2nd
|
55:17 | Yellow card - Bradyn Brown |
|
Queens (N.Y.)
2nd
|
55:17 | Yellow card - Franco Israel |
|
Queens (N.Y.)
2nd
|
60:10 | Yellow card - Niek de Jong |
|
Queens (N.Y.)
2nd
|
65:06 | Yellow card - Bastian Engeli |
|
Queens (N.Y.)
2nd
|
69:24 | Yellow card - Jerry Tagliavia |
|
Queens (N.Y.)
2nd
|
72:47 | Yellow card - Kevon Evans |
|
Queens (N.Y.)
2nd
|
74:07 | Yellow card - Andrew Johnson |
|
Queens (N.Y.)
2nd
|
89:15 | Yellow card - Tommy Gunn |
|
Queens (N.Y.)
2nd
|
89:29 | Yellow card - Christian Ferlisi |
|
Queens (N.Y.)
2nd
|
90:00 | Red card - Joel Jaime |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5 | 6 | 11 |
| Queens (N.Y.) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 3 | 5 | 8 |
| Queens (N.Y.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 1 | 2 | 3 |
| Queens (N.Y.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 4 | 9 | 13 |
| Queens (N.Y.) | 10 | 6 | 16 |
| Date/Time: | October 11, 2025 - 07:30 |
|---|---|
| Location: | Flushing, N.Y. |
| Stadium: | Knights Field |
| Game Length: | 02:46 |
| Attendance: | 243 |
| Referee: | Bobby Baldwin |
| Asst. Referee: | Sam Green |
| Asst. Referee: | Vito Lombardo |
Play By Play
| 00:00 | Shehadeh, Thanasis at goalie for Queens (NY) | ||
| 00:00 | Ndje, Ryan-Robert at goalie for St. Thomas Aquinas | ||
| 00:54 | Foul on Brown, Bradyn. | ||
| 02:07 | Foul on Johnson, Kevin. | ||
| 02:27 | Foul on Villa, Carlos. | ||
| 02:53 | Shot by STA Alegria, Guilherme. | ||
| 03:52 | Goal!GOAL by QUE Cooke, Harry Assist by Brown, Bradyn and Soto Gonzalez, Miguel. ( 0 - 1 ) |
||
| 05:27 | Foul on Brown, Bradyn. | ||
| 06:02 | Foul on Degiorgi, Francisco. | ||
| 07:04 | Foul on Soto Gonzalez, Miguel. | ||
| 07:53 | Foul on Leue, Mika. | ||
| 08:36 | Shot by QUE Wagner, Tommy, out right. | ||
| 10:55 | Shot by STA de la Vibora, Jorge, bottom center, saved by Shehadeh, Thanasis. | ||
| 12:53 | Yellow card on QUE Harding, Ryan. | ||
| 13:48 | Shot by QUE Engeli, Bastian, top, saved by Ndje, Ryan-Robert. | ||
| 13:57 | Corner kick [13:57]. | ||
| 15:10 | Corner kick [15:10]. | ||
| 15:56 | Shot by STA de la Vibora, Jorge, out right. | ||
| 19:42 | Offside against St. Thomas Aquinas. | ||
| 20:29 | Shot by QUE Brown, Bradyn. | ||
| 20:37 | Shot by QUE Johnson, Kevin, bottom center, saved by Ndje, Ryan-Robert. | ||
| 24:31 | Offside against Queens (NY). | ||
| 25:36 | Shot by STA de la Vibora, Jorge. | ||
| 26:43 | Offside against St. Thomas Aquinas. | ||
| 27:42 | Foul on Soto Gonzalez, Miguel. | ||
| 27:47 | Substitution!QUE substitution: Johnson, Andrew for Bolanos, Kleverson. | ||
| 30:15 | Substitution!QUE substitution: Udo, Jason for Brown, Bradyn. | ||
| 30:15 | Substitution!STA substitution: de Jong, Niek for Alegria, Guilherme. | ||
| 31:18 | Substitution!QUE substitution: Kasza, Andy for Engeli, Bastian. | ||
| 31:27 | Foul on Cooke, Harry. | ||
| 32:49 | Foul on Wagner, Tommy. | ||
| 33:53 | Foul on Ferlisi, Christian. | ||
| 36:09 | Substitution!QUE substitution: Gunn, Tommy for Cooke, Harry. | ||
| 36:09 | Substitution!STA substitution: Ortega, Sebastian for Degiorgi, Francisco. | ||
| 37:52 | Foul on Kasza, Andy. | ||
| 38:59 | Goal!GOAL by STA Cardoso, Joaquim Assist by de Jong, Niek. ( 1 - 1 ) |
||
| 38:59 | Substitution!QUE substitution: Oprea, David for Soto Gonzalez, Miguel. | ||
| 40:58 | Foul on de la Vibora, Jorge. | ||
| 43:30 | Shot by QUE Wagner, Tommy, top, saved by Ndje, Ryan-Robert. | ||
| 44:10 | Foul on Udo, Jason. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR STA: , #31 Ndje, Ryan-Robert, #2 Israel, Franco, #7 Degiorgi, Francisco, #8 de la Vibora, Jorge, #10 Evans, Kevon, #13 Tagliavia, Jerry, #16 Ferlisi, Christian, #20 Leue, Mika, #22 Zeitoune, Eitan, #12 de Jong, Niek, #32 Cardoso, Joaquim. | ||
| 45:00 | FOR QUE: , #30 Shehadeh, Thanasis, #4 Wagner, Tommy, #6 Johnson, Kevin, #8 Engeli, Bastian, #9 Cooke, Harry, #10 Soto Gonzalez, Miguel, #11 Heaney, Cillian, #19 Harding, Ryan, #23 Villa, Carlos, #24 Brown, Bradyn, #26 Bolanos, Kleverson. | ||
| 45:00 | Substitution!QUE substitution: Engeli, Bastian for Kasza, Andy. | ||
| 45:00 | Substitution!QUE substitution: Cooke, Harry for Gunn, Tommy. | ||
| 45:00 | Substitution!QUE substitution: Soto Gonzalez, Miguel for Oprea, David. | ||
| 45:00 | Substitution!QUE substitution: Brown, Bradyn for Udo, Jason. | ||
| 45:00 | Substitution!QUE substitution: Bolanos, Kleverson for Johnson, Andrew. | ||
| 45:00 | Substitution!STA substitution: Degiorgi, Francisco for Ortega, Sebastian. | ||
| 45:11 | Shot by QUE Brown, Bradyn, bottom center, saved by Ndje, Ryan-Robert. | ||
| 46:23 | Shot by STA Evans, Kevon, out top. | ||
| 47:00 | Foul on Evans, Kevon. | ||
| 48:24 | Foul on Leue, Mika. | ||
| 51:03 | Foul on Villa, Carlos. | ||
| 51:33 | Corner kick [51:33]. | ||
| 53:48 | Goal!GOAL by QUE Johnson, Kevin Assist by Brown, Bradyn. ( 1 - 2 ) |
||
| 55:00 | Shot by STA Evans, Kevon. | ||
| 55:17 | Yellow card on QUE Brown, Bradyn. | ||
| 55:17 | Yellow card on STA Israel, Franco. | ||
| 59:11 | Substitution!STA substitution: Fredrick-Ilekhuoba, Uhunoma for Evans, Kevon. | ||
| 59:13 | Foul on Johnson, Kevin. | ||
| 60:10 | Yellow card on STA de Jong, Niek. | ||
| 61:06 | Foul on Tagliavia, Jerry. | ||
| 62:07 | Substitution!STA substitution: Alegria, Guilherme for Israel, Franco. | ||
| 65:06 | Yellow card on QUE Engeli, Bastian. | ||
| 66:22 | Foul on Johnson, Kevin. | ||
| 67:19 | Foul on Tagliavia, Jerry. | ||
| 67:58 | Substitution!STA substitution: Evans, Kevon for Degiorgi, Francisco. | ||
| 67:58 | Substitution!STA substitution: Israel, Franco for Fredrick-Ilekhuoba, Uhunoma. | ||
| 68:54 | Foul on Engeli, Bastian. | ||
| 69:24 | Substitution!QUE substitution: Johnson, Andrew for Engeli, Bastian. | ||
| 69:24 | Yellow card on STA Tagliavia, Jerry. | ||
| 70:51 | Shot by QUE Cooke, Harry. | ||
| 70:58 | Shot by QUE Soto Gonzalez, Miguel, bottom center, saved by Ndje, Ryan-Robert. | ||
| 72:47 | Foul on Ferlisi, Christian. | ||
| 72:47 | Yellow card on STA Evans, Kevon. | ||
| 73:22 | Shot by STA Alegria, Guilherme, bottom center, Team save. | ||
| 73:58 | Substitution!STA substitution: Muntane, Dante for Ndje, Ryan-Robert. | ||
| 74:07 | Yellow card on QUE Johnson, Andrew. | ||
| 75:41 | Shot by QUE Brown, Bradyn, bottom center, saved by Muntane, Dante. | ||
| 76:15 | Foul on Ferlisi, Christian. | ||
| 76:42 | Shot by QUE Cooke, Harry, bottom center, saved by Muntane, Dante. | ||
| 76:49 | Foul on Alegria, Guilherme. | ||
| 77:37 | Substitution!STA substitution: Fredrick-Ilekhuoba, Uhunoma for de Jong, Niek. | ||
| 78:14 | Foul on Zeitoune, Eitan. | ||
| 78:48 | Foul on Brown, Bradyn. | ||
| 80:10 | Offside against Queens (NY). | ||
| 80:14 | Substitution!QUE substitution: Engeli, Bastian for Johnson, Andrew. | ||
| 80:14 | Substitution!STA substitution: Degiorgi, Francisco for Tagliavia, Jerry. | ||
| 80:29 | Corner kick [80:29]. | ||
| 81:01 | Shot by STA Cardoso, Joaquim. | ||
| 81:43 | Shot by STA Leue, Mika. | ||
| 82:27 | Foul on Johnson, Kevin. | ||
| 82:34 | Foul on Israel, Franco. | ||
| 83:35 | Substitution!QUE substitution: Oprea, David for Engeli, Bastian. | ||
| 83:35 | Substitution!QUE substitution: Gunn, Tommy for Soto Gonzalez, Miguel. | ||
| 83:35 | Substitution!STA substitution: Pavlou, Nicolas for Israel, Franco. | ||
| 83:50 | Corner kick [83:50]. | ||
| 84:37 | Shot by STA de la Vibora, Jorge, bottom center, Team save. | ||
| 85:12 | Offside against Queens (NY). | ||
| 86:52 | Shot by QUE Oprea, David, bottom center, Team save. | ||
| 86:58 | Shot by QUE Brown, Bradyn, out top. | ||
| 89:15 | Yellow card on QUE Gunn, Tommy. | ||
| 89:29 | Yellow card on STA Ferlisi, Christian. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Red card on STA Jaime, Joel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

