\
8 - Jorge De La Vibora
Jorge De La Vibora
Height: 5-9
Weight: 144
Hometown: Madrid, Spain
Position: M
Year: Jr
High School: Colegio Villa de Mostoles
Previous College: Wright State University
Major: Management
g 6
a 5
pts 17
gw 0

Personal: Son of Gema Bonilla and Jose De La Vibora...has a brother; David. Majoring in Management.

Recent Games
Oct 18 at D'Youville W, 7-0
Oct 22 Mercy L, 4-1
Oct 25 Roberts Wesleyan L, 1-0
Oct 29 at Holy Family L, 1-0
Nov 5 Molloy W, 3-1
Nov 8 at Roberts Wesleyan L, 1-0
Statistics category Overall Conf
Games 16 7
Games started 16 7
Goals 6 3
Assists 5 3
Points 17 9
Shots 63 33
Shot Pct .095 .091
Penalty kicks 0-1 0-1
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 at Southern N.H. L, 4-2 1 0 1 1 2 .000 0-0 0
Sep 7 Dominican (N.Y.) W, 2-0 1 0 0 0 4 .000 0-0 0
Sep 10 Georgian Court T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 13 at Wilmington (Del.) L, 4-3 1 0 0 0 1 .000 0-0 0
Sep 17 East Stroudsburg T, 3-3 1 0 0 0 2 .000 0-0 0
Sep 20 at Daemen W, 4-0 - - - - - - - -
Sep 27 Dist. Columbia W, 3-0 1 1 0 2 4 .250 0-0 0
Oct 1 Staten Island W, 1-0 1 0 0 0 5 .000 0-1 0
Oct 4 at Molloy W, 4-2 1 1 1 3 5 .200 0-0 0
Oct 11 at Queens (N.Y.) L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 15 Franklin Pierce L, 2-1 1 1 0 2 5 .200 0-0 0
Oct 18 at D'Youville W, 7-0 1 0 2 2 2 .000 0-0 0
Oct 22 Mercy L, 4-1 1 1 0 2 5 .200 0-0 0
Oct 25 Roberts Wesleyan L, 1-0 1 0 0 0 8 .000 0-0 0
Oct 29 at Holy Family L, 1-0 1 0 0 0 6 .000 0-0 0
Nov 5 Molloy W, 3-1 1 1 1 3 4 .250 0-0 0
Nov 8 at Roberts Wesleyan L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 6 5 17 63 .095 30 .476 1 0 0-1 0
Conference 7 7 3 3 9 33 .091 13 .394 0 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -

Home 9 9 5 1 11 39 .128 20 .513 1 0 0-1 0
Away 7 7 1 4 6 24 .042 10 .417 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -

Wins 6 6 3 4 10 24 .125 10 .417 1 0 0-1 0
Losses 8 8 2 1 5 35 .057 17 .486 0 0 0-0 0

September 6 6 2 1 5 15 .133 8 .533 0 0 0-0 0
October 8 8 3 3 9 40 .075 19 .475 0 0 0-1 0
November 2 2 1 1 3 8 .125 3 .375 1 0 0-0 0
December - - - - 0 - - - - 0 0 0-0 -