Queens (N.Y.) at St. Thomas Aquinas September 29, 2021
Box Score
Queens (N.Y.)
St. Thomas Aquinas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dario Cruz - gk | 0 | 0 | 0 | 0 |
| 3 - Angel Leon Zavala - d | 1 | 0 | 0 | 1 |
| 4 - Daniel Camara - d | 0 | 0 | 0 | 0 |
| 5 - Brian Garay - d | 0 | 0 | 0 | 0 |
| 6 - Thomas Esperoe - d | 2 | 1 | 1 | 0 |
| 7 - Leo Pinto - m | 1 | 1 | 0 | 0 |
| 10 - Amadou Seck - f | 1 | 0 | 0 | 0 |
| 12 - Marlon Hernandez - d | 0 | 0 | 0 | 0 |
| 13 - Erik Hernandez - m | 0 | 0 | 0 | 0 |
| 14 - Milton Sionakides - f | 1 | 0 | 0 | 0 |
| 15 - Tobias Holtz - m | 1 | 0 | 0 | 0 |
| 17 - Leonel Zelaya - f - Yellow card 75:25 | 3 | 2 | 0 | 0 |
| 19 - David Rubio - m/f | 0 | 0 | 0 | 0 |
| 21 - Marco Oliveri - m | 0 | 0 | 0 | 0 |
| 24 - Nicolas Cifuentes Diaz - d | 0 | 0 | 0 | 0 |
| 25 - David Ayala - m | 0 | 0 | 0 | 0 |
| 27 - Joaquim Johnson - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kevin Carabali - b | 1 | 0 | 0 | 0 |
| 4 - Maxi Heuter - b | 0 | 0 | 0 | 0 |
| 5 - Benjamin Lidh - b | 0 | 0 | 0 | 0 |
| 8 - Jose Tovar - m | 0 | 0 | 0 | 0 |
| 11 - Joel Hofstetter - f | 0 | 0 | 0 | 0 |
| 13 - Juan Pablo Varea - m | 2 | 1 | 0 | 0 |
| 16 - Dan Dougill - m | 1 | 1 | 0 | 1 |
| 17 - Alexander Pina - b | 0 | 0 | 0 | 0 |
| 18 - Jorge Umana - f | 4 | 2 | 0 | 1 |
| 19 - Seif Samy - m/f | 0 | 0 | 0 | 0 |
| 20 - Angelo Zografos - f | 0 | 0 | 0 | 0 |
| 23 - Tristan Greenidge - m/b | 0 | 0 | 0 | 0 |
| 24 - Cole Allen - m | 0 | 0 | 0 | 1 |
| 27 - Asier Vegas - gk | 0 | 0 | 0 | 0 |
| 30 - Ryan Collins - b - Yellow card 15:41 | 2 | 1 | 0 | 0 |
| 32 - Leonardo Osawa - m | 0 | 0 | 0 | 0 |
| 34 - Anthony Sanchez - f | 5 | 5 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dario Cruz (L, 5-3) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Asier Vegas (W, 4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas Aquinas
1st
|
10:54 | Anthony Sanchez (Dan Dougill) - * | 0 - 1 |
|
St. Thomas Aquinas
1st
|
41:47 | Anthony Sanchez (Jorge Umana) - * | 0 - 2 |
|
Queens (N.Y.)
2nd
|
55:30 | Thomas Esperoe (Angel Leon Zavala) - * | 1 - 2 |
|
St. Thomas Aquinas
2nd
|
67:14 | Anthony Sanchez (Cole Allen) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas Aquinas
1st
|
15:41 | Yellow card - Ryan Collins |
|
St. Thomas Aquinas
2nd
|
53:58 | Yellow card - Gianfranco Banca |
|
St. Thomas Aquinas
2nd
|
75:25 | Yellow card - Leonel Zelaya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 6 | 11 |
| St. Thomas Aquinas | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 2 | 7 |
| St. Thomas Aquinas | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1 | 3 | 4 |
| St. Thomas Aquinas | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 10 | 10 | 20 |
| St. Thomas Aquinas | 10 | 17 | 27 |
| Date/Time: | September 29, 2021 - 03:00 PM |
|---|---|
| Location: | Sparkill, NY |
| Stadium: | Spartan Field |
| Game Length: | 2:03 |
| Attendance: | 55 |
| Referee: | Kevin Rodrigo |
| Asst. Referee: | Kyle O'Grady |
| : | Ronny Tamburro |
| Timekeeper: | Eve Kowalczyk |
| Scorer: | Brad Sarno |
Play By Play
| 0:00 | Dario Cruz at goalie for Queens (N.Y.). | ||
| 0:00 | Asier Vegas at goalie for St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| 3:33 | Header Shot by Queens (N.Y.) Joaquim Johnson, Save (by goalie) Asier Vegas. | ||
| 4:15 | Shot by Queens (N.Y.) Amadou Seck, Blocked. | ||
| 5:05 | Corner kick by St. Thomas Aquinas Jorge Umana [5:05]. | ||
| 5:22 | Header Shot by St. Thomas Aquinas Juan Pablo Varea, Save (by goalie) Dario Cruz. | ||
| 5:50 | Shot by St. Thomas Aquinas Jorge Umana, High. | ||
| 6:50 | Shot by Queens (N.Y.) Angel Leon Zavala, Blocked. | ||
| 8:12 | Shot by St. Thomas Aquinas Anthony Sanchez, Save (by goalie) Dario Cruz. | ||
| 10:54 | Goal!GOAL by St. Thomas Aquinas Anthony Sanchez (FIRST GOAL), Assist by Dan Dougill * ( 0 - 1 ) |
||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 13:39 | Offside against St. Thomas Aquinas. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 15:41 | Yellow card on St. Thomas Aquinas Ryan Collins. | ||
| 20:53 | Substitution!Queens (N.Y.) substitution: Marco Oliveri for Joaquim Johnson. | ||
| 21:43 | Offside against Queens (N.Y.). | ||
| 23:24 | Shot by St. Thomas Aquinas Jorge Umana, Save (by goalie) Dario Cruz. | ||
| Foul on Queens (N.Y.). | |||
| 24:31 | Shot by St. Thomas Aquinas Ryan Collins, Wide Left. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| 26:24 | Offside against Queens (N.Y.). | ||
| 27:23 | Substitution!Queens (N.Y.) substitution: Brian Garay for Daniel Camara. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 29:04 | Header Shot by Queens (N.Y.) Thomas Esperoe, Blocked. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 31:16 | Corner kick by Queens (N.Y.) Leonel Zelaya [31:16]. | ||
| 31:55 | Substitution!Queens (N.Y.) substitution: Milton Sionakides for Amadou Seck. | ||
| 33:06 | Shot by Queens (N.Y.) Leonel Zelaya, Save (by goalie) Asier Vegas. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 35:54 | Shot by St. Thomas Aquinas Anthony Sanchez, Save (by goalie) Dario Cruz. | ||
| 36:43 | Shot by St. Thomas Aquinas Ryan Collins, Save (by goalie) Dario Cruz. | ||
| 37:00 | Corner kick by St. Thomas Aquinas Jorge Umana [37:00]. | ||
| 37:40 | Substitution!St. Thomas Aquinas substitution: Leonardo Osawa for Cole Allen. | ||
| Injury Sub | |||
| Foul on St. Thomas Aquinas. | |||
| 41:47 | Goal!GOAL by St. Thomas Aquinas Anthony Sanchez, Assist by Jorge Umana * ( 0 - 2 ) |
||
| 41:47 | Substitution!Queens (N.Y.) substitution: David Rubio for Marco Oliveri. | ||
| 41:47 | Substitution!St. Thomas Aquinas substitution: Joel Hofstetter for Anthony Sanchez. | ||
| 41:47 | Substitution!St. Thomas Aquinas substitution: Seif Samy for Jorge Umana. | ||
| Foul on Queens (N.Y.). | |||
| 43:51 | Shot by St. Thomas Aquinas Juan Pablo Varea, Wide Left. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.Y.): #1 Dario Cruz, #3 Angel Leon Zavala, #5 Brian Garay, #6 Thomas Esperoe, #10 Amadou Seck, #12 Marlon Hernandez, #13 Erik Hernandez, #14 Milton Sionakides, #15 Tobias Holtz, #17 Leonel Zelaya, #24 Nicolas Cifuentes Diaz. | ||
| 45:00 | For St. Thomas Aquinas: #2 Kevin Carabali, #4 Maxi Heuter, #5 Benjamin Lidh, #11 Joel Hofstetter, #13 Juan Pablo Varea, #16 Dan Dougill, #17 Alexander Pina, #19 Seif Samy, #27 Asier Vegas, #30 Ryan Collins, #32 Leonardo Osawa. | ||
| Foul on Queens (N.Y.). | |||
| 45:51 | Offside against St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 53:58 | Yellow card on St. Thomas Aquinas Gianfranco Banca. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 55:30 | Goal!GOAL by Queens (N.Y.) Thomas Esperoe, Assist by Angel Leon Zavala * ( 1 - 2 ) |
||
| 55:30 | Substitution!St. Thomas Aquinas substitution: Angelo Zografos for Ryan Collins. | ||
| 56:50 | Shot by Queens (N.Y.) Leonel Zelaya, Save (by goalie) Asier Vegas. | ||
| 57:09 | Corner kick by Queens (N.Y.) Leonel Zelaya [57:09]. | ||
| Foul on Queens (N.Y.). | |||
| 58:41 | Shot by St. Thomas Aquinas Kevin Carabali, Wide Right. | ||
| Foul on Queens (N.Y.). | |||
| 59:53 | Shot by St. Thomas Aquinas Dan Dougill, Save (by goalie) Dario Cruz. | ||
| 60:20 | Substitution!St. Thomas Aquinas substitution: Jorge Umana for Seif Samy. | ||
| 60:20 | Substitution!St. Thomas Aquinas substitution: Anthony Sanchez for Joel Hofstetter. | ||
| 60:20 | Substitution!St. Thomas Aquinas substitution: Cole Allen for Leonardo Osawa. | ||
| 60:21 | Corner kick by St. Thomas Aquinas Jorge Umana [60:21]. | ||
| 60:42 | Offside against St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 63:27 | Shot by Queens (N.Y.) Milton Sionakides, High. | ||
| Foul on Queens (N.Y.). | |||
| 67:14 | Goal!GOAL by St. Thomas Aquinas Anthony Sanchez, Assist by Cole Allen * ( 1 - 3 ) |
||
| 67:14 | Substitution!Queens (N.Y.) substitution: Leo Pinto for Erik Hernandez. | ||
| Foul on St. Thomas Aquinas. | |||
| 68:38 | Corner kick by Queens (N.Y.) Leonel Zelaya [68:38]. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 72:50 | Shot by Queens (N.Y.) Tobias Holtz, Wide Left. | ||
| Foul on St. Thomas Aquinas. | |||
| 73:58 | Substitution!Queens (N.Y.) substitution: Marco Oliveri for Brian Garay. | ||
| 75:25 | Yellow card on Queens (N.Y.) Leonel Zelaya. | ||
| 76:08 | Corner kick by St. Thomas Aquinas Jorge Umana [76:08]. | ||
| Foul on Queens (N.Y.). | |||
| 77:50 | Shot by St. Thomas Aquinas Jorge Umana, Save (by goalie) Dario Cruz. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 79:18 | Shot by St. Thomas Aquinas Jorge Umana, Wide Left. | ||
| Foul on St. Thomas Aquinas. | |||
| 82:24 | Shot by Queens (N.Y.) Leo Pinto, Save (by goalie) Asier Vegas. | ||
| 82:48 | Corner kick by Queens (N.Y.) Angel Leon Zavala [82:48]. | ||
| Foul on St. Thomas Aquinas. | |||
| 85:10 | Substitution!Queens (N.Y.) substitution: David Ayala for Tobias Holtz. | ||
| 85:10 | Substitution!St. Thomas Aquinas substitution: Jose Tovar for Jorge Umana. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 89:00 | Substitution!St. Thomas Aquinas substitution: Seif Samy for Anthony Sanchez. | ||
| 89:00 | Substitution!Queens (N.Y.) substitution: Tobias Holtz for Leo Pinto. | ||
| 89:00 | Substitution!St. Thomas Aquinas substitution: Tristan Greenidge for Juan Pablo Varea. | ||
| 89:47 | Shot by Queens (N.Y.) Leonel Zelaya, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

