2021-22 Soccer Statistics - St. Thomas Aquinas
Games
17
Goals
36
Goals-per game
2.12
Shot %
.136
Shots-per game
15.5
GAA
1.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-4-3 (.676) |
| Conference (Pct.) | 6-1-2 (.778) |
| Streak | Lost 1 |
| Home | 8-4-1 |
| Away | 2-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Bridgeport | T, 1-1 |
| Oct 27 | at Franklin Pierce | |
| Oct 30 | Roberts Wesleyan | W, 2-1 |
| Nov 6 | at Molloy | T, 1-1 |
| Nov 10 | Bridgeport | W, 1-0 |
| Nov 13 | Molloy | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 264 | 150 | ||
| Goals scored | 36 | 23 | ||
| Shot percentage | .136 | .153 | ||
| Shots-per game | 15.5 | 16.7 | ||
| Shots on goal | 135 | 75 | ||
| SOG percentage | .511 | .500 | ||
| Assists | 22 | 14 | ||
| Corner kicks | 108 | 64 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 30 | 15 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 1,155 | 340 | ||
| Home Attendance average | 89 | 68 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kevin Carabali | So | B | 15 | 12 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 3 | Gianfranco Banca | So | M | 10 | 2 | .00 | .10 | .10 | .60 | .000 | .00 | .000 |
| 4 | Maxi Heuter | Jr | B | 11 | 8 | .00 | .09 | .09 | .00 | - | .00 | - |
| 5 | Benjamin Lidh | Fr | B | 16 | 15 | .13 | .00 | .25 | .44 | .286 | .25 | .571 |
| 6 | Paul Renaldo | Jr | B | - | - | - | - | - | - | - | - | - |
| 7 | Adrian Sanchez | Sr | F | - | - | - | - | - | - | - | - | - |
| 8 | Jose Tovar | Jr | M | 16 | - | .06 | .06 | .19 | .75 | .083 | .38 | .500 |
| 9 | Marlon Rowe | Sr | F | 6 | - | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| 10 | Cameron Smith | So | M | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| 11 | Joel Hofstetter | So | F | 16 | 5 | .13 | .13 | .38 | .81 | .154 | .31 | .385 |
| 13 | Juan Pablo Varea | Jr | M | 16 | 16 | .19 | .00 | .38 | 1.63 | .115 | .81 | .500 |
| 14 | Jan Beltran | Jr | B | 15 | 13 | .00 | .00 | .00 | .47 | .000 | .13 | .286 |
| 15 | Amaan Aslam | Sr | F | 9 | - | .11 | .00 | .22 | .89 | .125 | .44 | .500 |
| 16 | Dan Dougill | Sr | M | 9 | 7 | .00 | .22 | .22 | .89 | .000 | .44 | .500 |
| 17 | Alexander Pina | Fr | B | 17 | 13 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
| 18 | Jorge Umana | Jr | F | 17 | 16 | .47 | .41 | 1.35 | 2.88 | .163 | 1.71 | .592 |
| 19 | Seif Samy | So | M/F | 12 | 0 | .25 | .00 | .50 | 1.08 | .231 | .50 | .462 |
| 20 | Angelo Zografos | So | F | 11 | 3 | .00 | .00 | .00 | .55 | .000 | .09 | .167 |
| 21 | Enton Zotaj | So | B | - | - | - | - | - | - | - | - | - |
| 22 | Sheamus Nicholson | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Tristan Greenidge | Fr | M/B | 12 | 3 | .08 | .00 | .17 | .58 | .143 | .58 | 1.000 |
| 24 | Cole Allen | Fr | M | 17 | 16 | .24 | .06 | .53 | 1.88 | .125 | 1.12 | .594 |
| 26 | Eric Rausch | Fr | B | - | - | - | - | - | - | - | - | - |
| 27 | Asier Vegas | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | William Brennan | Jr | F | - | - | - | - | - | - | - | - | - |
| 30 | Ryan Collins | Jr | B | 16 | 16 | .06 | .00 | .13 | .81 | .077 | .38 | .462 |
| 31 | Bailey Caller | Jr | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Leonardo Osawa | Sr | M | 11 | 3 | .00 | .18 | .18 | .64 | .000 | .09 | .143 |
| 33 | Alexander Taylor | Sr | B | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 34 | Anthony Sanchez | Sr | F | 17 | 16 | .53 | .24 | 1.29 | 1.71 | .310 | 1.06 | .621 |
| 35 | Joshua Heber | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 2.12 | 1.29 | 5.53 | 15.53 | .136 | 7.94 | .511 | |||
| Opponent | 17 | 17 | 2.12 | 1.12 | 3.35 | 11.12 | .101 | 5.41 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 3 | 3 | 96:40 | 2.00 | 1.86 | 4.67 | .700 |
| 27 | Asier Vegas | Sr | GK | 14 | 13 | 93:11 | .93 | 0.90 | 4.14 | .817 |
| 31 | Bailey Caller | Jr | GK | 2 | 0 | 11:28 | .00 | 0.00 | .00 | - |
| 35 | Joshua Heber | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 95:09 | 1.12 | 1.06 | 4.29 | .793 | |||
| Opponent | 17 | 17 | 95:09 | 2.12 | 2.00 | 5.82 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Kevin Carabali | So | B | 15 | 12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Gianfranco Banca | So | M | 10 | 2 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Maxi Heuter | Jr | B | 11 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Lidh | Fr | B | 16 | 15 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| 6 | Paul Renaldo | Jr | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Adrian Sanchez | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Jose Tovar | Jr | M | 16 | - | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 1 | 0-0 | 0 |
| 9 | Marlon Rowe | Sr | F | 6 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 10 | Cameron Smith | So | M | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 11 | Joel Hofstetter | So | F | 16 | 5 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 2 |
| 13 | Juan Pablo Varea | Jr | M | 16 | 16 | 3 | 0 | 6 | 26 | .115 | 13 | .500 | 4 | 0 | 0-0 | 1 |
| 14 | Jan Beltran | Jr | B | 15 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 15 | Amaan Aslam | Sr | F | 9 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Dan Dougill | Sr | M | 9 | 7 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 5 | 1 | 0-0 | 0 |
| 17 | Alexander Pina | Fr | B | 17 | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 18 | Jorge Umana | Jr | F | 17 | 16 | 8 | 7 | 23 | 49 | .163 | 29 | .592 | 1 | 0 | 1-1 | 0 |
| 19 | Seif Samy | So | M/F | 12 | 0 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 1 | 0-0 | 1 |
| 20 | Angelo Zografos | So | F | 11 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 21 | Enton Zotaj | So | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sheamus Nicholson | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Tristan Greenidge | Fr | M/B | 12 | 3 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 2 | 0 | 0-0 | 0 |
| 24 | Cole Allen | Fr | M | 17 | 16 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 0 | 0 | 0-0 | 2 |
| 26 | Eric Rausch | Fr | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Asier Vegas | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | William Brennan | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Ryan Collins | Jr | B | 16 | 16 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 4 | 0 | 0-0 | 1 |
| 31 | Bailey Caller | Jr | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Leonardo Osawa | Sr | M | 11 | 3 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 33 | Alexander Taylor | Sr | B | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 34 | Anthony Sanchez | Sr | F | 17 | 16 | 9 | 4 | 22 | 29 | .310 | 18 | .621 | 1 | 0 | 2-2 | 1 |
| 35 | Joshua Heber | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 17 | 17 | 36 | 22 | 94 | 264 | .136 | 135 | .511 | 30 | 3 | 3-3 | 10 | |||
| Opponent | 17 | 17 | 19 | 19 | 57 | 189 | .101 | 92 | .487 | 33 | 2 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 3 | 3 | 290:00 | 6 | 1.86 | 14 | .700 | 1 | 1 | 1 | 1/0 |
| 27 | Asier Vegas | Sr | GK | 14 | 13 | 1304:38 | 13 | 0.90 | 58 | .817 | 9 | 2 | 3 | 4/1 |
| 31 | Bailey Caller | Jr | GK | 2 | 0 | 22:55 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 35 | Joshua Heber | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1617:33 | 19 | 1.06 | 73 | .793 | 10 | 3 | 4 | 7 | |||
| Opponent | 17 | 17 | 1617:33 | 36 | 2.00 | 99 | .733 | 3 | 10 | 4 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kevin Carabali | So | B | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 3 | Gianfranco Banca | So | M | 5 | 2 | .00 | .20 | .20 | 1.00 | .000 | .00 | .000 |
| 4 | Maxi Heuter | Jr | B | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 5 | Benjamin Lidh | Fr | B | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 6 | Paul Renaldo | Jr | B | - | - | - | - | - | - | - | - | - |
| 7 | Adrian Sanchez | Sr | F | - | - | - | - | - | - | - | - | - |
| 8 | Jose Tovar | Jr | M | 8 | - | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| 9 | Marlon Rowe | Sr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 10 | Cameron Smith | So | M | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 11 | Joel Hofstetter | So | F | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 13 | Juan Pablo Varea | Jr | M | 8 | 8 | .25 | .00 | .50 | 1.75 | .143 | .75 | .429 |
| 14 | Jan Beltran | Jr | B | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Amaan Aslam | Sr | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 16 | Dan Dougill | Sr | M | 4 | 4 | .00 | .50 | .50 | 1.50 | .000 | .75 | .500 |
| 17 | Alexander Pina | Fr | B | 9 | 6 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 18 | Jorge Umana | Jr | F | 9 | 9 | .44 | .33 | 1.22 | 3.00 | .148 | 1.33 | .444 |
| 19 | Seif Samy | So | M/F | 6 | 0 | .50 | .00 | 1.00 | 1.33 | .375 | .67 | .500 |
| 20 | Angelo Zografos | So | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Enton Zotaj | So | B | - | - | - | - | - | - | - | - | - |
| 22 | Sheamus Nicholson | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Tristan Greenidge | Fr | M/B | 9 | 3 | .11 | .00 | .22 | .67 | .167 | .67 | 1.000 |
| 24 | Cole Allen | Fr | M | 9 | 9 | .33 | .11 | .78 | 2.11 | .158 | 1.44 | .684 |
| 26 | Eric Rausch | Fr | B | - | - | - | - | - | - | - | - | - |
| 27 | Asier Vegas | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | William Brennan | Jr | F | - | - | - | - | - | - | - | - | - |
| 30 | Ryan Collins | Jr | B | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
| 31 | Bailey Caller | Jr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Leonardo Osawa | Sr | M | 7 | 2 | .00 | .29 | .29 | .57 | .000 | .14 | .250 |
| 33 | Alexander Taylor | Sr | B | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 34 | Anthony Sanchez | Sr | F | 9 | 8 | .78 | .33 | 1.89 | 2.22 | .350 | 1.44 | .650 |
| 35 | Joshua Heber | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 2.56 | 1.56 | 6.67 | 16.67 | .153 | 8.33 | .500 | |||
| Opponent | 9 | 9 | 2.56 | .89 | 3.11 | 10.44 | .106 | 4.56 | .436 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 3.00 | .429 |
| 27 | Asier Vegas | Sr | GK | 8 | 7 | 94:48 | .75 | 0.71 | 3.50 | .824 |
| 31 | Bailey Caller | Jr | GK | 1 | 0 | 9:06 | .00 | 0.00 | .00 | - |
| 35 | Joshua Heber | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 95:17 | 1.11 | 1.05 | 3.44 | .756 | |||
| Opponent | 9 | 9 | 95:17 | 2.56 | 2.41 | 5.78 | .693 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kevin Carabali | So | B | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Gianfranco Banca | So | M | 5 | 2 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Maxi Heuter | Jr | B | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Lidh | Fr | B | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 6 | Paul Renaldo | Jr | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Adrian Sanchez | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Jose Tovar | Jr | M | 8 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| 9 | Marlon Rowe | Sr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Cameron Smith | So | M | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Joel Hofstetter | So | F | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Juan Pablo Varea | Jr | M | 8 | 8 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 14 | Jan Beltran | Jr | B | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Amaan Aslam | Sr | F | 3 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Dan Dougill | Sr | M | 4 | 4 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 3 | 1 | 0-0 | 0 |
| 17 | Alexander Pina | Fr | B | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 18 | Jorge Umana | Jr | F | 9 | 9 | 4 | 3 | 11 | 27 | .148 | 12 | .444 | 0 | 0 | 0-0 | 0 |
| 19 | Seif Samy | So | M/F | 6 | 0 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 1 | 0-0 | 1 |
| 20 | Angelo Zografos | So | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Enton Zotaj | So | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sheamus Nicholson | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Tristan Greenidge | Fr | M/B | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 0 |
| 24 | Cole Allen | Fr | M | 9 | 9 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| 26 | Eric Rausch | Fr | B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Asier Vegas | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | William Brennan | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Ryan Collins | Jr | B | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 1 |
| 31 | Bailey Caller | Jr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Leonardo Osawa | Sr | M | 7 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 33 | Alexander Taylor | Sr | B | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 34 | Anthony Sanchez | Sr | F | 9 | 8 | 7 | 3 | 17 | 20 | .350 | 13 | .650 | 1 | 0 | 2-2 | 1 |
| 35 | Joshua Heber | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 23 | 14 | 60 | 150 | .153 | 75 | .500 | 15 | 3 | 2-2 | 6 | |||
| Opponent | 9 | 9 | 10 | 8 | 28 | 94 | .106 | 41 | .436 | 15 | 2 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Davies | Fr | GK | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| 27 | Asier Vegas | Sr | GK | 8 | 7 | 758:27 | 6 | 0.71 | 28 | .824 | 6 | 0 | 2 | 2/1 |
| 31 | Bailey Caller | Jr | GK | 1 | 0 | 9:06 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 35 | Joshua Heber | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 857:33 | 10 | 1.05 | 31 | .756 | 6 | 1 | 2 | 3 | |||
| Opponent | 9 | 9 | 857:33 | 23 | 2.41 | 52 | .693 | 1 | 6 | 2 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Stonehill | W, 1-0 | 1 | 10 | .100 | 6 | 2 | 2 | 0 |
| Sep 5 | St. Michael's | W, 3-1 | 1 | 15 | .200 | 4 | 5 | 1 | 0 |
| Sep 9 | Bloomsburg | L, 3-2 | 1 | 13 | .154 | 5 | 6 | 1 | 0 |
| Sep 11 | Chestnut Hill | T, 2-2 | 2 | 19 | .105 | 7 | 12 | 6 | 0 |
| Sep 14 | Bloomfield | W, 2-0 | 2 | 15 | .133 | 4 | 7 | 0 | 0 |
| Sep 18 | Dist. Columbia | L, 4-1 | 1 | 13 | .077 | 3 | 10 | 1 | 1 |
| Sep 25 | at D'Youville | W, 5-0 | 1 | 25 | .200 | 1 | 3 | 1 | 0 |
| Sep 29 | Queens (N.Y.) | W, 3-1 | 3 | 15 | .200 | 4 | 4 | 2 | 0 |
| Oct 3 | Mercy | W, 3-2 | 1 | 21 | .143 | 8 | 7 | 2 | 1 |
| Oct 9 | at Daemen | W, 4-0 | 3 | 18 | .222 | 1 | 3 | 2 | 0 |
| Oct 12 | Saint Anselm | L, 2-1 | 0 | 15 | .067 | 2 | 8 | 1 | 0 |
| Oct 16 | Staten Island | W, 3-0 | 2 | 21 | .143 | 5 | 16 | 2 | 0 |
| Oct 23 | at Bridgeport | T, 1-1 | 1 | 13 | .077 | 1 | 3 | 3 | 0 |
| Oct 27 | at Franklin Pierce | - | - | - | - | - | - | - | |
| Oct 30 | Roberts Wesleyan | W, 2-1 | 2 | 12 | .167 | 4 | 10 | 0 | 1 |
| Nov 6 | at Molloy | T, 1-1 | 0 | 12 | .083 | 4 | 8 | 2 | 0 |
| Nov 10 | Bridgeport | W, 1-0 | 1 | 11 | .091 | 5 | 2 | 3 | 0 |
| Nov 13 | Molloy | L by PK, 1-1 | 0 | 16 | .063 | 9 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 264 | 36 | 2.12 | 22 | 94 | 19 | 1.06 | .136 | 15.5 | 108 | 73 | 7 | 30 | 3 |
| Conference | 9 | 150 | 23 | 2.56 | 14 | 60 | 10 | 1.05 | .153 | 16.7 | 64 | 31 | 3 | 15 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 196 | 25 | 1.92 | 17 | 67 | 17 | 1.26 | .128 | 15.1 | 91 | 66 | 5 | 22 | 3 |
| Away | 4 | 68 | 11 | 2.75 | 5 | 27 | 2 | 0.45 | .162 | 17.0 | 17 | 7 | 2 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 163 | 27 | 2.70 | 17 | 71 | 5 | 0.50 | .166 | 16.3 | 59 | 42 | 6 | 15 | 2 |
| Losses | 3 | 41 | 4 | 1.33 | 2 | 10 | 9 | 3.00 | .098 | 13.7 | 24 | 10 | 0 | 3 | 1 |
- |
|||||||||||||||
| September | 8 | 125 | 19 | 2.38 | 12 | 50 | 11 | 1.34 | .152 | 15.6 | 49 | 34 | 3 | 14 | 1 |
| October | 6 | 100 | 14 | 2.33 | 9 | 37 | 6 | 0.95 | .140 | 16.7 | 47 | 21 | 2 | 10 | 2 |
| November | 3 | 39 | 3 | 1.00 | 1 | 7 | 2 | 0.58 | .077 | 13.0 | 12 | 18 | 2 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Stonehill | W, 1-0 | 50 |
| Sep 5 | St. Michael's | W, 3-1 | 75 |
| Sep 9 | Bloomsburg | L, 3-2 | 60 |
| Sep 11 | Chestnut Hill | T, 2-2 | 40 |
| Sep 14 | Bloomfield | W, 2-0 | 40 |
| Sep 18 | Dist. Columbia | L, 4-1 | 75 |
| Sep 25 | at D'Youville | W, 5-0 | 104 |
| Sep 29 | Queens (N.Y.) | W, 3-1 | 55 |
| Oct 3 | Mercy | W, 3-2 | 85 |
| Oct 9 | at Daemen | W, 4-0 | 200 |
| Oct 12 | Saint Anselm | L, 2-1 | 50 |
| Oct 16 | Staten Island | W, 3-0 | 50 |
| Oct 23 | at Bridgeport | T, 1-1 | 177 |
| Oct 27 | at Franklin Pierce | - | |
| Oct 30 | Roberts Wesleyan | W, 2-1 | 75 |
| Nov 6 | at Molloy | T, 1-1 | 198 |
| Nov 10 | Bridgeport | W, 1-0 | 150 |
| Nov 13 | Molloy | L by PK, 1-1 | 350 |