|
Molloy at St. Thomas Aquinas - Hillburn, N.Y. 9/20/2025 - 3:00 pm |
|
|
Molloy
13 |
St. Thomas Aquinas
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Molloy (0-1, 0-1) | 0 | 0 | 7 | 6 | 13 |
| St. Thomas Aquinas (1-0, 1-0) | 0 | 7 | 7 | 0 | 14 |
| Hillburn, N.Y. | Torne Valley Cmplx | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MLLYFB35 | STAC won toss, deferred. MLL to receive and defend N goal. |
| 1st and 10 at MLLYFB35 | STACFB ball on STACFB35. |
| Stosko, Andrew kickoff 54 yards to the MLLYFB11, von Schoenrmrck return 22 yards to the MLLYFB33, fumble forced by Jimenez, B., fumble by von Schoenrmrck recovered by MLLYFB W.Spell III at MLLYFB38, W.Spell III for no gain to the MLLYFB38 (Jimenez, B.). | |
| Molloy at 15:00 | |
|---|---|
| 1st and 10 at MLLYFB38 | Von Schoenrmrck rush for 5 yards to the MLLYFB43 (Medley, Armando). |
| 2nd and 5 at MLLYFB43 | Marquis Dixon rush for 7 yards to the 50 yardline, fumble forced by Hums, Joshua, fumble by Marquis Dixon recovered by MLLYFB Julian Lopez at 50 yardline, 1ST DOWN MLLYFB. |
| 1st and 10 at MLLYFB50 | Timeout Molloy, clock 13:54. |
| 1st and 10 at MLLYFB50 | Jalen Gordon rush for 8 yards to the STACFB42, PENALTY MLLYFB false start 5 yards to the MLLYFB45, NO PLAY. |
| 1st and 15 at MLLYFB45 | Timeout Molloy, clock 13:12. |
| 1st and 15 at MLLYFB45 | Ryan Downes rush for 5 yards to the 50 yardline (Jimenez, B.). |
| 2nd and 10 at MLLYFB50 | PENALTY STACFB encroachment 5 yards to the STACFB45. |
| 2nd and 5 at STACFB45 | Ryan Downes rush for 5 yards to the STACFB40, 1ST DOWN MLLYFB (Renaud, Mikiel;Jimenez, B.). |
| 1st and 10 at STACFB40 | P.Drummond V pass complete to von Schoenrmrck for 5 yards to the STACFB35. |
| 2nd and 5 at STACFB35 | Marquis Dixon rush for 1 yard to the STACFB34, PENALTY MLLYFB false start 5 yards to the STACFB40, NO PLAY. |
| 2nd and 10 at STACFB40 | Marquis Dixon rush for 3 yards to the STACFB37 (Hence, Ethan;Jimenez, B.). |
| 3rd and 7 at STACFB37 | Timeout Molloy, clock 10:09. |
| 3rd and 7 at STACFB37 | P.Drummond V pass complete to V.Washington for 4 yards to the STACFB33 (Medley, Armando). |
| 4th and 3 at STACFB33 | Ryan Downes rush for 4 yards to the STACFB29, 1ST DOWN MLLYFB (Honan, Dylan;Jimenez, B.). |
| 1st and 10 at STACFB29 | Jalen Gordon rush for 1 yard to the STACFB28 (Medley, Armando). |
| 2nd and 9 at STACFB28 | Ryan Downes rush for 5 yards to the STACFB23 (Honan, Dylan;Hence, Ethan). |
| 3rd and 4 at STACFB23 | Marquis Dixon rush for 8 yards to the STACFB15, 1ST DOWN MLLYFB (Conteh, Ibrahim;Biondolillo, L.). |
| 1st and 10 at STACFB15 | Jalen Gordon rush for 1 yard to the STACFB14 (Hence, Ethan). |
| 2nd and 9 at STACFB14 | Marquis Dixon rush for 5 yards to the STACFB9 (Hence, Ethan;Augustin, Dyson). |
| 3rd and 4 at STACFB09 | Ryan Downes rush for no gain to the STACFB9 (Brown, Tyrcye;Jimenez, B.). |
| 4th and 4 at STACFB09 | Timmy Stosko field goal attempt from 26 MISSED - wide left, spot at STACFB20, clock 04:38. |
| 15 plays, 58 yards, 10:22 elapsed | |
| St. Thomas Aquinas at 04:38 | |
| 1st and 10 at STACFB20 | ST. THOMAS AQUINAS drive start at 04:38. |
| 1st and 10 at STACFB20 | Harp, Tynez rush for 15 yards to the STACFB35, 1ST DOWN STACFB, out-of-bounds (John Zarnowski). |
| 1st and 10 at STACFB35 | Cruz, Aaron rush for loss of 1 yard to the STACFB34 (Anthony DiSalvo). |
| 2nd and 11 at STACFB34 | Honan, Tyler rush for loss of 3 yards to the STACFB31 (Robby Melendez). |
| 3rd and 14 at STACFB31 | Harp, Tynez rush for 3 yards to the STACFB34 (Matt McCall;John Zarnowski). |
| 4th and 11 at STACFB34 | Auguste, Carl punt 41 yards to the MLLYFB25, downed. |
| 4 plays, 14 yards, 4:38 elapsed | |
| Molloy at 00:00 | |
| 1st and 10 at MLLYFB25 | MOLLOY drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at MLLYFB25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MLLYFB25 | Jalen Gordon rush for 7 yards to the MLLYFB32 (Cruz III, D.;Hence, Ethan). |
| 2nd and 3 at MLLYFB32 | Jalen Gordon rush for loss of 7 yards to the MLLYFB25, fumble forced by Cruz III, D., fumble by Jalen Gordon recovered by MLLYFB Jalen Gordon at MLLYFB17, Jalen Gordon for loss of 1 yard to the MLLYFB16 (Renaud, Mikiel;Cruz III, D.). |
| 3rd and 19 at MLLYFB16 | P.Drummond V rush for 6 yards to the MLLYFB22 (Cruz III, D.). |
| 4th and 13 at MLLYFB22 | Timmy Stosko punt 62 yards to the STACFB16, Tugwell, R. return 8 yards to the STACFB24 (Joseph Spano), PENALTY STACFB personal foul 12 yards to the STACFB12, 1st and 10, STACFB ball on STACFB12. |
| 3 plays, -3 yards, 2:25 elapsed | |
| St. Thomas Aquinas at 12:35 | |
| 1st and 10 at STACFB12 | ST. THOMAS AQUINAS drive start at 12:35. |
| 1st and 10 at STACFB12 | Medley, Armando rush for 11 yards to the STACFB23, out-of-bounds (D.Cabrera), PENALTY STACFB holding 10 yards to the STACFB13. |
| 1st and 9 at STACFB13 | 1st and 9. |
| 1st and 9 at STACFB13 | Jones-Cotton, M rush for loss of 2 yards to the STACFB11 (Joseph Spano;Anthony DiSalvo). |
| 2nd and 11 at STACFB11 | Jones-Cotton, M rush for 1 yard to the STACFB12 (Anthony Stanco). |
| 3rd and 10 at STACFB12 | Harp, Tynez pass complete to Neal, Jr., Eric for 7 yards to the STACFB19 (Ryan Tropp). |
| 4th and 3 at STACFB19 | Auguste, Carl rush for 18 yards to the STACFB37, 1ST DOWN STACFB, out-of-bounds (Mark Kiss), PENALTY MLLYFB personal foul 15 yards to the MLLYFB48, 1ST DOWN STACFB. |
| 1st and 10 at MLLYFB48 | 1st and 10. |
| 1st and 10 at MLLYFB48 | Auguste, Carl rush for 6 yards to the MLLYFB42 (Ayden Das). |
| 2nd and 4 at MLLYFB42 | Harp, Tynez pass complete to Neal, Jr., Eric for 17 yards to the MLLYFB25, 1ST DOWN STACFB (D.Cabrera). |
| 1st and 10 at MLLYFB25 | PENALTY STACFB personal foul 15 yards to the MLLYFB40. |
| 1st and 25 at MLLYFB40 | 1st and 10. |
| 1st and 10 at MLLYFB40 | Cruz, Aaron rush for 13 yards to the MLLYFB27, 1ST DOWN STACFB, out-of-bounds (V.Washington). |
| 1st and 10 at MLLYFB27 | Harp, Tynez rush for 12 yards to the MLLYFB15, 1ST DOWN STACFB, out-of-bounds (John Zarnowski). |
| 1st and 10 at MLLYFB15 | Timeout St. Thomas Aquinas, clock 07:52. |
| 1st and 10 at MLLYFB15 | Harp, Tynez pass complete to Neal, Jr., Eric for 15 yards to the MLLYFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 07:45. |
| Stosko, Andrew kick attempt good. | |
| Molloy 0, St. Thomas Aquinas 7 | |
| 10 plays, 88 yards, 4:50 elapsed | |
| Stosko, Andrew kickoff 52 yards to the MLLYFB13, V.Washington return 32 yards to the MLLYFB45, PENALTY MLLYFB BD 15 yards to the MLLYFB30, 1st and 10, MLLYFB ball on MLLYFB30. | |
| Molloy at 07:35 | |
| 1st and 10 at MLLYFB30 | MOLLOY drive start at 07:35. |
| 1st and 10 at MLLYFB30 | Marquis Dixon rush for 3 yards to the MLLYFB33 (Conteh, Ibrahim;Hence, Ethan). |
| 2nd and 7 at MLLYFB33 | P.Drummond V rush for 1 yard to the MLLYFB34 (Conteh, Ibrahim). |
| 3rd and 6 at MLLYFB34 | P.Drummond V pass incomplete. |
| 4th and 6 at MLLYFB34 | End of half, clock 00:00. |
| 3 plays, 4 yards, 7:35 elapsed | |
| back to top | |
3rd
| |
| 4th and 6 at MLLYFB34 | Start of 3rd quarter, clock 15:00, MLLYFB ball on MLLYFB35. |
| Timmy Stosko kickoff 54 yards to the STACFB11, Cruz, Aaron return 24 yards to the STACFB35 (Ayden Das). | |
| St. Thomas Aquinas at 14:49 | |
| 1st and 10 at STACFB35 | ST. THOMAS AQUINAS drive start at 14:49. |
| 1st and 10 at STACFB35 | Hamilton, D. rush for 8 yards to the STACFB43 (A.Caliendo;Mark Kiss). |
| 2nd and 2 at STACFB43 | Datz, Tyler rush for loss of 1 yard to the STACFB42 (Ayden Das). |
| 3rd and 3 at STACFB42 | Harp, Tynez pass complete to Simonetta, N. for 12 yards to the MLLYFB46, 1ST DOWN STACFB (John Zarnowski). |
| 1st and 10 at MLLYFB46 | Harp, Tynez rush for loss of 3 yards to the MLLYFB49, fumble by Harp, Tynez recovered by STACFB Datz, Tyler at MLLYFB49. |
| 2nd and 13 at MLLYFB49 | (Matt McCall). |
| 2nd and 13 at MLLYFB49 | Harp, Tynez pass complete to Neal, Jr., Eric for 6 yards to the MLLYFB43 (John Zarnowski). |
| 3rd and 7 at MLLYFB43 | Harp, Tynez pass incomplete to Auguste, Carl (D.Cabrera). |
| 4th and 7 at MLLYFB43 | Auguste, Carl punt 43 yards to the MLLYFB0, touchback. |
| 6 plays, 22 yards, 3:16 elapsed | |
| Molloy at 11:33 | |
| 1st and 10 at MLLYFB20 | MOLLOY drive start at 11:33. |
| 1st and 10 at MLLYFB20 | Marquis Dixon rush for 4 yards to the MLLYFB24 (Jimenez, B.;Biondolillo, L.). |
| 2nd and 6 at MLLYFB24 | P.Drummond V sacked for loss of 8 yards to the MLLYFB16 (Conteh, Ibrahim). |
| 3rd and 14 at MLLYFB16 | Ryan Downes rush for 5 yards to the MLLYFB21, PENALTY STACFB offside defense 5 yards to the MLLYFB21, NO PLAY. |
| 3rd and 9 at MLLYFB21 | P.Drummond V pass incomplete to von Schoenrmrck, dropped pass. |
| 4th and 9 at MLLYFB21 | Timmy Stosko punt 24 yards to the MLLYFB45, out-of-bounds, PENALTY STACFB personal foul 15 yards to the STACFB40, 1st and 10, STACFB ball on STACFB40. |
| 3 plays, 1 yards, 2:51 elapsed | |
| St. Thomas Aquinas at 08:42 | |
| 1st and 10 at STACFB40 | ST. THOMAS AQUINAS drive start at 08:42. |
| 1st and 10 at STACFB40 | Ortiz, Justin rush for loss of 3 yards to the STACFB37 (Robby Melendez). |
| 2nd and 13 at STACFB37 | Ortiz, Justin rush for loss of 2 yards to the STACFB35, fumble by Ortiz, Justin recovered by MLLYFB Ayden Das at STACFB35. |
| 2 plays, -5 yards, 2:02 elapsed | |
| Molloy at 06:40 | |
| 1st and 10 at STACFB35 | MOLLOY drive start at 06:40. |
| 1st and 10 at STACFB35 | Ryan Downes rush for 5 yards to the STACFB30 (Medley, Armando;Jimenez, B.). |
| 2nd and 5 at STACFB30 | Clock 06:30. |
| 2nd and 5 at STACFB30 | Timeout Molloy, clock 05:17. |
| 2nd and 5 at STACFB30 | P.Drummond V pass complete to von Schoenrmrck for 30 yards to the STACFB0, 1ST DOWN MLLYFB, TOUCHDOWN, clock 05:52. |
| Timmy Stosko kick attempt good. | |
| Molloy 7, St. Thomas Aquinas 7 | |
| 1st and Goal at MLLYFB35 | Clock 05:17. |
| 2 plays, 35 yards, 0:48 elapsed | |
| Timmy Stosko kickoff 54 yards to the STACFB11, Cruz, Aaron return 29 yards to the STACFB40, out-of-bounds (D.Cabrera). | |
| St. Thomas Aquinas at 04:45 | |
| 1st and 10 at STACFB40 | ST. THOMAS AQUINAS drive start at 04:45. |
| 1st and 10 at STACFB40 | Cruz, Aaron rush for loss of 5 yards to the STACFB35 (Matt McCall). |
| 2nd and 15 at STACFB35 | Clock 04:30. |
| 2nd and 15 at STACFB35 | Harp, Tynez pass complete to Cruz, Aaron for 5 yards to the STACFB40 (Mike Campanelli). |
| 3rd and 10 at STACFB40 | Harp, Tynez pass complete to Auguste, Carl for 2 yards to the STACFB42 (Ayden Das;Ryan Tropp). |
| 4th and 8 at STACFB42 | Auguste, Carl punt 35 yards to the MLLYFB23, V.Washington return 0 yards to the MLLYFB23, fumble forced by Honan, Tyler, fumble by V.Washington recovered by STACFB Brown, Tyrcye at MLLYFB15. |
| 3 plays, 2 yards, 2:40 elapsed | |
| St. Thomas Aquinas at 02:05 | |
| 1st and 10 at MLLYFB15 | ST. THOMAS AQUINAS drive start at 02:05. |
| 1st and 10 at MLLYFB15 | Harp, Tynez rush for 4 yards to the MLLYFB11 (Matt McCall). |
| 2nd and 6 at MLLYFB11 | Clock 01:45. |
| 2nd and 6 at MLLYFB11 | Cruz, Aaron rush for 11 yards to the MLLYFB0, 1ST DOWN STACFB, TOUCHDOWN, clock 01:15. |
| Stosko, Andrew kick attempt good. | |
| Molloy 7, St. Thomas Aquinas 14 | |
| 2 plays, 15 yards, 0:50 elapsed | |
| Stosko, Andrew kickoff 52 yards to the MLLYFB13, V.Washington return 12 yards to the MLLYFB25 (Hence, Ethan;Jimenez, B.). | |
| Molloy at 00:51 | |
| 1st and 10 at MLLYFB25 | MOLLOY drive start at 00:51. |
| 1st and 10 at MLLYFB25 | Marquis Dixon rush for 9 yards to the MLLYFB34 (Alvarado, P.;Biondolillo, L.). |
| 2nd and 1 at MLLYFB34 | PENALTY STACFB offside defense 5 yards to the MLLYFB39, 1ST DOWN MLLYFB. |
| 1st and 10 at MLLYFB39 | Clock 00:30. |
| 1st and 10 at MLLYFB39 | P.Drummond V pass complete to Jalen Gordon for 8 yards to the MLLYFB47, out-of-bounds (Martinez, M.;Jimenez, B.). |
| back to top | |
4th
| |
| 2nd and 2 at MLLYFB47 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at MLLYFB47 | P.Drummond V rush for 6 yards to the STACFB47, 1ST DOWN MLLYFB (Wiggins, Justin;Augustin, Dyson). |
| 1st and 10 at STACFB47 | P.Drummond V pass incomplete to von Schoenrmrck (Honan, Dylan). |
| 2nd and 10 at STACFB47 | Marquis Dixon rush for 4 yards to the STACFB43 (Honan, Tyler;Cruz III, D.). |
| 3rd and 6 at STACFB43 | PENALTY MLLYFB false start 5 yards to the STACFB48. |
| 3rd and 11 at STACFB48 | P.Drummond V pass complete to Noah Jabour for 3 yards to the STACFB45 (Brown, Reiheem;Cruz III, D.). |
| 4th and 8 at STACFB45 | Clock 12:40. |
| 4th and 8 at STACFB45 | PENALTY STACFB personal foul 15 yards to the STACFB30, 1ST DOWN MLLYFB. |
| 1st and 10 at STACFB30 | Ryan Downes rush for 3 yards to the STACFB27 (Hence, Ethan), PENALTY STACFB unsportsmanlike conduct off-setting, PENALTY MLLYFB unsportsmanlike conduct off-setting. |
| 2nd and 7 at STACFB27 | P.Drummond V pass incomplete to von Schoenrmrck (Hence, Ethan). |
| 3rd and 7 at STACFB27 | P.Drummond V rush for 7 yards to the STACFB20, 1ST DOWN MLLYFB (Martinez, M.;Jimenez, B.). |
| 1st and 10 at STACFB20 | Clock 11:55. |
| 1st and 10 at STACFB20 | Ryan Downes rush for 7 yards to the STACFB13 (Jimenez, B.). |
| 2nd and 3 at STACFB13 | Timeout Molloy, clock 10:15. |
| 2nd and 3 at STACFB13 | Marquis Dixon rush for 5 yards to the STACFB8, 1ST DOWN MLLYFB (Conteh, Ibrahim;Jimenez, B.). |
| 1st and Goal at STACFB08 | Ryan Downes rush for 5 yards to the STACFB3 (Conteh, Ibrahim;Brown, Jacob). |
| 2nd and Goal at STACFB03 | Ryan Downes rush for 2 yards to the STACFB1, PENALTY MLLYFB illegal shift 5 yards to the STACFB8, NO PLAY. |
| 2nd and Goal at STACFB08 | Clock 08:30. |
| 2nd and Goal at STACFB08 | P.Drummond V pass complete to Jalen Gordon for 8 yards to the STACFB0, clock 08:15, PENALTY MLLYFB holding 10 yards to the STACFB18, NO PLAY. |
| 2nd and Goal at STACFB18 | Clock 08:00. |
| 2nd and Goal at STACFB18 | Ryan Downes rush for 18 yards to the STACFB0, TOUCHDOWN, clock 07:50. |
| P.Drummond V pass attempt failed. | |
| Molloy 13, St. Thomas Aquinas 14 | |
| 13 plays, 75 yards, 8:01 elapsed | |
| Timmy Stosko kickoff 60 yards to the STACFB5, Tugwell, R. return -5 yards to the STACFB0, fumble by Tugwell, R. recovered by STACFB Tugwell, R. at STACFB0, Tugwell, R. for 21 yards to the STACFB21 (Ayden Das). | |
| St. Thomas Aquinas at 07:10 | |
| 1st and 10 at STACFB21 | ST. THOMAS AQUINAS drive start at 07:10, STACFB ball on STACFB21. |
| 1st and 10 at STACFB21 | Honan, Tyler rush for 5 yards to the STACFB26 (Shea Mullarkey). |
| 2nd and 5 at STACFB26 | Cruz, Aaron rush for 9 yards to the STACFB35, 1ST DOWN STACFB, out-of-bounds (Anthony Stanco). |
| 1st and 10 at STACFB35 | Honan, Tyler rush for 6 yards to the STACFB41 (Anthony Stanco;Anthony DiSalvo). |
| 2nd and 4 at STACFB41 | Honan, Tyler rush for loss of 2 yards to the STACFB39 (Ayden Das). |
| 3rd and 6 at STACFB39 | Honan, Tyler rush for loss of 3 yards to the STACFB36, fumble by Honan, Tyler recovered by MLLYFB Matt McCall at MLLYFB44. |
| 5 plays, 35 yards, 2:15 elapsed | |
| Molloy at 04:55 | |
| 1st and 10 at MLLYFB44 | MOLLOY drive start at 04:55. |
| 1st and 10 at MLLYFB44 | Ryan Downes rush for 1 yard to the MLLYFB45 (Honan, Dylan). |
| 2nd and 9 at MLLYFB45 | Clock 04:30. |
| 2nd and 9 at MLLYFB45 | Marquis Dixon rush for 20 yards to the STACFB35, 1ST DOWN MLLYFB (Alvarado, P.). |
| 1st and 10 at STACFB35 | Clock 03:30. |
| 1st and 10 at STACFB35 | P.Drummond V pass incomplete to V.Washington (Biondolillo, L.). |
| 2nd and 10 at STACFB35 | Clock 02:55. |
| 2nd and 10 at STACFB35 | Ryan Downes rush for 2 yards to the STACFB33 (Hence, Ethan). |
| 3rd and 8 at STACFB33 | P.Drummond V rush for 3 yards to the STACFB30 (Hence, Ethan). |
| 4th and 5 at STACFB30 | Clock 02:00. |
| 4th and 5 at STACFB30 | Marquis Dixon rush for 4 yards to the STACFB26 (Biondolillo, L.;Hence, Ethan). |
| 6 plays, 30 yards, 3:25 elapsed | |
| St. Thomas Aquinas at 01:30 | |
| 1st and 10 at STACFB26 | ST. THOMAS AQUINAS drive start at 01:30. |
| 1st and 10 at STACFB26 | PENALTY STACFB sideline interference 0 yards to the STACFB26. |
| 1st and 10 at STACFB26 | Cruz, Aaron rush for 3 yards to the STACFB29 (John Zarnowski). |
| 2nd and 7 at STACFB29 | Timeout Molloy, clock 01:10. |
| 2nd and 7 at STACFB29 | PENALTY STACFB false start 4 yards to the STACFB25. |
| 2nd and 11 at STACFB25 | Hamilton, D. rush for 4 yards to the STACFB29 (Ayden Das;Anthony DiSalvo). |
| 3rd and 7 at STACFB29 | Auguste, Carl punt 36 yards to the MLLYFB35, downed. |
| 2 plays, 3 yards, 1:05 elapsed | |
| Molloy at 00:25 | |
| 1st and 10 at MLLYFB35 | MOLLOY drive start at 00:25. |
| 1st and 10 at MLLYFB35 | P.Drummond V pass incomplete to V.Washington. |
| 2nd and 10 at MLLYFB35 | Clock 00:20. |
| 2nd and 10 at MLLYFB35 | P.Drummond V pass incomplete to V.Washington (Alvarado, P.). |
| 3rd and 10 at MLLYFB35 | P.Drummond V pass incomplete to von Schoenrmrck (Hence, Ethan). |
| 4th and 10 at MLLYFB35 | Clock 00:07. |
| 4th and 10 at MLLYFB35 | P.Drummond V pass incomplete to V.Washington (Alvarado, P.). |
| 4 plays, 0 yards, 0:25 elapsed | |
| St. Thomas Aquinas at 00:00 | |
| 1st and 10 at MLLYFB35 | ST. THOMAS AQUINAS drive start at 00:00. |
| 1st and 10 at MLLYFB35 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |