|
Caldwell at St. Thomas Aquinas - Hillburn, N.Y. 11/1/2024 - 7 p.m. |
|
|
Caldwell
42 |
St. Thomas Aquinas
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Caldwell (3-3) | 21 | 7 | 7 | 7 | 42 |
| St. Thomas Aquinas (1-6) | 0 | 8 | 0 | 0 | 8 |
| Hillburn, N.Y. | Torne Valley Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CAL35 | Change of possession, STACFB ball on STACFB35, 1st and 10. |
| St. Thomas Aquinas at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:07 elapsed | |
| Schucker, J. kickoff 55 yards to the CAL10, McDougald, C. return 20 yards to the CAL30 (Rush, Ryan), PENALTY CAL holding 10 yards to the CAL20, 1st and 10, CAL ball on CAL20. | |
| Caldwell at 14:53 | |
| 1st and 10 at CAL20 | CALDWELL drive start at 14:53. |
| 1st and 10 at CAL20 | Haines, Anthony pass incomplete to Petgrave, Arjun (Bennermon, J.). |
| 2nd and 10 at CAL20 | Haines, Anthony pass complete to Petgrave, Arjun for 31 yards to the STACFB49 (Hence, Ethan), PENALTY CAL holding 10 yards to the CAL10, NO PLAY. |
| 2nd and 20 at CAL10 | Smith, Josh rush for 90 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 14:25. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 7, St. Thomas Aquinas 0 | |
| 2 plays, 80 yards, 0:28 elapsed | |
| Mallon, Nicolas kickoff 65 yards to the STACFB0, touchback, PENALTY STACFB PH 13 yards to the STACFB12, 1st and 10, STACFB ball on STACFB12. | |
| St. Thomas Aquinas at 14:19 | |
| 1st and 10 at STACFB12 | ST. THOMAS AQUINAS drive start at 14:19. |
| 1st and 10 at STACFB12 | Hicks, Davion rush for 3 yards to the STACFB15 (Quish, Matt), PENALTY STACFB false start 4 yards to the STACFB8, NO PLAY. |
| 1st and 14 at STACFB08 | Kenny, Ryan pass complete to McKenna, Luke for 3 yards to the STACFB11 (Lisojo, Lazarus). |
| 2nd and 11 at STACFB11 | 2nd and 12. |
| 2nd and 12 at STACFB11 | Kenny, Ryan pass incomplete to Bennermon, J.. |
| 3rd and 12 at STACFB11 | Kenny, Ryan pass incomplete to Simonetta, N.. |
| 4th and 12 at STACFB11 | Timeout St. Thomas Aquinas, clock 12:59. |
| 4th and 12 at STACFB11 | Bennermon, J. punt 35 yards to the STACFB46, Perez, Adriel return 0 yards to the STACFB46, fumble by Perez, Adriel recovered by STACFB Auguste, Carl at CAL44, PENALTY STACFB illegal block declined, PENALTY STACFB kick catching interference 25 yards to the STACFB31, 1st and 10, CAL ball on STACFB31. |
| 3 plays, -1 yards, 1:31 elapsed | |
| Caldwell at 12:48 | |
| 1st and 10 at STACFB31 | CALDWELL drive start at 12:48. |
| 1st and 10 at STACFB31 | Haines, Anthony pass incomplete to Montoya, Jarred. |
| 2nd and 10 at STACFB31 | Haines, Anthony pass incomplete to Montoya, Jarred. |
| 3rd and 10 at STACFB31 | PENALTY STACFB offside defense (Augustin, Edwin) 5 yards to the STACFB26. |
| 3rd and 5 at STACFB26 | Smith, Josh pass complete to Montoya, Jarred for 9 yards to the STACFB17, 1ST DOWN CAL (Miranda, JoJo). |
| 1st and 10 at STACFB17 | McDougald, C. rush for 13 yards to the STACFB4, 1ST DOWN CAL (Oldums, Esmond). |
| 1st and Goal at STACFB04 | Smith, Josh rush for 4 yards to the STACFB0, TOUCHDOWN, clock 11:43, PENALTY STACFB illegal participation declined. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 14, St. Thomas Aquinas 0 | |
| 5 plays, 31 yards, 1:05 elapsed | |
| Mallon, Nicolas kickoff 55 yards to the STACFB10, Jones, Nyir return 10 yards to the STACFB20 (Laluz, Emanuel). | |
| St. Thomas Aquinas at 11:34 | |
| 1st and 10 at STACFB20 | ST. THOMAS AQUINAS drive start at 11:34. |
| 1st and 10 at STACFB20 | Hicks, Davion rush for 6 yards to the STACFB26 (Bonsu, Michael). |
| 2nd and 4 at STACFB26 | Hicks, Davion rush for 2 yards to the STACFB28 (Alphanor, W.). |
| 3rd and 2 at STACFB28 | Hicks, Davion rush for 4 yards to the STACFB32, 1ST DOWN STACFB (Lisojo, Lazarus;Murray, A.). |
| 1st and 10 at STACFB32 | Hicks, Davion rush for no gain to the STACFB32 (Quish, Matt;Alphanor, W.). |
| 2nd and 10 at STACFB32 | Kenny, Ryan pass intercepted by Readus, Kyle at the CAL37, Readus, Kyle return 1 yards to the CAL38, out-of-bounds. |
| 5 plays, 12 yards, 2:37 elapsed | |
| Caldwell at 08:57 | |
| 1st and 10 at CAL38 | CALDWELL drive start at 08:57. |
| 1st and 10 at CAL38 | Smith, Josh rush for 18 yards to the STACFB44, 1ST DOWN CAL, out-of-bounds. |
| 1st and 10 at STACFB44 | Haines, Anthony pass complete to Petgrave, Arjun for 7 yards to the STACFB37 (Miles, Nicolas). |
| 2nd and 3 at STACFB37 | McDougald, C. rush for 5 yards to the STACFB32, 1ST DOWN CAL (Oldums, Esmond). |
| 1st and 10 at STACFB32 | Smith, Josh pass incomplete to Montoya, Jarred. |
| 2nd and 10 at STACFB32 | Haines, Anthony pass complete to Montoya, Jarred for 3 yards to the STACFB29 (Miranda, JoJo;Hence, Ethan). |
| 3rd and 7 at STACFB29 | Timeout Caldwell, clock 06:27. |
| 3rd and 7 at STACFB29 | McDougald, C. rush for 4 yards to the STACFB25 (Miles, Nicolas), PENALTY CAL holding off-setting, PENALTY STACFB personal foul off-setting, NO PLAY. |
| 3rd and 7 at STACFB29 | Smith, Josh rush for 2 yards to the STACFB27 (Brown, Ethan). |
| 4th and 5 at STACFB27 | Haines, Anthony pass incomplete to Mitchell, Z.. |
| 7 plays, 35 yards, 3:34 elapsed | |
| St. Thomas Aquinas at 05:23 | |
| 1st and 10 at STACFB27 | ST. THOMAS AQUINAS drive start at 05:23. |
| 1st and 10 at STACFB27 | Kenny, Ryan pass incomplete to Bennermon, J. (Bonsu, Michael). |
| 2nd and 10 at STACFB27 | Hicks, Davion rush for 11 yards to the STACFB38, 1ST DOWN STACFB (Fiore, Dean). |
| 1st and 10 at STACFB38 | Hicks, Davion rush for 9 yards to the STACFB47 (Murray, A.). |
| 2nd and 1 at STACFB47 | PENALTY CAL unsportsmanlike conduct 15 yards to the CAL38, 1ST DOWN STACFB. |
| 1st and 10 at CAL38 | Bennermon, J. rush for 6 yards to the CAL32 (Tavares, Damian). |
| 2nd and 4 at CAL32 | Kenny, Ryan rush for 3 yards to the CAL29 (Jean, Yves;Quish, Matt). |
| 3rd and 1 at CAL29 | Jones, Nyir rush for loss of 3 yards to the CAL32 (Alphanor, W.). |
| 4th and 4 at CAL32 | Kenny, Ryan pass incomplete. |
| 7 plays, 41 yards, 3:23 elapsed | |
| Caldwell at 02:00 | |
| 1st and 10 at CAL32 | CALDWELL drive start at 02:00. |
| 1st and 10 at CAL32 | Smith, Josh sacked for loss of 11 yards to the CAL21 (Conteh, Ibrahim;Brown, Ethan). |
| 2nd and 21 at CAL21 | Smith, Josh pass complete to Montoya, Jarred for 16 yards to the CAL37 (Hence, Ethan). |
| 3rd and 5 at CAL37 | Smith, Josh rush for 63 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 00:47. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 21, St. Thomas Aquinas 0 | |
| 3 plays, 68 yards, 1:13 elapsed | |
| Mallon, Nicolas kickoff 54 yards to the STACFB11, out-of-bounds, STACFB ball on STACFB35. | |
| St. Thomas Aquinas at 00:47 | |
| 1st and 10 at STACFB35 | ST. THOMAS AQUINAS drive start at 00:47. |
| 1st and 10 at STACFB35 | Kenny, Ryan pass incomplete to Bennermon, J.. |
| 2nd and 10 at STACFB35 | Kenny, Ryan pass complete to Bennermon, J. for 6 yards to the STACFB41, out-of-bounds (Hinnant, Jalen). |
| back to top | |
2nd
| |
| 3rd and 4 at STACFB41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at STACFB41 | Kenny, Ryan pass incomplete to Jones, Nyir (Kane, DeZhon). |
| 4th and 4 at STACFB41 | PENALTY STACFB delay of game 5 yards to the STACFB36. |
| 4th and 9 at STACFB36 | Bennermon, J. punt 39 yards to the CAL25, fair catch by Montoya, Jarred. |
| 3 plays, 1 yards, 1:00 elapsed | |
| Caldwell at 14:47 | |
| 1st and 10 at CAL25 | CALDWELL drive start at 14:47. |
| 1st and 10 at CAL25 | Smith, Josh pass incomplete to Petgrave, Arjun. |
| 2nd and 10 at CAL25 | Tippett, Nasir rush for 1 yard to the CAL26 (Miranda, JoJo). |
| 3rd and 9 at CAL26 | Smith, Josh pass incomplete to Perez, Adriel. |
| 4th and 9 at CAL26 | Campen, Kevin rush for loss of 11 yards to the CAL15, fumble by Campen, Kevin recovered by CAL TEAM at CAL0, TEAM safety, clock 14:01. |
| Caldwell 21, St. Thomas Aquinas 2 | |
| 1st and Goal at CAL20 | Change of possession, CAL ball on CAL25, 1st and 10. |
| 4 plays, -25 yards, 0:46 elapsed | |
| Caldwell at 14:01 | |
| 0 plays, 0 yards, 0:14 elapsed | |
| Mallon, Nicolas kickoff 55 yards to the STACFB20, Wilhite, J. return 15 yards to the STACFB35, clock 13:47, PENALTY STACFB holding declined, PENALTY STACFB personal foul 15 yards to the STACFB20, 1st and 10, STACFB ball on STACFB20. | |
| St. Thomas Aquinas at 13:47 | |
| 1st and 10 at STACFB20 | Clock 13:47. |
| 1st and 10 at STACFB20 | Hicks, Davion rush for 1 yard to the STACFB21 (Kane, DeZhon;Tavares, Damian). |
| 2nd and 9 at STACFB21 | Kenny, Ryan pass complete to McKenna, Luke for 9 yards to the STACFB30, 1ST DOWN STACFB (Hinnant, Jalen;Bonsu, Michael). |
| 1st and 10 at STACFB30 | Kenny, Ryan rush for 5 yards to the STACFB35 (Fiore, Dean). |
| 2nd and 5 at STACFB35 | Kenny, Ryan pass complete to Bennermon, J. for 2 yards to the STACFB37 (Murray, A.). |
| 3rd and 3 at STACFB37 | Kenny, Ryan pass complete to Bennermon, J. for 4 yards to the STACFB41, 1ST DOWN STACFB (Tavares, Damian). |
| 1st and 10 at STACFB41 | Hicks, Davion rush for no gain to the STACFB41 (Tavares, Damian). |
| 2nd and 10 at STACFB41 | Kenny, Ryan pass complete to Hicks, Davion for 10 yards to the CAL49, 1ST DOWN STACFB (Lisojo, Lazarus;Tavares, Damian). |
| 1st and 10 at CAL49 | Kenny, Ryan pass complete to Simonetta, N. for 17 yards to the CAL32, 1ST DOWN STACFB (Murray, A.;Longobardi, G.). |
| 1st and 10 at CAL32 | Timeout Caldwell, clock 08:45. |
| 1st and 10 at CAL32 | Kenny, Ryan rush for 1 yard to the CAL31 (Quish, Matt;Tavares, Damian). |
| 2nd and 9 at CAL31 | Kenny, Ryan pass complete to Jones, Nyir for 7 yards to the CAL24, out-of-bounds (Murray, A.). |
| 3rd and 2 at CAL24 | PENALTY STACFB false start (Charles, J.) 5 yards to the CAL29. |
| 3rd and 7 at CAL29 | Kenny, Ryan pass incomplete to Jones, Nyir. |
| 4th and 7 at CAL29 | Kenny, Ryan pass complete to Simonetta, N. for 29 yards to the CAL0, 1ST DOWN STACFB, TOUCHDOWN, clock 06:44. |
| 1st and Goal at CAL03 | Timeout St. Thomas Aquinas, clock 06:44. |
| Kenny, Ryan pass attempt failed. | |
| Caldwell 21, St. Thomas Aquinas 8 | |
| 12 plays, 80 yards, 7:03 elapsed | |
| Schucker, J. kickoff 64 yards to the CAL1, Perez, Adriel return 29 yards to the CAL30 (Auguste, Carl;Rush, Ryan), PENALTY CAL holding 10 yards to the CAL20, 1st and 10, CAL ball on CAL20. | |
| Caldwell at 06:36 | |
| 1st and 10 at CAL20 | CALDWELL drive start at 06:36. |
| 1st and 10 at CAL20 | Smith, Josh pass incomplete to Montoya, Jarred. |
| 2nd and 10 at CAL20 | McDougald, C. rush for 6 yards to the CAL26 (Bennermon, J.;Miranda, JoJo). |
| 3rd and 4 at CAL26 | Smith, Josh pass incomplete to Montoya, Jarred, dropped pass. |
| 4th and 4 at CAL26 | Smith, Josh punt 29 yards to the STACFB45, Bennermon, J. return 0 yards to the STACFB45, fumble by Bennermon, J. recovered by CAL Montoya, Jarred at STACFB45. |
| 3 plays, 6 yards, 0:47 elapsed | |
| Caldwell at 05:49 | |
| 1st and 10 at STACFB45 | CALDWELL drive start at 05:49. |
| 1st and 10 at STACFB45 | Haines, Anthony pass complete to Smith, Josh for 9 yards to the STACFB36, out-of-bounds. |
| 2nd and 1 at STACFB36 | Haines, Anthony pass complete to Montoya, Jarred for 10 yards to the STACFB26, 1ST DOWN CAL (Miranda, JoJo). |
| 1st and 10 at STACFB26 | Haines, Anthony pass complete to Montoya, Jarred for 10 yards to the STACFB16, 1ST DOWN CAL (Bennermon, J.). |
| 1st and 10 at STACFB16 | Haines, Anthony pass incomplete to Mitchell, Z.. |
| 2nd and 10 at STACFB16 | Smith, Josh rush for no gain to the STACFB16 (Miranda, JoJo;Brown, Ethan). |
| 3rd and 10 at STACFB16 | Smith, Josh pass complete to Petgrave, Arjun for 8 yards to the STACFB8, fumble forced by Bennermon, J., fumble by Petgrave, Arjun recovered by STACFB Jones, Nyir at STACFB5. |
| 6 plays, 40 yards, 2:00 elapsed | |
| St. Thomas Aquinas at 03:49 | |
| 1st and 10 at STACFB05 | ST. THOMAS AQUINAS drive start at 03:49. |
| 1st and 10 at STACFB05 | Honan, Dylan rush for 1 yard to the STACFB6 (Alphanor, W.). |
| 2nd and 9 at STACFB06 | Honan, Dylan rush for loss of 1 yard to the STACFB5, fumble forced by Longobardi, G., fumble by Honan, Dylan recovered by CAL Jean, Yves at STACFB2. |
| 2 plays, -3 yards, 0:47 elapsed | |
| Caldwell at 03:02 | |
| 1st and Goal at STACFB02 | CALDWELL drive start at 03:02. |
| 1st and Goal at STACFB02 | Smith, Josh pass complete to Montoya, Jarred for 2 yards to the STACFB0, TOUCHDOWN, clock 02:58. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 28, St. Thomas Aquinas 8 | |
| 1 plays, 2 yards, 0:04 elapsed | |
| Mallon, Nicolas kickoff 61 yards to the STACFB4, Wilhite, J. return 22 yards to the STACFB26 (Jean, Yves), PENALTY STACFB holding 10 yards to the STACFB16, 1st and 10, STACFB ball on STACFB16. | |
| St. Thomas Aquinas at 02:52 | |
| 1st and 10 at STACFB16 | ST. THOMAS AQUINAS drive start at 02:52. |
| 1st and 10 at STACFB16 | Kenny, Ryan sacked for loss of 3 yards to the STACFB13 (Bonsu, Michael). |
| 2nd and 13 at STACFB13 | Kenny, Ryan pass incomplete to Bennermon, J.. |
| 3rd and 13 at STACFB13 | Kenny, Ryan pass incomplete to Bennermon, J.. |
| 4th and 13 at STACFB13 | Bennermon, J. punt 45 yards to the CAL42, downed. |
| 3 plays, -3 yards, 0:57 elapsed | |
| Caldwell at 01:55 | |
| 1st and 10 at CAL42 | CALDWELL drive start at 01:55. |
| 1st and 10 at CAL42 | Tippett, Nasir rush for 4 yards to the CAL46 (Oldums, Esmond). |
| 2nd and 6 at CAL46 | Tippett, Nasir rush for 2 yards to the CAL48 (Conteh, Ibrahim;Riley, Andrew). |
| 3rd and 4 at CAL48 | Smith, Josh sacked for loss of 6 yards to the CAL42 (Oldums, Esmond). |
| 4th and 10 at CAL42 | Timeout St. Thomas Aquinas, clock 01:05. |
| 4th and 10 at CAL42 | PENALTY CAL delay of game 5 yards to the CAL37. |
| 4th and 15 at CAL37 | Smith, Josh punt -3 yards to the CAL34, out-of-bounds. |
| 3 plays, -5 yards, 0:56 elapsed | |
| St. Thomas Aquinas at 00:59 | |
| 1st and 10 at CAL34 | ST. THOMAS AQUINAS drive start at 00:59. |
| 1st and 10 at CAL34 | Harp, Tynez pass intercepted by Murray, A. at the CAL10, Murray, A. return 35 yards to the CAL45 (McKenna, Luke), PENALTY STACFB holding declined, PENALTY CAL holding 10 yards to the CAL35, 1st and 10, CAL ball on CAL35. |
| 1 plays, 0 yards, 0:14 elapsed | |
| Caldwell at 00:45 | |
| 1st and 10 at CAL35 | CALDWELL drive start at 00:45. |
| 1st and 10 at CAL35 | Smith, Josh pass complete to Montoya, Jarred for 19 yards to the STACFB46, 1ST DOWN CAL, out-of-bounds (Bennermon, J.). |
| 1st and 10 at STACFB46 | Smith, Josh pass complete to Montoya, Jarred for 6 yards to the STACFB40 (Hence, Ethan;Oldums, Esmond). |
| 2nd and 4 at STACFB40 | Timeout Caldwell, clock 00:26. |
| 2nd and 4 at STACFB40 | Smith, Josh rush for 17 yards to the STACFB23, 1ST DOWN CAL, out-of-bounds. |
| 1st and 10 at STACFB23 | Smith, Josh pass incomplete to Montoya, Jarred (Jones, Nyir). |
| 2nd and 10 at STACFB23 | Smith, Josh pass complete to Mitchell, Z. for no gain to the STACFB23, out-of-bounds (Hence, Ethan). |
| 3rd and 10 at STACFB23 | Smith, Josh pass incomplete to Mitchell, Z.. |
| 4th and 10 at STACFB23 | End of half, clock 00:00. |
| 6 plays, 42 yards, 0:45 elapsed | |
| back to top | |
3rd
| |
| 4th and 10 at STACFB23 | Start of 3rd quarter, clock 15:00, CAL ball on CAL35. |
| 4th and 10 at CAL35 | Mallon, Nicolas kickoff 55 yards to the STACFB10, Wilhite, J. return to the STACFB40, fumble by Wilhite, J. recovered by CAL Santana, Joe at STACFB40, PENALTY STACFB holding off-setting, PENALTY CAL personal foul off-setting, NO PLAY. |
| Mallon, Nicolas kickoff 63 yards to the STACFB2, Wilhite, J. return 14 yards to the STACFB16 (Veccharelli, J.;Santana, Joe). | |
| St. Thomas Aquinas at 14:44 | |
| 1st and 10 at STACFB16 | ST. THOMAS AQUINAS drive start at 14:44. |
| 1st and 10 at STACFB16 | Hicks, Davion rush for loss of 1 yard to the STACFB15, fumble forced by Murray, A., fumble by Hicks, Davion recovered by STACFB TEAM at STACFB14, out-of-bounds (Murray, A.). |
| 2nd and 12 at STACFB14 | Harp, Tynez pass incomplete to Bennermon, J.. |
| 3rd and 12 at STACFB14 | Harp, Tynez sacked for loss of 7 yards to the STACFB7 (Bonsu, Michael). |
| 4th and 19 at STACFB07 | Bennermon, J. punt 31 yards to the STACFB38, downed. |
| 3 plays, -9 yards, 1:43 elapsed | |
| Caldwell at 13:01 | |
| 1st and 10 at STACFB38 | CALDWELL drive start at 13:01. |
| 1st and 10 at STACFB38 | McDougald, C. rush for 7 yards to the STACFB31 (Oldums, Esmond;Bennermon, J.). |
| 2nd and 3 at STACFB31 | McDougald, C. rush for 2 yards to the STACFB29 (Miranda, JoJo;Bennermon, J.). |
| 3rd and 1 at STACFB29 | Smith, Josh rush for 6 yards to the STACFB23, 1ST DOWN CAL (Hence, Ethan). |
| 1st and 10 at STACFB23 | McDougald, C. rush for 23 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 11:33. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 35, St. Thomas Aquinas 8 | |
| 4 plays, 38 yards, 1:28 elapsed | |
| Mallon, Nicolas kickoff 62 yards to the STACFB3, Wilhite, J. return 17 yards to the STACFB20 (Jean, Yves). | |
| St. Thomas Aquinas at 11:25 | |
| 1st and 10 at STACFB20 | ST. THOMAS AQUINAS drive start at 11:25. |
| 1st and 10 at STACFB20 | PENALTY STACFB illegal shift 5 yards to the STACFB15. |
| 1st and 15 at STACFB15 | Harp, Tynez pass complete to McKenna, Luke for 38 yards to the CAL47, 1ST DOWN STACFB (Readus, Kyle). |
| 1st and 10 at CAL47 | Hicks, Davion rush for 2 yards to the CAL45 (Tavares, Damian). |
| 2nd and 8 at CAL45 | Harp, Tynez pass complete to Jones, Nyir for 5 yards to the CAL40, out-of-bounds (Tavares, Damian). |
| 3rd and 3 at CAL40 | Hicks, Davion rush for 5 yards to the CAL35, 1ST DOWN STACFB, out-of-bounds (Readus, Kyle). |
| 1st and 10 at CAL35 | Harp, Tynez pass complete to Bennermon, J. for 4 yards to the CAL31 (Veccharelli, J.;Murray, A.). |
| 2nd and 6 at CAL31 | Harp, Tynez pass complete to Jones, Nyir for 22 yards to the CAL9, 1ST DOWN STACFB, out-of-bounds. |
| 1st and Goal at CAL09 | Harp, Tynez sacked for loss of 12 yards to the CAL21 (Veccharelli, J.). |
| 2nd and Goal at CAL21 | Harp, Tynez sacked for loss of 7 yards to the CAL28 (Bonsu, Michael). |
| 3rd and Goal at CAL28 | Harp, Tynez pass incomplete to McKenna, Luke, dropped pass. |
| 4th and Goal at CAL28 | Harp, Tynez pass intercepted by Readus, Kyle at the CAL0, Readus, Kyle return 25 yards to the CAL25 (Manara, Reece), PENALTY CAL illegal block declined, PENALTY CAL personal foul 15 yards to the CAL10, 1st and 10, CAL ball on CAL10. |
| 10 plays, 52 yards, 5:47 elapsed | |
| Caldwell at 05:38 | |
| 1st and 10 at CAL10 | CALDWELL drive start at 05:38. |
| 1st and 10 at CAL10 | McDougald, C. rush for 1 yard to the CAL11 (Oldums, Esmond). |
| 2nd and 9 at CAL11 | Smith, Josh rush for 13 yards to the CAL24, 1ST DOWN CAL, out-of-bounds (Mcleish, Daniel). |
| 1st and 10 at CAL24 | McDougald, C. rush for 34 yards to the STACFB42, 1ST DOWN CAL, out-of-bounds (Auguste, Carl). |
| 1st and 10 at STACFB42 | Smith, Josh rush for 4 yards to the STACFB38 (Conteh, Ibrahim). |
| 2nd and 6 at STACFB38 | Smith, Josh rush for 6 yards to the STACFB32, 1ST DOWN CAL (Miranda, JoJo;Augustin, Edwin). |
| 1st and 10 at STACFB32 | Smith, Josh pass complete to Mouzone, Adrian for 7 yards to the STACFB25, out-of-bounds (Jones, Nyir). |
| 2nd and 3 at STACFB25 | Smith, Josh sacked for loss of 6 yards to the STACFB31 (Cruz III, D.). |
| 3rd and 9 at STACFB31 | Harrison, D. rush for 4 yards to the STACFB27 (Honan, Dylan). |
| 4th and 5 at STACFB27 | Smith, Josh rush for 5 yards to the STACFB22, 1ST DOWN CAL, out-of-bounds (Oldums, Esmond). |
| 1st and 10 at STACFB22 | Smith, Josh pass complete to Petgrave, Arjun for 5 yards to the STACFB17, out-of-bounds. |
| 2nd and 5 at STACFB17 | Smith, Josh pass incomplete to Petgrave, Arjun. |
| 3rd and 5 at STACFB17 | Tippett, Nasir rush for loss of 2 yards to the STACFB19, fumble by Tippett, Nasir recovered by STACFB Conteh, Ibrahim at STACFB17. |
| 12 plays, 73 yards, 5:02 elapsed | |
| St. Thomas Aquinas at 00:36 | |
| 1st and 10 at STACFB17 | ST. THOMAS AQUINAS drive start at 00:36. |
| 1st and 10 at STACFB17 | Harp, Tynez pass incomplete to McKenna, Luke. |
| 2nd and 10 at STACFB17 | Harp, Tynez sacked for loss of 2 yards to the STACFB15 (Bonsu, Michael), fumble by Harp, Tynez recovered by CAL Quish, Matt at STACFB17. |
| 2 plays, 0 yards, 0:11 elapsed | |
| Caldwell at 00:25 | |
| 1st and 10 at STACFB17 | CALDWELL drive start at 00:25. |
| 1st and 10 at STACFB17 | Haines, Anthony pass complete to Montoya, Jarred for 16 yards to the STACFB1, 1ST DOWN CAL, out-of-bounds (Bennermon, J.). |
| 1st and Goal at STACFB01 | Haines, Anthony rush for 1 yard to the STACFB0, clock 00:02, PENALTY CAL illegal shift 5 yards to the STACFB6, NO PLAY. |
| 1st and Goal at STACFB06 | Haines, Anthony pass complete to Smith, Josh for 5 yards to the STACFB1, out-of-bounds (Ramirez, Raul). |
| back to top | |
4th
| |
| 2nd and Goal at STACFB01 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at STACFB01 | Haines, Anthony rush for 1 yard to the STACFB0, TOUCHDOWN, clock 14:55. |
| Mallon, Nicolas kick attempt good. | |
| Caldwell 42, St. Thomas Aquinas 8 | |
| 3 plays, 17 yards, 0:30 elapsed | |
| Mallon, Nicolas kickoff 60 yards to the STACFB5, Wilhite, J. return 29 yards to the STACFB34 (Fayo, Nick). | |
| St. Thomas Aquinas at 14:47 | |
| 1st and 10 at STACFB34 | ST. THOMAS AQUINAS drive start at 14:47. |
| 1st and 10 at STACFB34 | Hicks, Davion rush for 12 yards to the STACFB46, 1ST DOWN STACFB (Murray, A.). |
| 1st and 10 at STACFB46 | Honan, Tyler rush for no gain to the STACFB46 (Bonsu, Michael). |
| 2nd and 10 at STACFB46 | Harp, Tynez pass incomplete to Bennermon, J. (Kane, DeZhon). |
| 3rd and 10 at STACFB46 | Harp, Tynez pass incomplete to Wilhite, J.. |
| 4th and 10 at STACFB46 | Timeout St. Thomas Aquinas, clock 13:17. |
| 4th and 10 at STACFB46 | Bennermon, J. punt 44 yards to the CAL10, Montoya, Jarred return 14 yards to the CAL24 (Auguste, Carl). |
| 4 plays, 12 yards, 1:42 elapsed | |
| Caldwell at 13:05 | |
| 1st and 10 at CAL24 | CALDWELL drive start at 13:05. |
| 1st and 10 at CAL24 | Smith, Josh sacked for loss of 5 yards to the CAL19 (Riley, Andrew;Brown, Ethan). |
| 2nd and 15 at CAL19 | McDougald, C. rush for 2 yards to the CAL21 (Brown, Ethan;Conteh, Ibrahim). |
| 3rd and 13 at CAL21 | Smith, Josh pass incomplete to Montoya, Jarred. |
| 4th and 13 at CAL21 | Smith, Josh punt 27 yards to the CAL48, out-of-bounds. |
| 3 plays, -3 yards, 1:12 elapsed | |
| St. Thomas Aquinas at 11:53 | |
| 1st and 10 at CAL48 | ST. THOMAS AQUINAS drive start at 11:53. |
| 1st and 10 at CAL48 | Harp, Tynez pass complete to Hicks, Davion for 3 yards to the CAL45 (Murray, A.). |
| 2nd and 7 at CAL45 | Honan, Tyler rush for loss of 1 yard to the CAL46 (Fiore, Dean;Lisojo, Lazarus). |
| 3rd and 8 at CAL46 | PENALTY STACFB false start 5 yards to the STACFB49. |
| 3rd and 13 at STACFB49 | Harp, Tynez pass incomplete to Wilhite, J.. |
| 4th and 13 at STACFB49 | Harp, Tynez pass incomplete to Cruz, Aaron (Murray, A.). |
| 4 plays, -3 yards, 1:55 elapsed | |
| Caldwell at 09:58 | |
| 1st and 10 at STACFB49 | CALDWELL drive start at 09:58. |
| 1st and 10 at STACFB49 | Smith, Josh sacked for loss of 5 yards to the CAL46 (Michel, Jayden). |
| 2nd and 15 at CAL46 | Smith, Josh sacked for loss of 4 yards to the CAL42 (Cruz III, D.). |
| 3rd and 19 at CAL42 | Smith, Josh pass complete to Harrison, D. for 6 yards to the CAL48 (Jimenez, B.). |
| 4th and 13 at CAL48 | Smith, Josh pass intercepted by Bennermon, J. at the STACFB18, Bennermon, J. return 32 yards to the 50 yardline, out-of-bounds (Chudkowski, M.). |
| 4 plays, -3 yards, 2:07 elapsed | |
| St. Thomas Aquinas at 07:51 | |
| 1st and 10 at STACFB50 | ST. THOMAS AQUINAS drive start at 07:51. |
| 1st and 10 at STACFB50 | Harp, Tynez pass complete to McKenna, Luke for 8 yards to the CAL42 (Jean, Yves). |
| 2nd and 2 at CAL42 | Harp, Tynez pass complete to Cruz, Aaron for 6 yards to the CAL36, 1ST DOWN STACFB, out-of-bounds (Murray, A.). |
| 1st and 10 at CAL36 | Honan, Tyler rush for 4 yards to the CAL32 (Lisojo, Lazarus;Roman, Jose). |
| 2nd and 6 at CAL32 | PENALTY STACFB unsportsmanlike conduct 15 yards to the CAL47. |
| 2nd and 21 at CAL47 | Harp, Tynez pass incomplete to Scott, C.. |
| 3rd and 21 at CAL47 | Harp, Tynez sacked for loss of 7 yards to the STACFB46 (Burke, Liam). |
| 4th and 28 at STACFB46 | Timeout St. Thomas Aquinas, clock 04:57. |
| 4th and 28 at STACFB46 | Auguste, Carl punt 14 yards to the CAL40, downed. |
