|
Caldwell at St. Thomas Aquinas - Hillburn, N.Y. 11/1/2024 - 7 p.m. |
|
|
Caldwell
42 |
St. Thomas Aquinas
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Caldwell (3-3) | 21 | 7 | 7 | 7 | 42 |
| St. Thomas Aquinas (1-6) | 0 | 8 | 0 | 0 | 8 |
| Hillburn, N.Y. | Torne Valley Complex | |||||
| Prd | Time | Scoring Summary | Caldwell - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 14:25 | Caldwell - Smith, Josh rush for 90 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 14:25. (Mallon, Nicolas kick is good). | 7 - 0 |
| 1 | 11:43 | Caldwell - Smith, Josh rush for 4 yards to the STACFB0, TOUCHDOWN, clock 11:43, PENALTY STACFB illegal participation declined. (Mallon, Nicolas kick is good). | 14 - 0 |
| 1 | 00:47 | Caldwell - Smith, Josh rush for 63 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 00:47. (Mallon, Nicolas kick is good). | 21 - 0 |
| 2 | 14:01 | St. Thomas Aquinas - Team safety | 21 - 2 |
| 2 | 06:44 | St. Thomas Aquinas - Campen, Kevin rush for loss of 11 yards to the CAL15, fumble by Campen, Kevin recovered by CAL TEAM at CAL0, TEAM safety, clock 14:01. (2 pt conversion pass by Kenny, Ryan failed). | 21 - 8 |
| 2 | 02:58 | Caldwell - Kenny, Ryan pass complete to Simonetta, N. for 29 yards to the CAL0, 1ST DOWN STACFB, TOUCHDOWN, clock 06:44. (Mallon, Nicolas kick is good). | 28 - 8 |
| 3 | 11:33 | Caldwell - Smith, Josh pass complete to Montoya, Jarred for 2 yards to the STACFB0, TOUCHDOWN, clock 02:58. (Mallon, Nicolas kick is good). | 35 - 8 |
| 4 | 14:55 | Caldwell - McDougald, C. rush for 23 yards to the STACFB0, 1ST DOWN CAL, TOUCHDOWN, clock 11:33. (Mallon, Nicolas kick is good). | 42 - 8 |
| Caldwell | Statistics | St. Thomas Aquinas |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 5 12 0 |
Passing Rushing Penalty |
9 4 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 413 | TOTAL OFFENSE | 221 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
71 3.1 |
| 141 | NET YARDS PASSING | 183 |
| 17-32 4.4 7-44 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-40 4.6 6-38 4 |
| 272 | NET YARDS RUSHING | 38 |
| 39 7.0 |
Rushing Attempts Average gain per rush |
31 1.2 |
| 3-53 | PUNTS: Number-Yards | 6-208 |
| 17.7 | Average | 34.7 |
| 126 | TOTAL RETURN YARDS | 139 |
| 2-4 2-49 4-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-107 1-32 |
| 8-80 | PENALTIES: Number-Yards | 12-112 |
| 5 -4 | FUMBLES: Number-Lost | 4 -3 |
| 6-38 | SACKS: Number-Yards | 7-44 |
| 4-73 | INTERCEPTIONS: Number-Yards | 1-32 |
| 24:00 | TIME OF POSSESSION | 35:46 |
Caldwell | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Caldwell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Amajuwan Murray | 8 | 3 | 11 | - | 2 - 3 | 1 | - | 1-35 | 1 | ||
| 5 | Michael Bonsu | 6 | 2 | 8 | 4 - 19 | 4.5 - 20 | 1 | - | - | 1 | ||
| 48 | Damian Tavares | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Lazarus Lisojo | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 8 | Yves Jean | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 90 | Woodnell Alphanor | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 9 | Dean Fiore | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Gennaro Longobardi | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 32 | John Veccharelli | 1 | 2 | 3 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 64 | Matt Quish | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 10 | Kyle Readus | 2 | 0 | 2 | - | - | - | 2-26 | ||||
| 16 | Jalen Hinnant | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Emanuel Laluz | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | DeZhon Kane | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 26 | Joe Santana | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Marcus Egnatowicz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jose Roman | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Micah Chudkowski | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jorge Gonzalez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 62 | Nick Fayo | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Liam Burke | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Marquis Gilyard | - | - | - | 1-12 | |||||||
| 2 | Jarred Montoya | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 26 | 65 | 6 - 38 | 12 - 48 | 3 | 3-0 | 4-73 | 5 | |||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Esmond Oldums | 6 | 2 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 34 | JoJo Miranda | 3 | 5 | 8 | - | - | - | - | ||||
| 8 | Jayden Bennermon | 4 | 3 | 7 | - | - | 1 | - | 1-32 | 1 | ||
| 5 | Ethan Hence | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Ethan Brown | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Ibrahim Conteh | 1 | 3 | 4 | 0.5 - 6 | 0.5 - 6 | 1-0 | - | ||||
| 40 | Ryan Rush | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Carl Auguste | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 99 | Andrew Riley | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | 1 | 1-0 | - | |||
| 32 | Brandon Jimenez | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Daniel Cruz III | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | ||||
| 98 | Dylan Honan | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Nyir Jones | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 4 | Luke McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Raul Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Nickolas Simonetta | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 23 | Daniel Mcleish | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ryon Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nicolas Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jayden Michel | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 62 | Reece Manara | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Edwin Augustin | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Jayderr Wilhite | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 37 | 26 | 63 | 7 - 44 | 8 - 47 | 2 | 4-0 | 1-32 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Complex Attendance: 400 |
Referee: Michael Warker Umpire: Mike Moore Head Linesman: Marckens Pierre Line Judge: Kevin Kronyak Back Judge: Kevin Smith Field Judge: James Hayes Side Judge: G. Stefanoski |