|
Cornell at St. Thomas Aquinas - Hillburn, N.Y. 10/18/2024 - 7:00 PM |
|
|
Cornell
24 |
St. Thomas Aquinas
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (2-3, 2-0) | 3 | 0 | 15 | 6 | 24 |
| St. Thomas Aquinas (1-4, 1-3) | 3 | 7 | 7 | 6 | 23 |
| Hillburn, N.Y. | Torne Valley | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CORNELL35 | STAC wins the toss and defers to the second half. |
| STACFB ball on STACFB35, Schucker, J. kickoff 54 yards to the CORNELL11, Madera, Leo return 19 yards to the CORNELL30 (Auguste, Carl). | |
| Cornell at 15:00 | |
|---|---|
| 1st and 10 at CORNELL30 | Nicholas, Evan pass incomplete to Lay, Andrew (Hence, Ethan). |
| 2nd and 10 at CORNELL30 | Lopez, Kevin rush for 4 yards to the CORNELL34 (Oldums, Esmond). |
| 3rd and 6 at CORNELL34 | Timeout Cornell, clock 14:00. |
| 3rd and 6 at CORNELL34 | Nicholas, Evan pass complete to Boyle, Colin for 12 yards to the CORNELL46 (Mcleish, Daniel). |
| 1st and 10 at CORNELL46 | Nicholas, Evan rush for 3 yards to the CORNELL49 (Oldums, Esmond; Hence, Ethan). |
| 2nd and 7 at CORNELL49 | Lopez, Kevin rush for 7 yards to the STACFB44 (Bennermon, J.). |
| 1st and 10 at STACFB44 | Lopez, Kevin rush for no gain to the STACFB44 (Conteh, Ibrahim). |
| 2nd and 10 at STACFB44 | Nicholas, Evan pass complete to O'Malley, Dan for 3 yards to the STACFB41 (Jones, Nyir). |
| 3rd and 7 at STACFB41 | Nicholas, Evan pass complete to Lay, Andrew for 9 yards to the STACFB32 (Auguste, Carl; Oldums, Esmond). |
| 1st and 10 at STACFB32 | Nicholas, Evan pass complete to Lopez, Kevin for 7 yards to the STACFB25 (Conteh, Ibrahim; Honan, Dylan). |
| 2nd and 3 at STACFB25 | Lopez, Kevin rush for 5 yards to the STACFB20 (Riley, Andrew). |
| 1st and 10 at STACFB20 | Lopez, Kevin rush for no gain to the STACFB20 (Riley, Andrew; Oldums, Esmond). |
| 2nd and 10 at STACFB20 | Lopez, Kevin rush for loss of 1 yard to the STACFB21 (Brown, Ethan). |
| 3rd and 11 at STACFB21 | Nicholas, Evan rush for no gain to the STACFB21, out-of-bounds (Mcleish, Daniel; Miranda, JoJo). |
| 4th and 11 at STACFB21 | Cisz, Stephen field goal attempt from 38 GOOD, clock 07:38. |
| Cornell 3, St. Thomas Aquinas 0 | |
| 14 plays, 49 yards, 07:22 elapsed | |
| CORNELL ball on CORNELL35, Wilson, Noah kickoff 56 yards to the STACFB09, Jones, Nyir return 34 yards to the STACFB43, out-of-bounds. | |
| St. Thomas Aquinas at 07:30 | |
| 1st and 10 at STACFB43 | St. Thomas Aquinas drive start at 07:30. |
| 1st and 10 at STACFB43 | Hicks, Davion rush for no gain to the STACFB43 (Mosier, Michael). |
| 2nd and 10 at STACFB43 | Kenny, Ryan rush for 6 yards to the STACFB49 (Shegogue,Thomas; Mosier, Michael). |
| 3rd and 4 at STACFB49 | Kenny, Ryan pass complete to Bennermon, J. for 14 yards to the CORNELL37, out-of-bounds (Applegate, Ian). |
| 1st and 10 at CORNELL37 | Hicks, Davion rush for loss of 3 yards to the CORNELL40 (Biddlecom, Eli). |
| 2nd and 13 at CORNELL40 | Kenny, Ryan sacked for loss of 10 yards to the 50 yardline (Glenn, Zach). |
| 3rd and 23 at STACFB50 | Kenny, Ryan pass complete to McKenna, Luke for 7 yards to the CORNELL43 (O'Malley, Dan), PENALTY STACFB holding declined. |
| 4th and 16 at CORNELL43 | Bennermon, J. rush for 22 yards to the CORNELL21, out-of-bounds. |
| 1st and 10 at CORNELL21 | PENALTY STACFB personal foul 15 yards to the CORNELL36. |
| 1st and 25 at CORNELL36 | 1st and 10. |
| 1st and 10 at CORNELL36 | Kenny, Ryan pass complete to Williams, S. for 12 yards to the CORNELL24, out-of-bounds (O'Malley, Dan). |
| 1st and 10 at CORNELL24 | PENALTY CORNELL offside 5 yards to the CORNELL19. |
| 1st and 5 at CORNELL19 | Kenny, Ryan sacked for loss of 4 yards to the CORNELL23 (Biddlecom, Eli; Glenn, Zach). |
| 2nd and 9 at CORNELL23 | Kenny, Ryan pass incomplete to Bennermon, J. (DiDonato,Alexei). |
| 3rd and 9 at CORNELL23 | Kenny, Ryan pass complete to Williams, S. for 16 yards to the CORNELL07 (Mosier, Michael). |
| 1st and Goal at CORNELL07 | Kenny, Ryan pass incomplete to Simonetta, N., dropped pass. |
| 2nd and Goal at CORNELL07 | Kenny, Ryan pass incomplete to Williams, S., QB hurry by Biddlecom, Eli. |
| 3rd and Goal at CORNELL07 | Kenny, Ryan pass incomplete to Bennermon, J., QB hurry by DiDonato,Alexei. |
| 4th and Goal at CORNELL07 | Schucker, J. field goal attempt from 24 GOOD, clock 00:57. |
| Cornell 3, St. Thomas Aquinas 3 | |
| 15 plays, 50 yards, 06:33 elapsed | |
| STACFB ball on STACFB35, Schucker, J. kickoff 62 yards to the CORNELL03, Madera, Leo return 26 yards to the CORNELL29 (Jimenez, B.). | |
| Cornell at 00:50 | |
| 1st and 10 at CORNELL29 | Cornell drive start at 00:50. |
| 1st and 10 at CORNELL29 | Lopez, Kevin rush for 6 yards to the CORNELL35 (Miranda, JoJo). |
| 2nd and 4 at CORNELL35 | Lopez, Kevin rush for 13 yards to the CORNELL48 (Miranda, JoJo). |
| back to top | |
2nd
| |
| 1st and 10 at CORNELL48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CORNELL48 | Lopez, Kevin rush for no gain to the CORNELL48 (Honan, Dylan; Hence, Ethan). |
| 2nd and 10 at CORNELL48 | Nicholas, Evan pass incomplete to Boyle, Colin (Jones, Nyir). |
| 3rd and 10 at CORNELL48 | Lopez, Kevin rush for 2 yards to the 50 yardline (Riley, Andrew). |
| 4th and 8 at CORNELL50 | Cisz, Stephen punt 8 yards to the STACFB42, downed (blocked by Miranda, JoJo). |
| 5 plays, 21 yards, 01:50 elapsed | |
| St. Thomas Aquinas at 14:00 | |
| 1st and 10 at STACFB42 | St. Thomas Aquinas drive start at 14:00. |
| 1st and 10 at STACFB42 | Kenny, Ryan pass incomplete to Williams, S., dropped pass. |
| 2nd and 10 at STACFB42 | Kenny, Ryan sacked for loss of 6 yards to the STACFB36 (Biddlecom, Eli; Glenn, Zach). |
| 3rd and 16 at STACFB36 | Kenny, Ryan pass incomplete to McKenna, Luke. |
| 4th and 16 at STACFB36 | Bennermon, J. punt 38 yards to the CORNELL26, downed. |
| 3 plays, -6 yards, 01:29 elapsed | |
| Cornell at 12:31 | |
| 1st and 10 at CORNELL26 | Cornell drive start at 12:31. |
| 1st and 10 at CORNELL26 | Nicholas, Evan rush for 4 yards to the CORNELL30 (Oldums, Esmond). |
| 2nd and 6 at CORNELL30 | Lopez, Kevin rush for 8 yards to the CORNELL38 (Riley, Andrew). |
| 1st and 10 at CORNELL38 | Lopez, Kevin rush for 3 yards to the CORNELL41 (Oldums, Esmond; Conteh, Ibrahim). |
| 2nd and 7 at CORNELL41 | Lopez, Kevin rush for 2 yards to the CORNELL43 (Riley, Andrew; Miranda, JoJo). |
| 3rd and 5 at CORNELL43 | Nicholas, Evan pass complete to Lay, Andrew for loss of 6 yards to the CORNELL37 (Hence, Ethan). |
| 4th and 11 at CORNELL37 | Cisz, Stephen punt 24 yards to the STACFB39, out-of-bounds. |
| 5 plays, 11 yards, 03:28 elapsed | |
| St. Thomas Aquinas at 09:03 | |
| 1st and 10 at STACFB39 | St. Thomas Aquinas drive start at 09:03. |
| 1st and 10 at STACFB39 | Kenny, Ryan pass complete to Hicks, Davion for no gain to the STACFB39 (DiDonato,Alexei; Mosier, Michael). |
| 2nd and 10 at STACFB39 | Kenny, Ryan pass complete to Bennermon, J. for 15 yards to the CORNELL46 (DiDonato,Alexei). |
| 1st and 10 at CORNELL46 | Kenny, Ryan pass incomplete to Williams, S., QB hurry by DiDonato,Alexei. |
| 2nd and 10 at CORNELL46 | Kenny, Ryan pass complete to Hicks, Davion for 5 yards to the CORNELL41 (Ismaa'il, Eaddy). |
| 3rd and 5 at CORNELL41 | Kenny, Ryan pass incomplete to Williams, S., QB hurry by DiDonato,Alexei. |
| 4th and 5 at CORNELL41 | Kenny, Ryan pass intercepted by Ismaa'il, Eaddy at the CORNELL04, Ismaa'il, Eaddy return 0 yards to the CORNELL04. |
| 6 plays, 20 yards, 02:29 elapsed | |
| Cornell at 06:34 | |
| 1st and 10 at CORNELL04 | Cornell drive start at 06:34. |
| 1st and 10 at CORNELL04 | Nicholas, Evan rush for 2 yards to the CORNELL06 (Bennermon, J.). |
| 2nd and 8 at CORNELL06 | Nicholas, Evan rush for 2 yards to the CORNELL08 (Conteh, Ibrahim; Anaman, Brayan). |
| 3rd and 6 at CORNELL08 | Nicholas, Evan rush for 5 yards to the CORNELL13, fumble forced by Miranda, JoJo, fumble by Nicholas, Evan recovered by CORNELL Kim, Josh at CORNELL19. |
| 1st and 10 at CORNELL19 | Spero, Max pass complete to Lopez, Kevin for loss of 5 yards to the CORNELL14 (Bennermon, J.; Hence, Ethan). |
| 2nd and 15 at CORNELL14 | Spero, Max pass complete to Boyle, Colin for 5 yards to the CORNELL19 (Oldums, Esmond). |
| 3rd and 10 at CORNELL19 | Spero, Max pass incomplete to Boyle, Colin. |
| 4th and 10 at CORNELL19 | Wilson, Noah punt 44 yards to the STACFB37, Bennermon, J. return 7 yards to the STACFB44, out-of-bounds (Roerden, Ben). |
| 6 plays, 15 yards, 03:30 elapsed | |
| St. Thomas Aquinas at 03:04 | |
| 1st and 10 at STACFB44 | St. Thomas Aquinas drive start at 03:04. |
| 1st and 10 at STACFB44 | Kenny, Ryan rush for 4 yards to the STACFB48 (Roerden, Ben). |
| 2nd and 6 at STACFB48 | Kenny, Ryan pass incomplete to Williams, S., QB hurry by Glenn, Zach. |
| 3rd and 6 at STACFB48 | Kenny, Ryan pass incomplete to McKenna, Luke. |
| 4th and 6 at STACFB48 | Bennermon, J. punt 34 yards to the CORNELL18, fair catch by Boyle, Colin, PENALTY STACFB kick catching interference 15 yards to the CORNELL33, 1st and 10, CORNELL ball on CORNELL33. |
| 3 plays, 4 yards, 00:48 elapsed | |
| Cornell at 02:16 | |
| 1st and 10 at CORNELL33 | Cornell drive start at 02:16. |
| 1st and 10 at CORNELL33 | Spero, Max pass complete to Madera, Leo for 9 yards to the CORNELL42 (Bennermon, J.). |
| 2nd and 1 at CORNELL42 | Spero, Max pass intercepted by Oldums, Esmond at the CORNELL48, Oldums, Esmond return 3 yards to the CORNELL45 (Nicholas, Evan). |
| 2 plays, 9 yards, 00:22 elapsed | |
| St. Thomas Aquinas at 01:54 | |
| 1st and 10 at CORNELL45 | St. Thomas Aquinas drive start at 01:54. |
| 1st and 10 at CORNELL45 | Kenny, Ryan pass complete to Williams, S. for 13 yards to the CORNELL32 (Applegate, Ian; Ismaa'il, Eaddy). |
| 1st and 10 at CORNELL32 | Kenny, Ryan pass incomplete to Bennermon, J. (Meier, Kruz), PENALTY CORNELL pass interference 15 yards to the CORNELL17, NO PLAY. |
| 1st and 10 at CORNELL17 | Timeout St. Thomas Aquinas, clock 01:19. |
| 1st and 10 at CORNELL17 | Kenny, Ryan pass complete to Bennermon, J. for 17 yards to the CORNELL00, TOUCHDOWN, clock 01:11. |
| Schucker, J. kick attempt good. | |
| Cornell 3, St. Thomas Aquinas 10 | |
| 2 plays, 45 yards, 00:43 elapsed | |
| STACFB ball on STACFB35, Schucker, J. kickoff 46 yards to the CORNELL19, fair catch by Lay, Andrew. | |
| Cornell at 01:11 | |
| 1st and 10 at CORNELL19 | Cornell drive start at 01:11. |
| 1st and 10 at CORNELL19 | CORNELL ball on CORNELL25. |
| 1st and 10 at CORNELL25 | Nicholas, Evan pass complete to Boyle, Colin for 11 yards to the CORNELL36 (Chambers, J.). |
| 1st and 10 at CORNELL36 | Nicholas, Evan pass complete to Madera, Leo for 5 yards to the CORNELL41 (Mcleish, Daniel). |
| 2nd and 5 at CORNELL41 | Timeout Cornell, clock 00:44. |
| 2nd and 5 at CORNELL41 | Lopez, Kevin rush for loss of 6 yards to the CORNELL35, fumble by Lopez, Kevin recovered by CORNELL O'Malley, Dan at CORNELL34, O'Malley, Dan for 1 yard to the CORNELL35 (Conteh, Ibrahim; Hence, Ethan). |
| 3rd and 11 at CORNELL35 | Nicholas, Evan pass intercepted by Miranda, JoJo at the CORNELL38, Miranda, JoJo return 0 yards to the CORNELL38. |
| 4 plays, 10 yards, 01:01 elapsed | |
| St. Thomas Aquinas at 00:10 | |
| 1st and 10 at CORNELL38 | St. Thomas Aquinas drive start at 00:10. |
| 1st and 10 at CORNELL38 | Kenny, Ryan pass complete to Simonetta, N. for 16 yards to the CORNELL22 (Applegate, Ian), PENALTY STACFB holding 10 yards to the CORNELL48, NO PLAY. |
| 1st and 20 at CORNELL48 | Timeout St. Thomas Aquinas, clock 00:02. |
| 1st and 20 at CORNELL48 | Timeout Cornell, clock 00:02. |
| 1st and 20 at CORNELL48 | Kenny, Ryan pass complete to Bennermon, J. for 3 yards to the CORNELL45, Williams, S. for 8 yards to the CORNELL37, out-of-bounds (Shegogue,Thomas). |
| 1 plays, 1 yards, 00:10 elapsed | |
| 2nd and 9 at CORNELL37 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CORNELL37 | Start of 3rd quarter, clock 15:00, CORNELL ball on CORNELL35, Wilson, Noah kickoff 55 yards to the STACFB10, Jones, Nyir return 15 yards to the STACFB25 (Meier, Kruz). |
| St. Thomas Aquinas at 14:55 | |
| 1st and 10 at STACFB25 | St. Thomas Aquinas drive start at 14:55. |
| 1st and 10 at STACFB25 | PENALTY STACFB delay of game 5 yards to the STACFB20. |
| 1st and 15 at STACFB20 | Kenny, Ryan rush for 10 yards to the STACFB30, out-of-bounds. |
| 2nd and 5 at STACFB30 | Kenny, Ryan pass complete to Jones, Nyir for 18 yards to the STACFB48, out-of-bounds. |
| 1st and 10 at STACFB48 | Kenny, Ryan pass complete to Williams, S. for 7 yards to the CORNELL45 (Meier, Kruz). |
| 2nd and 3 at CORNELL45 | Kenny, Ryan pass complete to Williams, S. for loss of 1 yard to the CORNELL46 (Shegogue,Thomas). |
| 3rd and 4 at CORNELL46 | Kenny, Ryan pass complete to Bennermon, J. for 7 yards to the CORNELL39 (Meier, Kruz). |
| 1st and 10 at CORNELL39 | Kenny, Ryan pass incomplete to Bennermon, J., PENALTY STACFB holding 10 yards to the CORNELL49, NO PLAY. |
| 1st and 20 at CORNELL49 | Kenny, Ryan pass incomplete to Hicks, Davion. |
| 2nd and 20 at CORNELL49 | Kenny, Ryan pass complete to McKenna, Luke for 9 yards to the CORNELL40, out-of-bounds (O'Malley, Dan). |
| 3rd and 11 at CORNELL40 | Kenny, Ryan pass complete to Simonetta, N. for 7 yards to the CORNELL33 (DiDonato,Alexei). |
| 4th and 4 at CORNELL33 | Timeout St. Thomas Aquinas, clock 10:18. |
| 4th and 4 at CORNELL33 | Kenny, Ryan pass complete to Bennermon, J. for 33 yards to the CORNELL00, TOUCHDOWN, clock 10:11. |
| Schucker, J. kick attempt good. | |
| Cornell 3, St. Thomas Aquinas 17 | |
| 9 plays, 75 yards, 04:44 elapsed | |
| STACFB ball on STACFB35, Schucker, J. kickoff 55 yards to the CORNELL10, Madera, Leo return 17 yards to the CORNELL27 (McKenna, Luke), PENALTY STACFB offside 5 yards to the CORNELL32, 1st and 10, CORNELL ball on CORNELL32. | |
| Cornell at 10:05 | |
| 1st and 10 at CORNELL32 | Cornell drive start at 10:05. |
| 1st and 10 at CORNELL32 | Nicholas, Evan pass incomplete to Boyle, Colin (Mcleish, Daniel). |
| 2nd and 10 at CORNELL32 | Nicholas, Evan pass complete to Madera, Leo for 14 yards to the CORNELL46. |
| 1st and 10 at CORNELL46 | Nicholas, Evan pass complete to O'Malley, Dan for 4 yards to the 50 yardline. |
| 2nd and 6 at CORNELL50 | Lopez, Kevin rush for 5 yards to the STACFB45 (Bennermon, J.), PENALTY STACFB substitution infraction 5 yards to the STACFB45, NO PLAY. |
| 2nd and 1 at STACFB45 | Nicholas, Evan rush for 11 yards to the STACFB34 (Hicks, Davion; Hence, Ethan). |
| 1st and 10 at STACFB34 | Lopez, Kevin rush for loss of 1 yard to the STACFB35 (Conteh, Ibrahim; Anaman, Brayan). |
| 2nd and 11 at STACFB35 | Nicholas, Evan pass intercepted by Anaman, Brayan at the STACFB29, Anaman, Brayan return 14 yards to the STACFB43 (Pezzino, Quin; Schutzer, Zach). |
| 6 plays, 33 yards, 02:28 elapsed | |
| St. Thomas Aquinas at 07:37 | |
| 1st and 10 at STACFB43 | St. Thomas Aquinas drive start at 07:37. |
| 1st and 10 at STACFB43 | Kenny, Ryan pass complete to McKenna, Luke for 9 yards to the CORNELL48 (Meier, Kruz). |
| 2nd and 1 at CORNELL48 | Kenny, Ryan pass complete to Williams, S. for no gain to the CORNELL48, out-of-bounds (Shegogue,Thomas). |
| 3rd and 1 at CORNELL48 | Kenny, Ryan rush for no gain to the CORNELL48 (Biddlecom, Eli). |
| 4th and 1 at CORNELL48 | Kenny, Ryan rush for loss of 2 yards to the 50 yardline (Mosier, Michael). |
| 4 plays, 7 yards, 02:17 elapsed | |
| Cornell at 05:20 | |
| 1st and 10 at STACFB50 | Cornell drive start at 05:20. |
| 1st and 10 at CORNELL50 | Nicholas, Evan pass complete to Boyle, Colin for 29 yards to the STACFB21. |
| 1st and 10 at STACFB21 | Nicholas, Evan pass complete to Boyle, Colin for 21 yards to the STACFB00, TOUCHDOWN, clock 04:45. |
| 1st and Goal at STACFB03 | PENALTY STACFB delay of game 1 yards to the STACFB02. |
| Nicholas, Evan rush attempt good. | |
| Cornell 11, St. Thomas Aquinas 17 | |
| 2 plays, 50 yards, 00:35 elapsed | |
| CORNELL ball on CORNELL35, Wilson, Noah kickoff 51 yards to the STACFB14, Jones, Nyir return 14 yards to the STACFB28, out-of-bounds, PENALTY STACFB illegal block 18 yards to the STACFB10, 1st and 10, STACFB ball on STACFB10. | |
| St. Thomas Aquinas at 04:33 | |
| 1st and 10 at STACFB10 | St. Thomas Aquinas drive start at 04:33. |
| 1st and 10 at STACFB10 | Kenny, Ryan pass incomplete to Bennermon, J. (Applegate, Ian). |
| 2nd and 10 at STACFB10 | Kenny, Ryan sacked for loss of 6 yards to the STACFB04 (Roerden, Ben). |
| 3rd and 16 at STACFB04 | Kenny, Ryan pass complete to Williams, S. for 6 yards to the STACFB10, fumble forced by Shegogue,Thomas, fumble by Williams, S. recovered by CORNELL O'Malley, Dan at STACFB14. |
| 3 plays, 4 yards, 01:00 elapsed | |
| Cornell at 03:33 | |
| 1st and 10 at STACFB14 | Cornell drive start at 03:33. |
| 1st and 10 at STACFB14 | Nicholas, Evan rush for 2 yards to the STACFB12 (Riley, Andrew; Oldums, Esmond). |
| 2nd and 8 at STACFB12 | Nicholas, Evan rush for 7 yards to the STACFB05 (Honan, Dylan; Anaman, Brayan). |
| 3rd and 1 at STACFB05 | Nicholas, Evan rush for 5 yards to the STACFB00, TOUCHDOWN, clock 02:14. |
| Cisz, Stephen kick attempt good. | |
| Cornell 18, St. Thomas Aquinas 17 | |
| 3 plays, 14 yards, 01:19 elapsed | |
| CORNELL ball on CORNELL35, Wilson, Noah kickoff 56 yards to the STACFB09, Jones, Nyir return 6 yards to the STACFB15 (DiDonato,Alexei). | |
| St. Thomas Aquinas at 02:07 | |
| 1st and 10 at STACFB15 | St. Thomas Aquinas drive start at 02:07. |
| 1st and 10 at STACFB15 | Kenny, Ryan pass complete to Williams, S. for 5 yards to the STACFB20 (Mosier, Michael). |
| 2nd and 5 at STACFB20 | Kenny, Ryan rush for 18 yards to the STACFB38 (Applegate, Ian). |
| 1st and 10 at STACFB38 | Kenny, Ryan pass complete to Bennermon, J. for 12 yards to the 50 yardline, out-of-bounds (Ismaa'il, Eaddy). |
| 1st and 10 at STACFB50 | Kenny, Ryan pass incomplete to McKenna, Luke, dropped pass. |
| 2nd and 10 at STACFB50 | Kenny, Ryan pass complete to Jones, Nyir for 24 yards to the CORNELL26, out-of-bounds, PENALTY CORNELL unsportmanlike conduct 13 yards to the CORNELL13. |
| 1st and 10 at CORNELL13 | 1st and 10. |
| back to top | |
4th
| |
| 1st and 10 at CORNELL13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CORNELL13 | Kenny, Ryan rush for 1 yard to the CORNELL12 (Roerden, Ben; Shegogue,Thomas). |
| 2nd and 9 at CORNELL12 | Kenny, Ryan pass complete to McKenna, Luke for 11 yards to the CORNELL01 (Meier, Kruz; Ismaa'il, Eaddy). |
| 1st and Goal at CORNELL01 | Kenny, Ryan rush for no gain to the CORNELL01 (Applegate, Ian; Glenn, Zach). |
| 2nd and Goal at CORNELL01 | Kenny, Ryan pass complete to Williams, S. for 1 yard to the CORNELL00, TOUCHDOWN, clock 12:43. |
| Schucker, J. kick attempt failed (blocked), returned by Glenn, Zach. | |
| Cornell 18, St. Thomas Aquinas 23 | |
| 9 plays, 85 yards, 04:24 elapsed | |
| STACFB ball on STACFB35, Schucker, J. kickoff 50 yards to the CORNELL15, O'Malley, Dan return 12 yards to the CORNELL27 (Honan, Dylan), PENALTY STACFB player disqualification (Honan, Dylan) 15 yards to the CORNELL42, 1st and 10, CORNELL ball on CORNELL42. | |
| Cornell at 12:37 | |
| 1st and 10 at CORNELL42 | Cornell drive start at 12:37. |
| 1st and 10 at CORNELL42 | Lopez, Kevin rush for loss of 6 yards to the CORNELL36 (Miranda, JoJo). |
| 2nd and 16 at CORNELL36 | Nicholas, Evan rush for no gain to the CORNELL36 (Miranda, JoJo). |
| 3rd and 16 at CORNELL36 | Nicholas, Evan pass incomplete to Madera, Leo, PENALTY STACFB offside 5 yards to the CORNELL41, NO PLAY. |
| 3rd and 11 at CORNELL41 | Nicholas, Evan pass incomplete to Boyle, Colin. |
| 4th and 11 at CORNELL41 | Wilson, Noah punt 44 yards to the STACFB15, downed, PENALTY CORNELL if 5 yards to the STACFB20, 1st and 10, STACFB ball on STACFB20. |
| 3 plays, -1 yards, 01:55 elapsed | |
| St. Thomas Aquinas at 10:42 | |
| 1st and 10 at STACFB20 | St. Thomas Aquinas drive start at 10:42. |
| 1st and 10 at STACFB20 | Kenny, Ryan rush for 6 yards to the STACFB26 (Mosier, Michael; Biddlecom, Eli). |
| 2nd and 4 at STACFB26 | Kenny, Ryan rush for 2 yards to the STACFB28 (Mosier, Michael). |
| 3rd and 2 at STACFB28 | Kenny, Ryan sacked for loss of 8 yards to the STACFB20 (Glenn, Zach), fumble by Kenny, Ryan recovered by STACFB Nicholson, E. at STACFB18, PENALTY CORNELL offside 5 yards to the STACFB33, NO PLAY. |
| 1st and 10 at STACFB33 | Kenny, Ryan pass complete to Bennermon, J. for 14 yards to the STACFB47 (Shegogue,Thomas; Meier, Kruz). |
| 1st and 10 at STACFB47 | Kenny, Ryan rush for no gain to the STACFB47 (Huang, Zekey; Glenn, Zach), PENALTY STACFB illegal shift 5 yards to the STACFB42, NO PLAY. |
| 1st and 15 at STACFB42 | Kenny, Ryan pass intercepted by Applegate, Ian at the CORNELL42, Applegate, Ian return 8 yards to the 50 yardline, out-of-bounds (McKenna, Luke), PENALTY CORNELL unsportmanlike conduct 15 yards to the CORNELL35, 1st and 10, CORNELL ball on CORNELL35. |
| 4 plays, 35 yards, 03:02 elapsed | |
| Cornell at 07:40 | |
| 1st and 10 at CORNELL35 | Cornell drive start at 07:40. |
| 1st and 10 at CORNELL35 | Lopez, Kevin rush for no gain to the CORNELL35 (Riley, Andrew). |
| 2nd and 10 at CORNELL35 | Nicholas, Evan pass complete to Madera, Leo for 3 yards to the CORNELL38 (Hence, Ethan; Jimenez, B.). |
| 3rd and 7 at CORNELL38 | Nicholas, Evan rush for no gain to the CORNELL38 (Brown, Ethan), PENALTY STACFB face mask 15 yards to the STACFB47. |
| 1st and 10 at STACFB47 | Nicholas, Evan pass complete to Lay, Andrew for 5 yards to the STACFB42 (Riley, Andrew; Jimenez, B.). |
| 2nd and 5 at STACFB42 | Nicholas, Evan pass complete to O'Malley, Dan for 3 yards to the STACFB39 (Miranda, JoJo; Mcleish, Daniel). |
| 3rd and 2 at STACFB39 | Timeout Cornell, clock 04:48. |
| 3rd and 2 at STACFB39 | Nicholas, Evan rush for 3 yards to the STACFB36 (Hence, Ethan). |
| 1st and 10 at STACFB36 | Lopez, Kevin rush for 8 yards to the STACFB28, out-of-bounds (Anaman, Brayan). |
| 2nd and 2 at STACFB28 | Nicholas, Evan rush for 10 yards to the STACFB18 (Hence, Ethan). |
| 1st and 10 at STACFB18 | Nicholas, Evan rush for 5 yards to the STACFB13 (Hence, Ethan; Brown, Ethan). |
| 2nd and 5 at STACFB13 | Nicholas, Evan rush for 9 yards to the STACFB04 (Miranda, JoJo). |
| 1st and Goal at STACFB04 | Lopez, Kevin rush for 1 yard to the STACFB03 (Brown, Ethan). |
| 2nd and Goal at STACFB03 | Timeout St. Thomas Aquinas, clock 01:50. |
| 2nd and Goal at STACFB03 | Nicholas, Evan rush for 3 yards to the STACFB00, TOUCHDOWN, clock 01:44. |
| Nicholas, Evan rush attempt failed. | |
| Cornell 24, St. Thomas Aquinas 23 | |
| 12 plays, 65 yards, 05:56 elapsed | |
| CORNELL ball on CORNELL35, Wilson, Noah kickoff 50 yards to the STACFB15, Jones, Nyir return 14 yards to the STACFB29 (Meier, Kruz). | |
| St. Thomas Aquinas at 01:37 | |
| 1st and 10 at STACFB29 | St. Thomas Aquinas drive start at 01:37. |
| 1st and 10 at STACFB29 | PENALTY STACFB delay of game 5 yards to the STACFB24. |
| 1st and 15 at STACFB24 | Kenny, Ryan pass complete to Simonetta, N. for 6 yards to the STACFB30 (Mosier, Michael). |
| 2nd and 9 at STACFB30 | Kenny, Ryan rush for 7 yards to the STACFB37, out-of-bounds (DiDonato,Alexei). |
| 3rd and 2 at STACFB37 | clock 01:04. |
| 3rd and 2 at STACFB37 | Kenny, Ryan pass intercepted by Applegate, Ian at the STACFB37, Applegate, Ian return 0 yards to the STACFB37. |
| 3 plays, 8 yards, 00:36 elapsed | |
| Cornell at 01:01 | |
| 1st and 10 at STACFB37 | Cornell drive start at 01:01. |
| 1st and 10 at STACFB37 | TEAM rush for loss of 5 yards to the STACFB42. |
| 2nd and 15 at STACFB42 | Timeout St. Thomas Aquinas, clock 00:56. |
| 2nd and 15 at STACFB42 | TEAM rush for loss of 5 yards to the STACFB47. |
| 3rd and 20 at STACFB47 | TEAM rush for loss of 5 yards to the CORNELL48. |
| 3 plays, -15 yards, 01:01 elapsed | |
| 4th and 25 at CORNELL48 | End of game, clock 00:00. |
| back to top | |