|
Cornell at St. Thomas Aquinas - Hillburn, N.Y. 10/18/2024 - 7:00 PM |
|
|
Cornell
24 |
St. Thomas Aquinas
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (2-3, 2-0) | 3 | 0 | 15 | 6 | 24 |
| St. Thomas Aquinas (1-4, 1-3) | 3 | 7 | 7 | 6 | 23 |
| Hillburn, N.Y. | Torne Valley | |||||
| Prd | Time | Scoring Summary | Cornell - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 07:38 |
Cornell
-
Cisz, Stephen 38 yd field goal.
Drive: 13 plays, 49 yards in 7:22. |
3 - 0 |
| 1 | 00:57 |
St. Thomas Aquinas
-
Schucker, J. 24 yd field goal.
Drive: 14 plays, 50 yards in 6:33. |
3 - 3 |
| 2 | 01:11 | St. Thomas Aquinas - Cisz, Stephen field goal attempt from 38 GOOD, clock 07:38. (Schucker, J. kick is good). | 3 - 10 |
| 3 | 10:11 | St. Thomas Aquinas - Schucker, J. field goal attempt from 24 GOOD, clock 00:57. (Schucker, J. kick is good). | 3 - 17 |
| 3 | 04:45 | Cornell - Kenny, Ryan pass complete to Bennermon, J. for 17 yards to the CORNELL00, TOUCHDOWN, clock 01:11. (2 pt conversion rush by Nicholas, Evan is good). | 11 - 17 |
| 3 | 02:14 | Cornell - Kenny, Ryan pass complete to Bennermon, J. for 33 yards to the CORNELL00, TOUCHDOWN, clock 10:11. (Cisz, Stephen kick is good). | 18 - 17 |
| 4 | 12:43 | St. Thomas Aquinas - Nicholas, Evan pass complete to Boyle, Colin for 21 yards to the STACFB00, TOUCHDOWN, clock 04:45. (Schucker, J. kick failed). | 18 - 23 |
| 4 | 01:44 | Cornell - Nicholas, Evan rush for 5 yards to the STACFB00, TOUCHDOWN, clock 02:14. (2 pt conversion rush by Nicholas, Evan failed). | 24 - 23 |
| Cornell | Statistics | St. Thomas Aquinas |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 6 11 1 |
Passing Rushing Penalty |
14 2 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 235 | TOTAL OFFENSE | 327 |
| 64 3.7 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 129 | NET YARDS PASSING | 282 |
| 17-25 5.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-43 6.6 4-26 3 |
| 106 | NET YARDS RUSHING | 45 |
| 39 2.7 |
Rushing Attempts Average gain per rush |
18 2.5 |
| 4-120 | PUNTS: Number-Yards | 2-72 |
| 30.0 | Average | 36.0 |
| 82 | TOTAL RETURN YARDS | 107 |
| 0 0 4-74 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-83 3-17 |
| 6-58 | PENALTIES: Number-Yards | 14-129 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-26 | SACKS: Number-Yards | 0 0 |
| 3-8 | INTERCEPTIONS: Number-Yards | 3-17 |
| 31:06 | TIME OF POSSESSION | 28:49 |
Cornell | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Mosier, Michael | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 1 | Meier, Kruz | 5 | 2 | 7 | - | 1 - 38 | - | - | ||||
| 57 | Shegogue,Thomas | 4 | 3 | 7 | - | 1 - 1 | 1 | - | - | |||
| 23 | DiDonato,Alexei | 4 | 1 | 5 | - | - | - | - | 1 | 3 | ||
| 82 | Biddlecom, Eli | 2 | 3 | 5 | 1 - 5 | 2 - 8 | - | - | 1 | |||
| 6 | Applegate, Ian | 2 | 2 | 4 | - | - | - | 2-8 | 1 | |||
| 9 | Glenn, Zach | 1 | 3 | 4 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 24 | Ismaa'il, Eaddy | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 50 | Roerden, Ben | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | O'Malley, Dan | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 3 | Nicholas, Evan | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Pezzino, Quin | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Schutzer, Zach | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 4 - 26 | 8 - 70 | 1 | 1-0 | 3-8 | 2 | 5 | ||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ethan Hence | 3 | 7 | 10 | - | 2 - 11 | - | - | 1 | |||
| 34 | JoJo Miranda | 6 | 3 | 9 | - | 1 - 6 | 1 | - | 1-0 | 1 | ||
| 20 | Esmond Oldums | 3 | 5 | 8 | - | - | - | 1-3 | ||||
| 99 | Andrew Riley | 4 | 4 | 8 | - | - | - | - | ||||
| 11 | Ibrahim Conteh | 1 | 5 | 6 | - | 1 - 4 | - | - | ||||
| 2 | Brayan Anaman | 1 | 3 | 4 | - | 0.5 - 0 | - | 1-14 | ||||
| 7 | Ethan Brown | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 8 | Jayden Bennermon | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 23 | Daniel Mcleish | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Dylan Honan | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Brandon Jimenez | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Luke McKenna | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Carl Auguste | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Nyir Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Jeremiah Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Davion Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 38 | 71 | - | 6 - 25 | 1 | 0-0 | 3-17 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Attendance: 350 Weather: Clear Skies Temperature: 56 Wind: N4 MPH |
Referee: Eddie Alesich Umpire: Michael Purcell Head Linesman: E. Vournavakis Line Judge: Kevin Kronyak Back Judge: Mayshaunt Gary Field Judge: Nick Mauro Side Judge: Frank McCabe Scorekeeper: Brad Sarno |