|
Army at St. Thomas Aquinas - Hillburn, N.Y. 10/11/2024 - 7:00 PM |
|
|
Army
49 |
St. Thomas Aquinas
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Army (3-0, 1-0) | 7 | 21 | 14 | 7 | 49 |
| St. Thomas Aquinas (1-3, 1-1) | 0 | 7 | 0 | 6 | 13 |
| Hillburn, N.Y. | Torne Valley | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Alex Perine kickoff 58 yards to the STACFB07, Gudzik, H. return 12 yards to the STACFB19 (Trey McCardell). | |
| St. Thomas Aquinas at 15:00 | |
|---|---|
| 1st and 10 at STACFB19 | St. Thomas Aquinas drive start at 15:00. |
| 1st and 10 at STACFB19 | Kenny, Ryan pass complete to Williams, S. for 4 yards to the STACFB23 (George White). |
| 2nd and 6 at STACFB23 | Hicks, Davion rush for 3 yards to the STACFB26 (Weber Karsay; Thomas Golio). |
| 3rd and 3 at STACFB26 | Kenny, Ryan pass complete to Simonetta, N. for 5 yards to the STACFB31, out-of-bounds (Zion Sims). |
| 1st and 10 at STACFB31 | Hicks, Davion rush for 4 yards to the STACFB35 (Louis Petkus). |
| 2nd and 6 at STACFB35 | Hicks, Davion rush for 3 yards to the STACFB38 (Louis Petkus). |
| 3rd and 3 at STACFB38 | Kenny, Ryan pass complete to McKenna, Luke for 7 yards to the STACFB45, out-of-bounds. |
| 1st and 10 at STACFB45 | Kenny, Ryan pass incomplete to McKenna, Luke, QB hurry by James Windsor. |
| 2nd and 10 at STACFB45 | Kenny, Ryan pass complete to Simonetta, N. for 10 yards to the ARMY45 (Evan Sawyer). |
| 1st and 10 at ARMY45 | Hicks, Davion rush for no gain to the ARMY45 (George White; Weber Karsay). |
| 2nd and 10 at ARMY45 | Kenny, Ryan pass complete to Hicks, Davion for 3 yards to the ARMY42 (Evan Sawyer), PENALTY STACFB false start 5 yards to the 50 yardline, NO PLAY. |
| 2nd and 15 at STACFB50 | Kenny, Ryan pass incomplete to Gudzik, H.. |
| 3rd and 15 at STACFB50 | Kenny, Ryan pass incomplete to McKenna, Luke, PENALTY STACFB holding declined. |
| 4th and 15 at STACFB50 | PENALTY STACFB false start (Jimenez, B.) 5 yards to the STACFB45. |
| 4th and 20 at STACFB45 | Auguste, Carl punt 30 yards to the ARMY25, Ben Deloit return 5 yards to the ARMY30 (McKenna, Luke). |
| 11 plays, 26 yards, 06:18 elapsed | |
| Army at 08:42 | |
| 1st and 10 at ARMY30 | Army drive start at 08:42. |
| 1st and 10 at ARMY30 | Ben Deloit rush for loss of 1 yard to the ARMY29 (Miranda, JoJo; Hence, Ethan). |
| 2nd and 11 at ARMY29 | Arthur Lavalais rush for 8 yards to the ARMY37 (Hence, Ethan), PENALTY ARMY holding (Luke Melton) 6 yards to the ARMY23, NO PLAY. |
| 2nd and 17 at ARMY23 | Kyle West pass complete to Kelton Ocasek for loss of 2 yards to the ARMY21 (Brown, Ethan). |
| 3rd and 19 at ARMY21 | PENALTY ARMY false start (Luke Melton) 5 yards to the ARMY16. |
| 3rd and 24 at ARMY16 | Kyle West pass complete to Devon Brown for 20 yards to the ARMY36 (Ramirez, Raul). |
| 4th and 4 at ARMY36 | Alex Perine punt 33 yards to the STACFB31, fair catch by Gudzik, H.. |
| 3 plays, 6 yards, 02:00 elapsed | |
| St. Thomas Aquinas at 06:42 | |
| 1st and 10 at STACFB31 | St. Thomas Aquinas drive start at 06:42. |
| 1st and 10 at STACFB31 | Hicks, Davion rush for 1 yard to the STACFB32 (Louis Petkus). |
| 2nd and 9 at STACFB32 | Kenny, Ryan pass complete to Gudzik, H. for 6 yards to the STACFB38 (Weber Karsay). |
| 3rd and 3 at STACFB38 | Kenny, Ryan pass incomplete to McKenna, Luke. |
| 4th and 3 at STACFB38 | Auguste, Carl punt 46 yards to the ARMY16, downed. |
| 3 plays, 7 yards, 01:31 elapsed | |
| Army at 05:11 | |
| 1st and 10 at ARMY16 | Army drive start at 05:11. |
| 1st and 10 at ARMY16 | Arthur Lavalais rush for 11 yards to the ARMY27 (Oldums, Esmond; Hence, Ethan). |
| 1st and 10 at ARMY27 | Kyle West pass incomplete to Parker Williams (Mcleish, Daniel). |
| 2nd and 10 at ARMY27 | Kyle West pass incomplete to Ben Deloit. |
| 3rd and 10 at ARMY27 | Kyle West pass complete to Ben Deloit for 20 yards to the ARMY47 (Miranda, JoJo; Hence, Ethan). |
| 1st and 10 at ARMY47 | Arthur Lavalais rush for 2 yards to the ARMY49 (Oldums, Esmond). |
| 2nd and 8 at ARMY49 | Kyle West pass complete to Arthur Lavalais for loss of 5 yards to the ARMY44 (Mcleish, Daniel). |
| 3rd and 13 at ARMY44 | Kyle West pass complete to Scott Belveal for 2 yards to the ARMY46 (Conteh, Ibrahim; Anaman, Brayan). |
| 4th and 11 at ARMY46 | Alex Perine punt 41 yards to the STACFB13, fair catch by Gudzik, H., PENALTY STACFB illegal participation 5 yards to the STACFB08, 1st and 10, STACFB ball on STACFB08. |
| 7 plays, 30 yards, 02:38 elapsed | |
| St. Thomas Aquinas at 02:33 | |
| 1st and 10 at STACFB08 | St. Thomas Aquinas drive start at 02:33. |
| 1st and 10 at STACFB08 | Kenny, Ryan pass incomplete to Williams, S.. |
| 2nd and 10 at STACFB08 | Kenny, Ryan rush for 2 yards to the STACFB10 (Louis Petkus; James Windsor). |
| 3rd and 8 at STACFB10 | Kenny, Ryan pass incomplete to Hicks, Davion. |
| 4th and 8 at STACFB10 | Auguste, Carl punt 34 yards to the STACFB44, Ben Deloit return 1 yards to the STACFB43 (McKenna, Luke). |
| 3 plays, 2 yards, 01:07 elapsed | |
| Army at 01:26 | |
| 1st and 10 at STACFB43 | Army drive start at 01:26. |
| 1st and 10 at STACFB43 | Henry Beck rush for loss of 1 yard to the STACFB44 (Oldums, Esmond; Riley, Andrew). |
| 2nd and 11 at STACFB44 | Kyle West pass incomplete to Ben Deloit. |
| 3rd and 11 at STACFB44 | Kyle West pass complete to Scott Belveal for 44 yards to the STACFB00, TOUCHDOWN, clock 00:46. |
| Nicholas Cueto kick attempt good. | |
| Army 7, St. Thomas Aquinas 0 | |
| 3 plays, 43 yards, 00:40 elapsed | |
| Alex Perine kickoff 61 yards to the STACFB04, Gudzik, H. return 21 yards to the STACFB25, out-of-bounds (Evan Sawyer), PENALTY STACFB holding 10 yards to the STACFB15, 1st and 10, STACFB ball on STACFB15. | |
| St. Thomas Aquinas at 00:37 | |
| 1st and 10 at STACFB15 | St. Thomas Aquinas drive start at 00:37. |
| 1st and 10 at STACFB15 | Hicks, Davion rush for 2 yards to the STACFB17 (James Windsor). |
| back to top | |
2nd
| |
| 2nd and 8 at STACFB17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at STACFB17 | Kenny, Ryan pass complete to Simonetta, N. for 23 yards to the STACFB40, out-of-bounds (Evan Sawyer), PENALTY ARMY personal foul (Evan Sawyer) 15 yards to the ARMY45. |
| 1st and 10 at ARMY45 | 1st and 10. |
| 1st and 10 at ARMY45 | Kenny, Ryan pass complete to McKenna, Luke for 7 yards to the ARMY38 (Brayheem S). |
| 2nd and 3 at ARMY38 | Kenny, Ryan pass incomplete to Simonetta, N.. |
| 3rd and 3 at ARMY38 | Kenny, Ryan pass complete to Williams, S. for 7 yards to the ARMY31 (Evan Sawyer; Trey Batson). |
| 1st and 10 at ARMY31 | Kenny, Ryan pass incomplete to McKenna, Luke. |
| 2nd and 10 at ARMY31 | Kenny, Ryan pass complete to Simonetta, N. for 12 yards to the ARMY19 (Evan Sawyer; Louis Petkus). |
| 1st and 10 at ARMY19 | Kenny, Ryan pass complete to Simonetta, N. for 11 yards to the ARMY08, out-of-bounds (Trey Batson). |
| 1st and Goal at ARMY08 | Kenny, Ryan rush for 8 yards to the ARMY00, TOUCHDOWN, clock 11:37. |
| Schucker, J. kick attempt good. | |
| Army 7, St. Thomas Aquinas 7 | |
| 9 plays, 85 yards, 04:00 elapsed | |
| Schucker, J. kickoff 61 yards to the ARMY04, Parker Williams return 26 yards to the ARMY30 (Honan, Dylan). | |
| Army at 11:31 | |
| 1st and 10 at ARMY30 | Army drive start at 11:31. |
| 1st and 10 at ARMY30 | Kyle West pass complete to Ben Deloit for 22 yards to the STACFB48, out-of-bounds (Miles, Nicolas). |
| 1st and 10 at STACFB48 | Kyle West pass incomplete to Ben Deloit. |
| 2nd and 10 at STACFB48 | Kyle West pass incomplete to Scott Belveal. |
| 3rd and 10 at STACFB48 | Kyle West pass complete to Ben Deloit for 13 yards to the STACFB35 (Ramirez, Raul). |
| 1st and 10 at STACFB35 | Kyle West pass incomplete to Arthur Lavalais, PENALTY STACFB pass interference (Auguste, Carl) 15 yards to the STACFB20, NO PLAY. |
| 1st and 10 at STACFB20 | Arthur Lavalais rush for 18 yards to the STACFB02, out-of-bounds (Jones, Nyir). |
| 1st and Goal at STACFB02 | Kyle West rush for no gain to the STACFB02, fumble forced by Anaman, Brayan, fumble by Kyle West recovered by STACFB Mcleish, Daniel at STACFB02. |
| 6 plays, 68 yards, 01:36 elapsed | |
| St. Thomas Aquinas at 09:55 | |
| 1st and 10 at STACFB02 | St. Thomas Aquinas drive start at 09:55. |
| 1st and 10 at STACFB02 | Kenny, Ryan rush for 2 yards to the STACFB04 (Louis Petkus). |
| 2nd and 8 at STACFB04 | Hicks, Davion rush for 6 yards to the STACFB10 (Brayheem S), PENALTY STACFB holding 2 yards to the STACFB02, NO PLAY. |
| 2nd and 10 at STACFB02 | Kenny, Ryan pass complete to Hicks, Davion for 6 yards to the STACFB08 (Zion Sims; Trey Batson). |
| 3rd and 4 at STACFB08 | Kenny, Ryan pass incomplete to Simonetta, N.. |
| 4th and 4 at STACFB08 | PENALTY STACFB illegal participation 6 yards to the STACFB02. |
| 4th and 10 at STACFB02 | Auguste, Carl punt 33 yards to the STACFB35, Ben Deloit return 15 yards to the STACFB20 (Burns, Leo; Gervins, Elijah), PENALTY STACFB unsportmanlike conduct 15 yards to the STACFB05, 1st and 10, ARMY ball on STACFB05. |
| 3 plays, 0 yards, 02:20 elapsed | |
| Army at 07:35 | |
| 1st and Goal at STACFB05 | Army drive start at 07:35. |
| 1st and Goal at STACFB05 | Kyle West pass incomplete to Scott Belveal. |
| 2nd and Goal at STACFB05 | Kyle West pass complete to Ben Deloit for 5 yards to the STACFB00, TOUCHDOWN, clock 07:24. |
| Nicholas Cueto kick attempt good. | |
| Army 14, St. Thomas Aquinas 7 | |
| 2 plays, 5 yards, 00:11 elapsed | |
| Alex Perine kickoff 56 yards to the STACFB09, Gudzik, H. return 23 yards to the STACFB32 (Evan Sawyer; Stryker Gay), PENALTY STACFB unsportmanlike conduct 15 yards to the STACFB17, 1st and 10, STACFB ball on STACFB17. | |
| St. Thomas Aquinas at 07:13 | |
| 1st and 10 at STACFB17 | St. Thomas Aquinas drive start at 07:13. |
| 1st and 10 at STACFB17 | Kenny, Ryan pass incomplete to Gudzik, H.. |
| 2nd and 10 at STACFB17 | Kenny, Ryan pass complete to Simonetta, N. for 3 yards to the STACFB20 (Brayheem S; Weber Karsay). |
| 3rd and 7 at STACFB20 | Kenny, Ryan sacked for loss of 7 yards to the STACFB13 (Thomas Golio). |
| 4th and 14 at STACFB13 | Auguste, Carl punt 21 yards to the STACFB34, downed. |
| 3 plays, -4 yards, 01:46 elapsed | |
| Army at 05:27 | |
| 1st and 10 at STACFB34 | Army drive start at 05:27. |
| 1st and 10 at STACFB34 | Kyle West pass complete to Scott Belveal for 7 yards to the STACFB27 (Oldums, Esmond). |
| 2nd and 3 at STACFB27 | Kyle West pass complete to Devon Brown for 27 yards to the STACFB00, TOUCHDOWN, clock 04:56. |
| Nicholas Cueto kick attempt good. | |
| Army 21, St. Thomas Aquinas 7 | |
| 2 plays, 34 yards, 00:31 elapsed | |
| Alex Perine kickoff 62 yards to the STACFB03, McGuinness, T. return 17 yards to the STACFB20 (Zach Mansfield). | |
| St. Thomas Aquinas at 04:47 | |
| 1st and 10 at STACFB20 | St. Thomas Aquinas drive start at 04:47. |
| 1st and 10 at STACFB20 | Hicks, Davion rush for 2 yards to the STACFB22 (Louis Petkus). |
| 2nd and 8 at STACFB22 | Kenny, Ryan rush for 18 yards to the STACFB40 (James Windsor). |
| 1st and 10 at STACFB40 | Kenny, Ryan sacked for loss of 7 yards to the STACFB33 (James Windsor). |
| 2nd and 17 at STACFB33 | Kenny, Ryan sacked for no gain to the STACFB33 (George White). |
| 3rd and 17 at STACFB33 | Kenny, Ryan pass complete to McKenna, Luke for 5 yards to the STACFB38 (Brayheem S). |
| 4th and 12 at STACFB38 | Auguste, Carl punt 20 yards to the ARMY42, downed. |
| 5 plays, 18 yards, 02:59 elapsed | |
| Army at 01:48 | |
| 1st and 10 at ARMY42 | Army drive start at 01:48. |
| 1st and 10 at ARMY42 | Kyle West pass incomplete to Ben Deloit. |
| 2nd and 10 at ARMY42 | Kyle West pass complete to Parker Williams for 58 yards to the STACFB00, TOUCHDOWN, clock 01:31. |
| Nicholas Cueto kick attempt good. | |
| Army 28, St. Thomas Aquinas 7 | |
| 2 plays, 58 yards, 00:17 elapsed | |
| Alex Perine kickoff 60 yards to the STACFB05, Gudzik, H. return 17 yards to the STACFB22 (George Donohue; Jaret Bosarge). | |
| St. Thomas Aquinas at 01:23 | |
| 1st and 10 at STACFB22 | St. Thomas Aquinas drive start at 01:23. |
| 1st and 10 at STACFB22 | Kenny, Ryan pass incomplete to Williams, S. (Trey Batson), PENALTY ARMY pass interference 3 yards to the STACFB25, NO PLAY. |
| 1st and 10 at STACFB25 | Kenny, Ryan pass complete to Simonetta, N. for 30 yards to the ARMY45 (Sean Cuffe). |
| 1st and 10 at ARMY45 | Timeout St. Thomas Aquinas, clock 01:12. |
| 1st and 10 at ARMY45 | Kenny, Ryan sacked for loss of 3 yards to the ARMY48 (George White). |
| 2nd and 13 at ARMY48 | Timeout St. Thomas Aquinas, clock 00:48. |
| 2nd and 13 at ARMY48 | Kenny, Ryan pass incomplete to Williams, S., PENALTY ARMY pass interference (Evan Sawyer) 12 yards to the ARMY36, NO PLAY. |
| 1st and 10 at ARMY36 | Kenny, Ryan pass intercepted by Mason Beriault at the ARMY20, Mason Beriault return 30 yards to the 50 yardline (Williams, S.). |
| 3 plays, 42 yards, 00:56 elapsed | |
| Army at 00:27 | |
| 1st and 10 at ARMY50 | Army drive start at 00:27. |
| 1st and 10 at ARMY50 | Kyle West pass incomplete to Scott Belveal. |
| 2nd and 10 at ARMY50 | Kyle West pass complete to Arthur Lavalais for 7 yards to the STACFB43 (Mcleish, Daniel). |
| 3rd and 3 at STACFB43 | Timeout Army, clock 00:17. |
| 3rd and 3 at STACFB43 | Henry Beck rush for 7 yards to the STACFB36 (Conteh, Ibrahim). |
| 1st and 10 at STACFB36 | Timeout Army, clock 00:12. |
| 1st and 10 at STACFB36 | Kyle West pass complete to Parker Williams for 5 yards to the STACFB31, out-of-bounds (Mcleish, Daniel). |
| 2nd and 5 at STACFB31 | Kyle West rush for 8 yards to the STACFB23 (Miranda, JoJo). |
| 1st and 10 at STACFB23 | Timeout Army, clock 00:02. |
| 1st and 10 at STACFB23 | Nicholas Cueto field goal attempt from 40 MISSED, kick to STACFB00, clock 00:02, clock 00:00, Anaman, Brayan return 25 yards to the STACFB25, out-of-bounds, PENALTY ARMY unsportmanlike conduct 0 yards to the STACFB25, 1st and 10, STACFB ball on STACFB25. |
| 6 plays, 27 yards, 00:27 elapsed | |
| St. Thomas Aquinas at 00:00 | |
| 1st and 10 at STACFB25 | PENALTY ARMY unsportmanlike conduct 0 yards to the STACFB25. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at STACFB25 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at STACFB25 | Start of 3rd quarter, clock 15:00, STACFB ball on STACFB35. |
| Schucker, J. kickoff 55 yards to the ARMY10, Macklin Murtha return 7 yards to the ARMY17 (Honan, Dylan), PENALTY ARMY face mask 15 yards to the ARMY32, 1st and 10, ARMY ball on ARMY32. | |
| Army at 15:00 | |
| 1st and 10 at ARMY32 | Kyle West pass complete to Scott Belveal for 13 yards to the ARMY45 (Bennermon, J.). |
| 1st and 10 at ARMY45 | Kyle West rush for 3 yards to the ARMY48, out-of-bounds (Brown, Ethan). |
| 2nd and 7 at ARMY48 | Henry Beck rush for 3 yards to the STACFB49 (Oldums, Esmond). |
| 3rd and 4 at STACFB49 | Kyle West pass complete to Scott Belveal for 6 yards to the STACFB43 (Miles, Nicolas), PENALTY STACFB unsportmanlike conduct 2 yards to the STACFB41. |
| 1st and 10 at STACFB41 | 1st and 10. |
| 1st and 10 at STACFB41 | Kyle West rush for 2 yards to the STACFB39 (Riley, Andrew). |
| 2nd and 8 at STACFB39 | Kyle West pass complete to Scott Belveal for 39 yards to the STACFB00, TOUCHDOWN, clock 12:45. |
| Nicholas Cueto kick attempt good. | |
| Army 35, St. Thomas Aquinas 7 | |
| 6 plays, 68 yards, 02:15 elapsed | |
| Alex Perine kickoff 60 yards to the STACFB05, Gudzik, H. return 16 yards to the STACFB21 (Walker Carswell). | |
| St. Thomas Aquinas at 12:41 | |
| 1st and 10 at STACFB21 | St. Thomas Aquinas drive start at 12:41. |
| 1st and 10 at STACFB21 | Hicks, Davion rush for no gain to the STACFB21 (Louis Petkus; Zion Sims), PENALTY ARMY personal foul 15 yards to the STACFB36. |
| 1st and 10 at STACFB36 | Kenny, Ryan pass complete to Simonetta, N. for 5 yards to the STACFB41, out-of-bounds (Brayheem S). |
| 2nd and 5 at STACFB41 | Kenny, Ryan pass incomplete to Simonetta, N.. |
| 3rd and 5 at STACFB41 | 3rd and 5. |
| 3rd and 5 at STACFB41 | Kenny, Ryan pass complete to Simonetta, N. for 11 yards to the ARMY48 (Sean Cuffe; Louis Petkus). |
| 1st and 10 at ARMY48 | Kenny, Ryan rush for 10 yards to the ARMY38 (George White; Louis Petkus). |
| 1st and 10 at ARMY38 | Kenny, Ryan rush for loss of 1 yard to the ARMY39 (Thomas Golio). |
| 2nd and 11 at ARMY39 | Kenny, Ryan pass complete to Williams, S. for 9 yards to the ARMY30 (Evan Sawyer), PENALTY STACFB holding 10 yards to the ARMY49, NO PLAY. |
| 2nd and 21 at ARMY49 | Kenny, Ryan pass incomplete to Bennermon, J.. |
| 3rd and 21 at ARMY49 | PENALTY STACFB false start 5 yards to the STACFB46. |
| 3rd and 26 at STACFB46 | Kenny, Ryan pass complete to Simonetta, N. for 4 yards to the 50 yardline. |
| 4th and 22 at STACFB50 | Auguste, Carl punt 15 yards to the ARMY35, out-of-bounds. |
| 8 plays, 29 yards, 04:19 elapsed | |
| Army at 08:22 | |
| 1st and 10 at ARMY35 | Army drive start at 08:22. |
| 1st and 10 at ARMY35 | Henry Beck rush for 24 yards to the STACFB41 (Bennermon, J.), PENALTY ARMY holding (Jack Van Til) 10 yards to the ARMY25, NO PLAY. |
| 1st and 20 at ARMY25 | Kyle West pass complete to Devon Brown for 13 yards to the ARMY38 (Honan, Dylan). |
| 2nd and 7 at ARMY38 | Henry Beck rush for 8 yards to the ARMY46 (Brown, Ethan; Conteh, Ibrahim). |
| 1st and 10 at ARMY46 | Kyle West pass complete to Scott Belveal for 14 yards to the STACFB40 (Oldums, Esmond). |
| 1st and 10 at STACFB40 | Henry Beck rush for 4 yards to the STACFB36 (Augustin, Edwin; Hence, Ethan). |
| 2nd and 6 at STACFB36 | Henry Beck rush for 7 yards to the STACFB29 (Riley, Andrew). |
| 1st and 10 at STACFB29 | Kyle West sacked for loss of 3 yards to the STACFB32 (Parks, Robert), PENALTY ARMY intentional grounding (Kyle West) 0 yards to the STACFB32. |
| 2nd and 13 at STACFB32 | 2nd and 13. |
| 2nd and 13 at STACFB32 | Kyle West pass complete to Devon Brown for 5 yards to the STACFB27 (Anaman, Brayan; Oldums, Esmond). |
| 3rd and 8 at STACFB27 | Kyle West pass incomplete to Parker Williams, dropped pass. |
| 4th and 8 at STACFB27 | Kyle West pass complete to Henry Beck for 27 yards to the STACFB00, TOUCHDOWN, clock 04:31. |
| Nicholas Cueto kick attempt good. | |
| Army 42, St. Thomas Aquinas 7 | |
| 9 plays, 65 yards, 03:51 elapsed | |
| Alex Perine kickoff 55 yards to the STACFB10, Gudzik, H. return 15 yards to the STACFB25 (Trey McCardell). | |
| St. Thomas Aquinas at 04:25 | |
| 1st and 10 at STACFB25 | St. Thomas Aquinas drive start at 04:25. |
| 1st and 10 at STACFB25 | Simonetta, N. rush for no gain to the STACFB25 (Thomas Golio). |
| 2nd and 10 at STACFB25 | Kenny, Ryan pass incomplete to Jones, Nyir. |
| 3rd and 10 at STACFB25 | Kenny, Ryan sacked for loss of 7 yards to the STACFB18 (Thomas Golio; George White). |
| 4th and 17 at STACFB18 | Auguste, Carl punt 20 yards to the STACFB38, downed. |
| 3 plays, -7 yards, 01:48 elapsed | |
| Army at 02:37 | |
| 1st and 10 at STACFB38 | Army drive start at 02:37. |
| 1st and 10 at STACFB38 | Carson McFadden at QB for Army. |
| 1st and 10 at STACFB38 | JP Ross rush for 18 yards to the STACFB20 (Jones, Nyir). |
| 1st and 10 at STACFB20 | JP Ross rush for 2 yards to the STACFB18 (Michel, Jayden). |
| 2nd and 8 at STACFB18 | Carson McFadden pass complete to Cason Mackie for 13 yards to the STACFB05, out-of-bounds (Bennermon, J.), PENALTY ARMY holding 12 yards to the STACFB30, NO PLAY. |
| 2nd and 20 at STACFB30 | Carson McFadden pass complete to Matthew Tilley for 2 yards to the STACFB28 (Jones, Nyir). |
| 3rd and 18 at STACFB28 | Carson McFadden pass incomplete to Cason Mackie. |
| 4th and 18 at STACFB28 | Carson McFadden pass complete to Cason Mackie for 11 yards to the STACFB17 (Hence, Ethan). |
| 5 plays, 21 yards, 02:11 elapsed | |
| St. Thomas Aquinas at 00:26 | |
| 1st and 10 at STACFB17 | St. Thomas Aquinas drive start at 00:26. |
| 1st and 10 at STACFB17 | Kenny, Ryan pass complete to Simonetta, N. for 1 yard to the STACFB18 (Stryker Gay). |
| back to top | |
4th
| |
| 2nd and 9 at STACFB18 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at STACFB18 | Kenny, Ryan sacked for loss of 9 yards to the STACFB09 (Cameron Allen). |
| 3rd and 18 at STACFB09 | Kenny, Ryan pass complete to Bennermon, J. for 4 yards to the STACFB13 (Stryker Gay). |
| 4th and 14 at STACFB13 | Bennermon, J. punt 35 yards to the STACFB48, fair catch by Ben Deloit. |
| 3 plays, -4 yards, 02:07 elapsed | |
| Army at 13:19 | |
| 1st and 10 at STACFB48 | Army drive start at 13:19. |
| 1st and 10 at STACFB48 | Cason Mackie rush for no gain to the STACFB48 (Honan, Dylan). |
| 2nd and 10 at STACFB48 | JP Ross rush for no gain to the STACFB48 (Riley, Andrew), PENALTY ARMY holding 10 yards to the ARMY42, NO PLAY. |
| 2nd and 20 at ARMY42 | Carson McFadden pass complete to JP Ross for 12 yards to the STACFB46, out-of-bounds, PENALTY ARMY ineligible man down field 6 yards to the ARMY36, NO PLAY. |
| 2nd and 26 at ARMY36 | Carson McFadden pass incomplete to Brayden Jones, QB hurry by Brown, Ethan. |
| 3rd and 26 at ARMY36 | Carson McFadden sacked for loss of 7 yards to the ARMY29 (Hence, Ethan). |
| 4th and 33 at ARMY29 | Alex Perine punt 51 yards to the STACFB20, downed. |
| 3 plays, -23 yards, 02:08 elapsed | |
| St. Thomas Aquinas at 11:11 | |
| 1st and 10 at STACFB20 | St. Thomas Aquinas drive start at 11:11. |
| 1st and 10 at STACFB20 | Harp, Tynez at QB for St. Thomas Aquinas. |
| 1st and 10 at STACFB20 | Hicks, Davion rush for loss of 2 yards to the STACFB18 (Zach Mansfield). |
| 2nd and 12 at STACFB18 | Harp, Tynez pass complete to Jones, Nyir for 3 yards to the STACFB21, out-of-bounds (JC Romo). |
| 3rd and 9 at STACFB21 | Harp, Tynez pass incomplete to Jones, Nyir. |
| 4th and 9 at STACFB21 | Bennermon, J. punt 35 yards to the ARMY44, Ben Deloit return -3 yards to the ARMY41, fumble by Ben Deloit recovered by ARMY Ben Deloit at ARMY39. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Army at 09:37 | |
| 1st and 10 at ARMY39 | Army drive start at 09:37, ARMY ball on ARMY39. |
| 1st and 10 at ARMY39 | Carson McFadden pass complete to Steven Craig for 13 yards to the STACFB48 (Jones, Nyir; Michel, Jayden). |
| 1st and 10 at STACFB48 | JP Ross rush for 10 yards to the STACFB38 (Michel, Jayden; Bennermon, J.). |
| 1st and 10 at STACFB38 | Carson McFadden sacked for loss of 11 yards to the STACFB49 (Parks, Robert). |
| 2nd and 21 at STACFB49 | Carson McFadden rush for 3 yards to the STACFB46 (Hence, Ethan), PENALTY ARMY unsportmanlike conduct 15 yards to the ARMY36, NO PLAY. |
| 2nd and 36 at ARMY36 | Cason Mackie rush for 3 yards to the ARMY39 (Honan, Dylan). |
| 3rd and 33 at ARMY39 | Carson McFadden pass complete to Matthew Tilley for 10 yards to the ARMY49 (Jones, Nyir), PENALTY ARMY ineligible man down field declined. |
| 4th and 23 at ARMY49 | Alex Perine punt 40 yards to the STACFB11, Jones, Nyir return 0 yards to the STACFB11 (Jack Fillion). |
| 5 plays, 10 yards, 02:35 elapsed | |
| St. Thomas Aquinas at 07:02 | |
| 1st and 10 at STACFB11 | St. Thomas Aquinas drive start at 07:02. |
| 1st and 10 at STACFB11 | Harp, Tynez pass complete to Jones, Nyir for 14 yards to the STACFB25, out-of-bounds (Drew Waldron). |
| 1st and 10 at STACFB25 | Harp, Tynez pass incomplete to Bland, Myles (Stryker Gay). |
| 2nd and 10 at STACFB25 | Harp, Tynez pass incomplete to Bland, Myles, dropped pass. |
| 3rd and 10 at STACFB25 | Jones, Nyir rush for 1 yard to the STACFB26 (Stryker Gay). |
| 4th and 9 at STACFB26 | Bennermon, J. punt 33 yards to the ARMY41, Ben Deloit return -1 yards to the ARMY40, fumble forced by DeBellis, J., fumble by Ben Deloit recovered by STACFB Miles, Nicolas at ARMY40, PENALTY ARMY unsportmanlike conduct (Zach Mansfield) 15 yards to the ARMY25, 1st and 10, STACFB ball on ARMY25. |
| 4 plays, 15 yards, 01:56 elapsed | |
| St. Thomas Aquinas at 05:06 | |
| 1st and 10 at ARMY25 | St. Thomas Aquinas drive start at 05:06. |
| 1st and 10 at ARMY25 | Harp, Tynez pass complete to Bennermon, J. for 25 yards to the ARMY00, TOUCHDOWN, clock 05:01. |
| Schucker, J. kick attempt failed (blocked), returned by Stryker Gay (blocked by Stryker Gay), PENALTY ARMY illegal block off-setting, PENALTY STACFB personal foul off-setting. | |
| Army 42, St. Thomas Aquinas 13 | |
| 1 plays, 25 yards, 00:05 elapsed | |
| Schucker, J. kickoff 41 yards to the ARMY24, Parker Williams return 33 yards to the STACFB43 (Auguste, Carl). | |
| Army at 04:52 | |
| 1st and 10 at STACFB43 | Army drive start at 04:52. |
| 1st and 10 at STACFB43 | Gabriel Bolivar rush for 6 yards to the STACFB37 (Riley, Andrew). |
| 2nd and 4 at STACFB37 | Carson McFadden pass complete to Steven Craig for 7 yards to the STACFB30 (Riley, Andrew). |
| 1st and 10 at STACFB30 | Timeout St. Thomas Aquinas, clock 04:23. |
| 1st and 10 at STACFB30 | Carson McFadden pass complete to Gabriel Bolivar for loss of 1 yard to the STACFB31 (Mcleish, Daniel). |
| 2nd and 11 at STACFB31 | Carson McFadden pass complete to Cason Mackie for 11 yards to the STACFB20 (Honan, Tyler). |
| 1st and 10 at STACFB20 | C. Yarpezeshkan rush for loss of 1 yard to the STACFB21 (Jimenez, B.; Riley, Andrew). |
| 2nd and 11 at STACFB21 | Carson McFadden pass complete to Steven Craig for 17 yards to the STACFB04 (Honan, Dylan). |
