|
Army at St. Thomas Aquinas - Hillburn, N.Y. 10/11/2024 - 7:00 PM |
|
|
Army
49 |
St. Thomas Aquinas
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Army (3-0, 1-0) | 7 | 21 | 14 | 7 | 49 |
| St. Thomas Aquinas (1-3, 1-1) | 0 | 7 | 0 | 6 | 13 |
| Hillburn, N.Y. | Torne Valley | |||||
| Prd | Time | Scoring Summary | Army - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 00:46 | Army - Kyle West pass complete to Scott Belveal for 44 yards to the STACFB00, TOUCHDOWN, clock 00:46. (Nicholas Cueto kick is good). | 7 - 0 |
| 2 | 11:37 | St. Thomas Aquinas - Kenny, Ryan rush for 8 yards to the ARMY00, TOUCHDOWN, clock 11:37. (Schucker, J. kick is good). | 7 - 7 |
| 2 | 07:24 | Army - Kyle West pass complete to Ben Deloit for 5 yards to the STACFB00, TOUCHDOWN, clock 07:24. (Nicholas Cueto kick is good). | 14 - 7 |
| 2 | 04:56 | Army - Kyle West pass complete to Devon Brown for 27 yards to the STACFB00, TOUCHDOWN, clock 04:56. (Nicholas Cueto kick is good). | 21 - 7 |
| 2 | 01:31 | Army - Kyle West pass complete to Parker Williams for 58 yards to the STACFB00, TOUCHDOWN, clock 01:31. (Nicholas Cueto kick is good). | 28 - 7 |
| 3 | 12:45 | Army - Kyle West pass complete to Scott Belveal for 39 yards to the STACFB00, TOUCHDOWN, clock 12:45. (Nicholas Cueto kick is good). | 35 - 7 |
| 3 | 04:31 | Army - Kyle West pass complete to Henry Beck for 27 yards to the STACFB00, TOUCHDOWN, clock 04:31. (Nicholas Cueto kick is good). | 42 - 7 |
| 4 | 05:01 | St. Thomas Aquinas - Harp, Tynez pass complete to Bennermon, J. for 25 yards to the ARMY00, TOUCHDOWN, clock 05:01. (Schucker, J. kick failed). | 42 - 13 |
| 4 | 01:50 | Army - Carson McFadden rush for 4 yards to the STACFB00, TOUCHDOWN, clock 01:50. (Alex Perine kick is good). | 49 - 13 |
| Army | Statistics | St. Thomas Aquinas |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 16 9 1 |
Passing Rushing Penalty |
11 3 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 497 | TOTAL OFFENSE | 214 |
| 68 7.3 |
Total Offensive Plays Average gain per play |
65 3.3 |
| 410 | NET YARDS PASSING | 203 |
| 29-40 10.3 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-41 5.0 7-42 1 |
| 87 | NET YARDS RUSHING | 11 |
| 28 3.1 |
Rushing Attempts Average gain per rush |
24 0.5 |
| 4-165 | PUNTS: Number-Yards | 12-366 |
| 41.3 | Average | 30.5 |
| 113 | TOTAL RETURN YARDS | 138 |
| 5-17 3-66 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-138 0 0 |
| 16-139 | PENALTIES: Number-Yards | 14-105 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 7-42 | SACKS: Number-Yards | 3-21 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:40 | TIME OF POSSESSION | 34:50 |
Army | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Army | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Louis Petkus | 5 | 5 | 10 | - | - | - | - | ||||
| 4 | George White | 3 | 3 | 6 | 2.5 - 6 | 2.5 - 6 | - | - | ||||
| 33 | Evan Sawyer | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Thomas Golio | 3 | 2 | 5 | 1.5 - 11 | 2.5 - 12 | - | - | ||||
| 16 | Brayheem S | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Weber Karsay | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | James Windsor | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 45 | Stryker Gay | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 3 | Zion Sims | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Trey Batson | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Trey McCardell | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Zach Mansfield | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 32 | Sean Cuffe | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jaret Bosarge | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Cameron Allen | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 25 | JC Romo | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | William French | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 34 | Walker Carswell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Drew Waldron | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | George Donohue | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jack Fillion | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Colin Hynes | - | - | - | - | 1 | ||||||
| 31 | Mason Beriault | - | - | - | 1-30 | |||||||
| TOTALS | 38 | 26 | 64 | 7 - 42 | 9 - 45 | 0-0 | 1-30 | 2 | 1 | 1 | ||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Esmond Oldums | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 5 | Ethan Hence | 2 | 4 | 6 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 98 | Dylan Honan | 6 | 0 | 6 | - | - | - | - | ||||
| 99 | Andrew Riley | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 0 | Nyir Jones | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Ibrahim Conteh | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 23 | Daniel Mcleish | 4 | 0 | 4 | - | 2 - 6 | 1-0 | - | 1 | |||
| 2 | Brayan Anaman | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 7 | Ethan Brown | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 34 | JoJo Miranda | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 46 | Jayden Michel | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Luke McKenna | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jayden Bennermon | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Raul Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Tyler Honan | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Robert Parks | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 35 | Nicolas Miles | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 3 | Savion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Jimenez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Carl Auguste | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Elijah Gervins | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Leo Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Joseph DeBellis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 70 | Edwin Augustin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 69 | 3 - 21 | 10 - 34 | 2 | 2-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Attendance: 250 Weather: Clear and chilly. Temperature: 55 Wind: 3mph W |
Referee: Fletcher Kelsey Umpire: Phil Nicholas Head Linesman: Dan Ferry Line Judge: John Palermo Back Judge: Barry Atticks Field Judge: David Calleo Side Judge: Ryan Wallace Scorekeeper: Brad Sarno |