|
Penn at St. Thomas Aquinas - Hillburn, N.Y. 9/21/2024 - 3:00 pm |
|
|
Penn
24 |
St. Thomas Aquinas
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (1-0) | 7 | 10 | 7 | 0 | 24 |
| St. Thomas Aquinas (0-1) | 0 | 0 | 0 | 0 | 0 |
| Hillburn, N.Y. | Torne Valley Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PENN35 | STAC won toss, deferred. Penn to receive, defend left goal. |
| 1st and 10 at PENN35 | STACFB ball on STACFB35. |
| Schucker, J. kickoff 58 yards to the PENN07, McKillop, Matt return 24 yards to the PENN31 (Alvarado, P.; Celeiro, Alex). | |
| Penn at 15:00 | |
|---|---|
| 1st and 10 at PENN31 | Penn drive start at 15:00. |
| 1st and 10 at PENN31 | Malone, Michael pass incomplete to Falletta, Andy. |
| 2nd and 10 at PENN31 | Rebstock, Tom rush for loss of 2 yards to the PENN29 (Miranda, JoJo). |
| 3rd and 12 at PENN29 | Malone, Michael rush for 6 yards to the PENN35, out-of-bounds (Miranda, JoJo). |
| 4th and 6 at PENN35 | Montemayor, A. punt 38 yards to the STACFB27, Gudzik, H. return 4 yards to the STACFB31, out-of-bounds (Lu, Ben; Tjoumakaris, P.), PENALTY STACFB illegal block 10 yards to the STACFB21, 1st and 10, STACFB ball on STACFB21. |
| 3 plays, 4 yards, 01:32 elapsed | |
| St. Thomas Aquinas at 13:28 | |
| 1st and 10 at STACFB21 | St. Thomas Aquinas drive start at 13:28. |
| 1st and 10 at STACFB21 | Kenny, Ryan pass complete to Williams, S. for loss of 3 yards to the STACFB18. |
| 2nd and 13 at STACFB18 | Kenny, Ryan rush for 2 yards to the STACFB20 (Janock, Cam). |
| 3rd and 11 at STACFB20 | Kenny, Ryan pass incomplete to Jones, Nyir (Kentra, Matt). |
| 4th and 11 at STACFB20 | Bennermon, J. punt 33 yards to the PENN47, fair catch by Johnson, Josh. |
| 3 plays, -1 yards, 01:26 elapsed | |
| Penn at 12:02 | |
| 1st and 10 at PENN47 | Penn drive start at 12:02. |
| 1st and 10 at PENN47 | PENALTY STACFB personal foul 15 yards to the STACFB38. |
| 1st and 10 at STACFB38 | Goodman, JT rush for 14 yards to the STACFB24 (Meikle, Phillip; Auguste, Carl). |
| 1st and 10 at STACFB24 | Malone, Michael rush for 15 yards to the STACFB09 (Auguste, Carl). |
| 1st and Goal at STACFB09 | Goodman, JT rush for 4 yards to the STACFB05 (Meikle, Phillip). |
| 2nd and Goal at STACFB05 | Malone, Michael rush for 2 yards to the STACFB03 (Honan, Dylan). |
| 3rd and Goal at STACFB03 | Malone, Michael rush for 3 yards to the STACFB00, TOUCHDOWN, clock 09:21. |
| Montemayor, A. kick attempt good. | |
| Penn 7, St. Thomas Aquinas 0 | |
| 5 plays, 53 yards, 02:41 elapsed | |
| Montemayor, A. kickoff 50 yards to the STACFB15, Jones, Nyir return 14 yards to the STACFB29, out-of-bounds (Janock, Cam). | |
| St. Thomas Aquinas at 09:15 | |
| 1st and 10 at STACFB29 | St. Thomas Aquinas drive start at 09:15. |
| 1st and 10 at STACFB29 | Kenny, Ryan pass complete to McKenna, Luke for 10 yards to the STACFB39 (Ortiz, Jordan; Johnson, Josh). |
| 1st and 10 at STACFB39 | Kenny, Ryan pass incomplete to Jones, Nyir. |
| 2nd and 10 at STACFB39 | Kenny, Ryan pass complete to Archibold, A. for loss of 8 yards to the STACFB31 (McKillop, Matt; Kentra, Matt). |
| 3rd and 18 at STACFB31 | Kenny, Ryan rush for 3 yards to the STACFB34, out-of-bounds (Inserra, Jake; Horvath, Ryan). |
| 4th and 15 at STACFB34 | Bennermon, J. punt 42 yards to the PENN24, Johnson, Josh return 14 yards to the PENN38, out-of-bounds (McKenna, Luke). |
| 4 plays, 5 yards, 02:12 elapsed | |
| Penn at 07:03 | |
| 1st and 10 at PENN38 | Penn drive start at 07:03. |
| 1st and 10 at PENN38 | Goodman, JT rush for loss of 4 yards to the PENN34 (Conteh, Ibrahim; Ramirez, Raul). |
| 2nd and 14 at PENN34 | Montemayor, A. rush for 6 yards to the PENN40 (Anaman, Brayan). |
| 3rd and 8 at PENN40 | PENALTY PENN false start 5 yards to the PENN35. |
| 3rd and 13 at PENN35 | Malone, Michael rush for no gain to the PENN35 (Honan, Dylan). |
| 4th and 13 at PENN35 | Montemayor, A. punt 29 yards to the STACFB36, Gudzik, H. return 0 yards to the STACFB36. |
| 3 plays, -3 yards, 02:57 elapsed | |
| St. Thomas Aquinas at 04:06 | |
| 1st and 10 at STACFB36 | St. Thomas Aquinas drive start at 04:06. |
| 1st and 10 at STACFB36 | Kenny, Ryan pass complete to Jones, Nyir for 16 yards to the PENN48 (Horvath, Ryan). |
| 1st and 10 at PENN48 | Archibold, A. rush for loss of 3 yards to the STACFB49 (McKillop, Matt). |
| 2nd and 13 at STACFB49 | Kenny, Ryan pass complete to McKenna, Luke for 13 yards to the PENN38. |
| 1st and 10 at PENN38 | Kenny, Ryan pass incomplete to Jones, Nyir (Lu, Ben). |
| 2nd and 10 at PENN38 | Kenny, Ryan pass complete to Williams, S. for 12 yards to the PENN26, out-of-bounds (Montemayor, A.; Johnson, Josh). |
| 1st and 10 at PENN26 | Kenny, Ryan pass complete to Jones, Nyir for 26 yards to the PENN00, TOUCHDOWN, clock 00:39, PENALTY STACFB ineligible man down field 5 yards to the PENN31, NO PLAY. |
| 1st and 15 at PENN31 | Kenny, Ryan pass incomplete to Williams, S.. |
| 2nd and 15 at PENN31 | Kenny, Ryan pass incomplete to Bennermon, J., dropped pass. |
| 3rd and 15 at PENN31 | Kenny, Ryan pass complete to Bennermon, J. for 31 yards to the PENN00, TOUCHDOWN, clock 00:15, PENALTY STACFB holding 28 yards to the STACFB41, NO PLAY. |
| 3rd and 43 at STACFB41 | Kenny, Ryan pass complete to Simonetta, N. for 36 yards to the PENN23, out-of-bounds. |
| back to top | |
2nd
| |
| 4th and 7 at PENN23 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at PENN23 | Kenny, Ryan pass complete to Jones, Nyir for 2 yards to the PENN21, out-of-bounds (Lu, Ben; Griswold, Gavin). |
| 9 plays, 33 yards, 04:13 elapsed | |
| Penn at 14:53 | |
| 1st and 10 at PENN21 | Penn drive start at 14:53. |
| 1st and 10 at PENN21 | Goodman, JT rush for no gain to the PENN21 (Hence, Ethan). |
| 2nd and 10 at PENN21 | Malone, Michael pass complete to Sheairs, Jason for 48 yards to the STACFB31 (Ramirez, Raul). |
| 1st and 10 at STACFB31 | Malone, Michael rush for 4 yards to the STACFB27 (Chambers, J.). |
| 2nd and 6 at STACFB27 | Goodman, JT rush for loss of 2 yards to the STACFB29 (Miranda, JoJo; Conteh, Ibrahim). |
| 3rd and 8 at STACFB29 | Malone, Michael pass complete to Ambrosius, C. for 3 yards to the STACFB26 (Meikle, Phillip). |
| 4th and 5 at STACFB26 | Malone, Michael rush for 6 yards to the STACFB20, out-of-bounds (Rosa, Raymond), PENALTY PENN holding 10 yards to the STACFB30. |
| 4th and 9 at STACFB30 | 4th and 9. |
| 4th and 9 at STACFB30 | Malone, Michael pass complete to Zeitlian, Kyle for 10 yards to the STACFB20 (Alvarado, P.). |
| 1st and 10 at STACFB20 | Goodman, JT rush for 11 yards to the STACFB09 (Miranda, JoJo). |
| 1st and Goal at STACFB09 | Goodman, JT rush for no gain to the STACFB09 (Miranda, JoJo). |
| 2nd and Goal at STACFB09 | Malone, Michael pass complete to Goodman, JT for no gain to the STACFB09 (Hence, Ethan). |
| 3rd and Goal at STACFB09 | Goodman, JT rush for 4 yards to the STACFB05 (Miranda, JoJo; Conteh, Ibrahim). |
| 4th and Goal at STACFB05 | Montemayor, A. field goal attempt from 22 GOOD, clock 06:41. |
| Penn 10, St. Thomas Aquinas 0 | |
| 12 plays, 74 yards, 08:12 elapsed | |
| Montemayor, A. kickoff 50 yards to the STACFB15, Jones, Nyir return 14 yards to the STACFB29 (Griswold, Gavin; McKillop, Matt). | |
| St. Thomas Aquinas at 06:35 | |
| 1st and 10 at STACFB29 | St. Thomas Aquinas drive start at 06:35. |
| 1st and 10 at STACFB29 | Kenny, Ryan pass complete to McKenna, Luke for 17 yards to the STACFB46 (Horvath, Ryan; Janock, Cam). |
| 1st and 10 at STACFB46 | Kenny, Ryan pass incomplete to Williams, S. (Johnson, Josh). |
| 2nd and 10 at STACFB46 | Kenny, Ryan sacked for loss of 10 yards to the STACFB36 (Janock, Cam), PENALTY STACFB intentional grounding (Kenny, Ryan) 0 yards to the STACFB36. |
| 3rd and 20 at STACFB36 | 3rd and 20. |
| 3rd and 20 at STACFB36 | Kenny, Ryan pass incomplete to McKenna, Luke. |
| 4th and 20 at STACFB36 | Bennermon, J. punt 52 yards to the PENN12, downed. |
| 4 plays, 7 yards, 01:47 elapsed | |
| Penn at 04:48 | |
| 1st and 10 at PENN12 | Penn drive start at 04:48. |
| 1st and 10 at PENN12 | Johnson, Josh rush for 12 yards to the PENN24 (Isaac, Carlos; Hence, Ethan). |
| 1st and 10 at PENN24 | Rebstock, Tom rush for 5 yards to the PENN29 (Conteh, Ibrahim). |
| 2nd and 5 at PENN29 | Malone, Michael rush for 5 yards to the PENN34 (Miranda, JoJo). |
| 1st and 10 at PENN34 | Goodman, JT rush for 12 yards to the PENN46 (Hence, Ethan; Alvarado, P.). |
| 1st and 10 at PENN46 | Rebstock, Tom rush for 3 yards to the PENN49 (Riley, Andrew; Ramirez, Raul). |
| 2nd and 7 at PENN49 | Timeout Penn, clock 01:57. |
| 2nd and 7 at PENN49 | clock 01:57. |
| 2nd and 7 at PENN49 | Malone, Michael pass complete to Ambrosius, C. for 6 yards to the STACFB45. |
| 3rd and 1 at STACFB45 | Malone, Michael rush for 1 yard to the STACFB44 (Williams, S.; Riley, Andrew). |
| 1st and 10 at STACFB44 | Timeout Penn, clock 01:14. |
| 1st and 10 at STACFB44 | Malone, Michael pass incomplete to Zeitlian, Kyle. |
| 2nd and 10 at STACFB44 | Malone, Michael pass complete to Zeitlian, Kyle for 41 yards to the STACFB03 (Alvarado, P.). |
| 1st and Goal at STACFB03 | TEAM pass incomplete. |
| 2nd and Goal at STACFB03 | Malone, Michael rush for 3 yards to the STACFB00, TOUCHDOWN, clock 00:57. |
| Montemayor, A. kick attempt good. | |
| Penn 17, St. Thomas Aquinas 0 | |
| 11 plays, 88 yards, 03:51 elapsed | |
| Montemayor, A. kickoff 50 yards to the STACFB15, Jones, Nyir return 19 yards to the STACFB34, out-of-bounds (Rios, Jacob). | |
| St. Thomas Aquinas at 00:41 | |
| 1st and 10 at STACFB34 | St. Thomas Aquinas drive start at 00:41. |
| 1st and 10 at STACFB34 | Kenny, Ryan pass incomplete to Archibold, A. (McKillop, Matt). |
| 2nd and 10 at STACFB34 | Kenny, Ryan sacked for loss of 8 yards to the STACFB26 (Montemayor, A.). |
| 3rd and 18 at STACFB26 | Timeout Penn, clock 00:20. |
| 3rd and 18 at STACFB26 | Kenny, Ryan pass incomplete to Bennermon, J. (Kentra, Matt). |
| 4th and 18 at STACFB26 | clock 00:12. |
| 4th and 18 at STACFB26 | Bennermon, J. punt 42 yards to the PENN32, Johnson, Josh return 6 yards to the PENN38 (Hence, Ethan; DeBellis, J.). |
| 3 plays, -8 yards, 00:41 elapsed | |
| 1st and 10 at PENN38 | Penn drive start at 00:00, End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PENN38 | Start of 3rd quarter, clock 15:00, PENN ball on PENN35. |
| Montemayor, A. kickoff 53 yards to the STACFB12, Meikle, Phillip return -12 yards to the STACFB00, fumble by Meikle, Phillip recovered by STACFB Meikle, Phillip at STACFB00, Meikle, Phillip for 2 yards to the STACFB02, PENALTY STACFB ib 1 yards to the STACFB01, 1st and 10, STACFB ball on STACFB01. | |
| St. Thomas Aquinas at 14:50 | |
| 1st and 10 at STACFB01 | St. Thomas Aquinas drive start at 14:50. |
| 1st and 10 at STACFB01 | Kenny, Ryan rush for 6 yards to the STACFB07 (Johnson, Josh; Horvath, Ryan). |
| 2nd and 4 at STACFB07 | Kenny, Ryan pass complete to Williams, S. for 5 yards to the STACFB12, out-of-bounds (Montemayor, A.). |
| 1st and 10 at STACFB12 | Jones-Cotton, M rush for loss of 2 yards to the STACFB10, fumble forced by McKillop, Matt, fumble by Jones-Cotton, M recovered by PENN Inserra, Jake at STACFB08. |
| 3 plays, 7 yards, 01:18 elapsed | |
| Penn at 13:32 | |
| 1st and Goal at STACFB08 | Penn drive start at 13:32. |
| 1st and Goal at STACFB08 | Malone, Michael rush for 8 yards to the STACFB00, TOUCHDOWN, clock 13:26. |
| Montemayor, A. kick attempt good. | |
| Penn 24, St. Thomas Aquinas 0 | |
| 1 plays, 8 yards, 00:06 elapsed | |
| Montemayor, A. kickoff 62 yards to the STACFB03, out-of-bounds, STACFB ball on STACFB35. | |
| St. Thomas Aquinas at 13:26 | |
| 1st and 10 at STACFB35 | St. Thomas Aquinas drive start at 13:26. |
| 1st and 10 at STACFB35 | Kenny, Ryan pass complete to Williams, S. for 7 yards to the STACFB42 (Inserra, Jake). |
| 2nd and 3 at STACFB42 | Kenny, Ryan pass complete to Williams, S. for loss of 1 yard to the STACFB41, out-of-bounds (Griswold, Gavin). |
| 3rd and 4 at STACFB41 | Kenny, Ryan pass complete to Williams, S. for 14 yards to the PENN45 (Horvath, Ryan). |
| 1st and 10 at PENN45 | clock 11:41. |
| 1st and 10 at PENN45 | Kenny, Ryan pass complete to McKenna, Luke for 9 yards to the PENN36, out-of-bounds (Montemayor, A.). |
| 2nd and 1 at PENN36 | Kenny, Ryan pass incomplete to Bennermon, J. (Johnson, Josh). |
| 3rd and 1 at PENN36 | Kenny, Ryan rush for 11 yards to the PENN25, PENALTY STACFB illegal procedure 5 yards to the PENN41, NO PLAY. |
| 3rd and 6 at PENN41 | Kenny, Ryan rush for 2 yards to the PENN39 (Rios, Jacob). |
| 4th and 4 at PENN39 | Kenny, Ryan pass complete to Jones, Nyir for 11 yards to the PENN28 (Johnson, Josh). |
| 1st and 10 at PENN28 | PENALTY STACFB unsportmanlike conduct 15 yards to the PENN43. |
| 1st and 25 at PENN43 | 1st and 10. |
| 1st and 10 at PENN43 | Kenny, Ryan pass complete to Williams, S. for 9 yards to the PENN34 (Inserra, Jake). |
| 2nd and 1 at PENN34 | PENALTY STACFB false start 5 yards to the PENN39. |
| 2nd and 6 at PENN39 | Kenny, Ryan rush for 4 yards to the PENN35 (Horvath, Ryan). |
| 3rd and 2 at PENN35 | Kenny, Ryan rush for 3 yards to the PENN32 (Janock, Cam). |
| 1st and 10 at PENN32 | Kenny, Ryan pass intercepted by Johnson, Josh at the PENN20, Johnson, Josh return 40 yards to the STACFB40 (Kenny, Ryan; Williams, S.). |
| 11 plays, 33 yards, 07:15 elapsed | |
| Penn at 06:11 | |
| 1st and 10 at STACFB40 | Penn drive start at 06:11. |
| 1st and 10 at STACFB40 | Goodman, JT rush for 1 yard to the STACFB39 (Oldums, Esmond; Miranda, JoJo). |
| 2nd and 9 at STACFB39 | PENALTY STACFB encroachment (Conteh, Ibrahim) 5 yards to the STACFB34. |
| 2nd and 4 at STACFB34 | PENALTY PENN false start 5 yards to the STACFB39. |
| 2nd and 9 at STACFB39 | Malone, Michael pass incomplete (Alvarado, P.). |
| 3rd and 9 at STACFB39 | clock 04:40. |
| 3rd and 9 at STACFB39 | Malone, Michael pass intercepted by Ramirez, Raul at the STACFB05, Ramirez, Raul return -1 yards to the STACFB04 (Falletta, Andy). |
| 3 plays, 1 yards, 01:49 elapsed | |
| St. Thomas Aquinas at 04:22 | |
| 1st and 10 at STACFB04 | St. Thomas Aquinas drive start at 04:22. |
| 1st and 10 at STACFB04 | Kenny, Ryan pass complete to Bennermon, J. for 13 yards to the STACFB17 (Griswold, Gavin). |
| 1st and 10 at STACFB17 | Kenny, Ryan pass complete to McKenna, Luke for 2 yards to the STACFB19 (Horvath, Ryan; Inserra, Jake). |
| 2nd and 8 at STACFB19 | Kenny, Ryan pass complete to Williams, S. for 13 yards to the STACFB32 (Johnson, Josh). |
| 1st and 10 at STACFB32 | Kenny, Ryan rush for 6 yards to the STACFB38 (Cross, Colin). |
| 2nd and 4 at STACFB38 | Kenny, Ryan sacked for loss of 13 yards to the STACFB25 (Pajovich, Luke), fumble by Kenny, Ryan recovered by STACFB Brown, Ethan at STACFB27. |
| 3rd and 15 at STACFB27 | Kenny, Ryan pass incomplete to Simonetta, N. (Griswold, Gavin). |
| 4th and 15 at STACFB27 | PENALTY PENN encroachment 0 yards to the STACFB27. |
| 4th and 15 at STACFB27 | Bennermon, J. punt 64 yards to the PENN09, downed. |
| 6 plays, 23 yards, 03:15 elapsed | |
| Penn at 01:07 | |
| 1st and 10 at PENN09 | Penn drive start at 01:07. |
| 1st and 10 at PENN09 | Rebstock, Tom rush for 4 yards to the PENN13 (Chambers, J.). |
| 2nd and 6 at PENN13 | Rebstock, Tom rush for 6 yards to the PENN19 (Hence, Ethan). |
| back to top | |
4th
| |
| 1st and 10 at PENN19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PENN19 | Rebstock, Tom rush for 4 yards to the PENN23, out-of-bounds (Chambers, J.; Anaman, Brayan). |
| 2nd and 6 at PENN23 | Rebstock, Tom rush for 5 yards to the PENN28 (Jones, Nyir). |
| 3rd and 1 at PENN28 | Rebstock, Tom rush for 4 yards to the PENN32 (Conteh, Ibrahim). |
| 1st and 10 at PENN32 | Rebstock, Tom rush for loss of 4 yards to the PENN28 (Oldums, Esmond). |
| 2nd and 14 at PENN28 | Malone, Michael pass complete to Ambrosius, C. for 12 yards to the PENN40 (Miranda, JoJo). |
| 3rd and 2 at PENN40 | Rebstock, Tom rush for 3 yards to the PENN43 (Miranda, JoJo). |
| 1st and 10 at PENN43 | Rebstock, Tom rush for 4 yards to the PENN47 (Hence, Ethan). |
| 2nd and 6 at PENN47 | Goodman, JT rush for 5 yards to the STACFB48 (Anaman, Brayan). |
| 3rd and 1 at STACFB48 | PENALTY PENN false start 5 yards to the PENN47. |
| 3rd and 6 at PENN47 | Malone, Michael pass incomplete to Wang, Jake (Jones, Nyir). |
| 4th and 6 at PENN47 | Montemayor, A. punt 26 yards to the STACFB27, downed. |
| 11 plays, 38 yards, 07:41 elapsed | |
| St. Thomas Aquinas at 08:26 | |
| 1st and 10 at STACFB27 | St. Thomas Aquinas drive start at 08:26. |
| 1st and 10 at STACFB27 | Kenny, Ryan pass complete to Jones, Nyir for 14 yards to the STACFB41 (Effress, Ben; Montemayor, A.). |
| 1st and 10 at STACFB41 | Kenny, Ryan pass intercepted by Johnson, Josh at the PENN32, Johnson, Josh return 21 yards to the STACFB47, out-of-bounds (Bennermon, J.), PENALTY PENN offside 5 yards to the STACFB46, NO PLAY. |
| 1 plays, 19 yards, 00:00 elapsed | |
| St. Thomas Aquinas at 08:26 | |
| 1st and 5 at STACFB46 | Kenny, Ryan pass incomplete to Bennermon, J. (Johnson, Josh), PENALTY PENN offside 5 yards to the PENN49, NO PLAY. |
| 1st and 10 at PENN49 | 1st and 10. |
| 1st and 10 at PENN49 | Kenny, Ryan pass incomplete to McKenna, Luke (Cross, Colin), PENALTY STACFB unsportmanlike conduct off-setting, PENALTY PENN unsportmanlike conduct off-setting. |
| 1st and 10 at PENN49 | Kenny, Ryan pass incomplete to Bennermon, J., dropped pass (Montemayor, A.), PENALTY PENN roughing the passer 15 yards to the PENN34, NO PLAY. |
| 1st and 10 at PENN34 | Kenny, Ryan pass complete to Jones, Nyir for 11 yards to the PENN23, out-of-bounds, PENALTY STACFB holding 22 yards to the STACFB44, NO PLAY. |
| 1st and 32 at STACFB44 | Kenny, Ryan pass complete to Williams, S. for 16 yards to the PENN40. |
| 2nd and 16 at PENN40 | Kenny, Ryan pass complete to Jones, Nyir for 9 yards to the PENN31, out-of-bounds (Griswold, Gavin; Montemayor, A.). |
| 3rd and 7 at PENN31 | Kenny, Ryan pass complete to Williams, S. for 3 yards to the PENN28 (Ortiz, Jordan). |
| 4th and 4 at PENN28 | Kenny, Ryan pass incomplete to Williams, S.. |
| 5 plays, 26 yards, 04:21 elapsed | |
| Penn at 04:05 | |
| 1st and 10 at PENN28 | Penn drive start at 04:05. |
| 1st and 10 at PENN28 | Goodman, JT rush for 2 yards to the PENN30 (Miranda, JoJo). |
| 2nd and 8 at PENN30 | Goodman, JT rush for 6 yards to the PENN36 (Hence, Ethan; Miranda, JoJo). |
| 3rd and 2 at PENN36 | Goodman, JT rush for 2 yards to the PENN38 (Miranda, JoJo). |
| 1st and 10 at PENN38 | Timeout Penn, clock 02:08. |
| 1st and 10 at PENN38 | Goodman, JT rush for 1 yard to the PENN39 (Riley, Andrew; Hence, Ethan). |
| 2nd and 9 at PENN39 | Goodman, JT rush for 6 yards to the PENN45 (Honan, Tyler). |
| 3rd and 3 at PENN45 | Goodman, JT rush for 4 yards to the PENN49 (Hence, Ethan). |
| 1st and 10 at PENN49 | TEAM rush for no gain to the PENN49. |
| 2nd and 10 at PENN49 | TEAM rush for loss of 1 yard to the PENN48. |
| 8 plays, 20 yards, 01:57 elapsed | |
| back to top | |