|
Penn at St. Thomas Aquinas - Hillburn, N.Y. 9/21/2024 - 3:00 pm |
|
|
Penn
24 |
St. Thomas Aquinas
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (1-0) | 7 | 10 | 7 | 0 | 24 |
| St. Thomas Aquinas (0-1) | 0 | 0 | 0 | 0 | 0 |
| Hillburn, N.Y. | Torne Valley Complex | |||||
| Prd | Time | Scoring Summary | Penn - St. Thomas Aquinas |
|---|---|---|---|
| 1 | 09:21 | Penn - Malone, Michael rush for 3 yards to the STACFB00, TOUCHDOWN, clock 09:21. (Montemayor, A. kick is good). | 7 - 0 |
| 2 | 06:41 |
Penn
-
Montemayor, A. 22 yd field goal.
Drive: 12 plays, 74 yards in 8:12. |
10 - 0 |
| 2 | 00:57 | Penn - Malone, Michael rush for 3 yards to the STACFB00, TOUCHDOWN, clock 00:57. (Montemayor, A. kick is good). | 17 - 0 |
| 3 | 13:26 | Penn - Malone, Michael rush for 8 yards to the STACFB00, TOUCHDOWN, clock 13:26. (Montemayor, A. kick is good). | 24 - 0 |
| Penn | Statistics | St. Thomas Aquinas |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 3 12 1 |
Passing Rushing Penalty |
11 1 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 288 | TOTAL OFFENSE | 209 |
| 56 5.1 |
Total Offensive Plays Average gain per play |
50 4.2 |
| 120 | NET YARDS PASSING | 218 |
| 7-13 9.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37 5.9 3-31 1 |
| 168 | NET YARDS RUSHING | -9 |
| 43 3.9 |
Rushing Attempts Average gain per rush |
13 -0.7 |
| 3-93 | PUNTS: Number-Yards | 5-233 |
| 31.0 | Average | 46.6 |
| 84 | TOTAL RETURN YARDS | 40 |
| 2-20 1-24 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 4-37 1--1 |
| 8-50 | PENALTIES: Number-Yards | 11-111 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 3-31 | SACKS: Number-Yards | 0 0 |
| 1-40 | INTERCEPTIONS: Number-Yards | 1--1 |
| 30:46 | TIME OF POSSESSION | 27:06 |
Penn | St. Thomas Aquinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Horvath, Ryan | 3 | 4 | 7 | - | - | - | - | ||||
| 3 | Montemayor, A. | 3 | 3 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Janock, Cam | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 10 | Johnson, Josh | 2 | 3 | 5 | - | - | - | 1-40 | 2 | |||
| 13 | Griswold, Gavin | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 22 | McKillop, Matt | 2 | 2 | 4 | - | 2.5 - 9 | 1 | - | - | 1 | ||
| 45 | Inserra, Jake | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 7 | Rios, Jacob | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Ortiz, Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Lu, Ben | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Falletta, Andy | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Effress, Ben | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kentra, Matt | 0 | 1 | 1 | - | 0.5 - 4 | - | - | 2 | |||
| 33 | Cross, Colin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 70 | Pajovich, Luke | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 74 | Tjoumakaris, P. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 24 | 49 | 3 - 31 | 7 - 45 | 2 | 1-0 | 1-40 | 8 | |||
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | JoJo Miranda | 9 | 4 | 13 | - | 1.5 - 3 | - | - | ||||
| 5 | Ethan Hence | 5 | 5 | 10 | - | - | - | - | ||||
| 11 | Ibrahim Conteh | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 17 | Prince Alvarado | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | Phillip Meikle | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Brayan Anaman | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Jeremiah Chambers | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Raul Ramirez | 1 | 2 | 3 | - | 0.5 - 2 | - | 1--1 | ||||
| 99 | Andrew Riley | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Savion Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Esmond Oldums | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 48 | Carl Auguste | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Dylan Honan | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Nyir Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Luke McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Carlos Isaac | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ryan Kenny | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Tyler Honan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Alex Celeiro | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Raymond Rosa | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Joseph DeBellis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | - | 4 - 12 | 0-0 | 1--1 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Hillburn, N.Y. Stadium: Torne Valley Complex Attendance: 0 Weather: Sunny, warm & breezy Temperature: 78 Wind: W 8 |
Referee: Dave Field Umpire: Greg Harris Head Linesman: Kevin Fleming Line Judge: Sean Sugrue Back Judge: Tim Hanlon Field Judge: Martin Caruso Side Judge: Don Bonacorsa |