\

2025-26 Volleyball Statistics - St. Thomas Aquinas

Matches 25
Kills per set 10.07
Hitting % .111
Assists per set 9.57
Blocks per set 0.76
Service Aces per set 1.91
Digs per set 14.31
Schedule Summary
Overall (Pct.)5-20 (.200)
Conference (Pct.) 1-11 (.083)
StreakLost 5
Home3-7
Away1-10
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 27 Georgian Court W, 3-1
Nov 2 Roberts Wesleyan L, 3-1
Nov 8 at Daemen L, 3-1
Nov 9 at D'Youville L, 3-0
Nov 12 Molloy L, 3-0
Nov 15 at Queens (N.Y.) L, 3-0
Statistics category Overall Conf
Matches 25 12
Sets 94 45
Kills 947 464
Kills per set 10.07 10.31
Errors 599 305
Total Attacks 3148 1515
Hitting Percentage .111 .105
Assists 900 440
Assists per set 9.57 9.78
Service Aces 180 70
Service Errors 251 115
Service Aces per set 1.91 1.56
Receptions 1901 939
Reception Errors 220 108
Digs 1345 623
Digs per set 14.31 13.84
Block Solo 35 11
Block Assist 72 44
Block Total 71 33
Blocks per set 0.76 0.73
Block Errors 30 22
Ball Handling Errors 6 2
Points 1198.0 567.0
Points per set 12.7 12.6
Home Attendance 759 398
Home Attendance average 76 67
Players
No. Yr Pos
1 Kaylin Hamilton Sr DS/L 12 26 0 0.00 0 0 - 0 0.00 8 0.31 0 0 5 0.19 0 0 0 0.00 8.0 0.3
2 Leila Noboa Santos Fr S 8 12 4 0.33 3 22 .045 79 6.58 0 0.00 3 0 19 1.58 0 0 0 0.00 4.0 0.3
3 Addison Miller So DS/L 19 65 0 0.00 0 0 - 1 0.02 7 0.11 139 16 52 0.80 0 0 0 0.00 7.0 0.1
4 Emma Carolan Jr DS/L 22 83 2 0.02 3 16 -.063 9 0.11 13 0.16 257 37 143 1.72 0 0 0 0.00 15.0 0.2
5 Dahiana Garcia Atuesta Jr DS/L 15 44 15 0.34 13 75 .027 6 0.14 3 0.07 122 18 93 2.11 0 0 0 0.00 18.0 0.4
8 Anna Gazzerro Sr S 25 87 18 0.21 11 115 .061 691 7.94 28 0.32 9 0 167 1.92 3 10 13 0.15 54.0 0.6
10 Boglarka Kiss Jr DS/L 25 94 1 0.01 4 33 -.091 75 0.80 54 0.57 350 26 362 3.85 0 0 0 0.00 55.0 0.6
11 India Newman So OH 5 7 2 0.29 6 11 -.364 0 0.00 0 0.00 0 0 2 0.29 0 0 0 0.00 2.0 0.3
12 Christianna Roberts So MB 25 94 79 0.84 50 236 .123 2 0.02 0 0.00 5 4 22 0.23 12 14 26 0.28 98.0 1.0
13 Adriana Zarceno Fr OH 21 75 298 3.97 176 940 .130 11 0.15 15 0.20 574 43 202 2.69 0 9 9 0.12 317.5 4.2
14 Laura Rojas Gomez So OH 25 91 184 2.02 91 538 .173 4 0.04 28 0.31 157 23 91 1.00 4 6 10 0.11 219.0 2.4
16 Kamila Zoe Rosa So MB 25 94 130 1.38 74 396 .141 7 0.07 9 0.10 9 0 37 0.39 12 22 34 0.36 162.0 1.7
17 Chloe Weiting So RS 14 50 90 1.80 74 347 .046 10 0.20 15 0.30 52 10 119 2.38 1 5 6 0.12 108.5 2.2
18 Natassia Romanoff Jr OH 21 61 124 2.03 94 419 .072 5 0.08 0 0.00 50 8 31 0.51 3 6 9 0.15 130.0 2.1
20 Greta Santini Sr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     25 94 947 10.07 599 3148 .111 900 9.57 180 1.91 1901 220 1345 14.31 35 72 71 0.76 1198.0 12.7
  Opponent     25 94 1024 10.89 447 2967 .194 949 10.10 220 2.34 - 178 1352 14.38 83 270 218 2.32 1462.0 15.6
Players
No. Yr Pos
1 Kaylin Hamilton Sr DS/L 6 11 0 0.00 0 0 - 0 0.00 3 0.27 0 0 1 0.09 0 0 0 0.00 3.0 0.3
2 Leila Noboa Santos Fr S 2 5 2 0.40 1 12 .083 46 9.20 0 0.00 1 0 7 1.40 0 0 0 0.00 2.0 0.4
3 Addison Miller So DS/L 10 35 0 0.00 0 0 - 1 0.03 0 0.00 116 11 43 1.23 0 0 0 0.00 0.0 0.0
4 Emma Carolan Jr DS/L 12 45 2 0.04 1 8 .125 4 0.09 3 0.07 170 22 102 2.27 0 0 0 0.00 5.0 0.1
5 Dahiana Garcia Atuesta Jr DS/L 6 14 13 0.93 11 59 .034 2 0.14 1 0.07 43 6 25 1.79 0 0 0 0.00 14.0 1.0
8 Anna Gazzerro Sr S 12 41 6 0.15 7 61 -.016 340 8.29 12 0.29 5 0 81 1.98 1 7 8 0.20 22.5 0.5
10 Boglarka Kiss Jr DS/L 12 45 0 0.00 2 8 -.250 36 0.80 20 0.44 163 11 166 3.69 0 0 0 0.00 20.0 0.4
11 India Newman So OH 2 3 2 0.67 4 8 -.250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
12 Christianna Roberts So MB 12 45 42 0.93 25 123 .138 1 0.02 0 0.00 3 3 11 0.24 5 10 15 0.33 52.0 1.2
13 Adriana Zarceno Fr OH 12 44 181 4.11 110 562 .126 6 0.14 9 0.20 364 31 107 2.43 0 7 7 0.16 193.5 4.4
14 Laura Rojas Gomez So OH 12 44 81 1.84 38 222 .194 3 0.07 13 0.30 56 11 36 0.82 1 6 7 0.16 98.0 2.2
16 Kamila Zoe Rosa So MB 12 45 63 1.40 45 201 .090 1 0.02 8 0.18 0 0 21 0.47 3 12 15 0.33 80.0 1.8
17 Chloe Weiting So RS 2 6 14 2.33 10 43 .093 0 0.00 1 0.17 0 0 10 1.67 0 0 0 0.00 15.0 2.5
18 Natassia Romanoff Jr OH 12 33 58 1.76 51 208 .034 0 0.00 0 0.00 6 1 13 0.39 1 2 3 0.09 60.0 1.8
20 Greta Santini Sr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     12 45 464 10.31 305 1515 .105 440 9.78 70 1.56 939 108 623 13.84 11 44 33 0.73 567.0 12.6
  Opponent     12 45 509 11.31 204 1415 .216 471 10.47 108 2.40 - 70 629 13.98 40 162 121 2.69 738.0 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Southern Conn. St. L, 3-0 3 26 15 95 .116 24 6 6 63 5 46 1 2 0 2 0 34.0
Sep 6 vs. Jefferson L, 3-2 5 38 18 118 .169 37 9 10 88 14 48 3 0 0 3 2 50.0
Sep 10 Felician W, 3-2 5 46 24 130 .169 45 13 18 84 17 60 1 2 3 2 0 61.0
Sep 13 vs. West Chester L, 3-0 3 21 23 89 -.022 21 2 7 67 9 29 0 2 1 1 0 24.0
Sep 13 at Goldey-Beacom L, 3-1 4 46 26 147 .136 44 10 13 89 7 71 3 4 1 5 0 61.0
Sep 17 Dominican (N.Y.) L, 3-1 4 53 24 172 .169 50 5 12 84 7 76 6 0 2 6 0 64.0
Sep 20 vs. St. Michael's W, 3-2 5 43 32 171 .064 41 15 16 93 9 82 1 8 0 5 0 63.0
Sep 20 at Post L, 3-0 3 25 22 124 .024 25 8 10 64 10 64 1 2 0 2 0 35.0
Sep 23 Pace L, 3-0 3 28 28 100 .000 27 6 5 67 8 36 1 0 0 1 0 35.0
Sep 26 at Caldwell W, 3-0 3 39 17 101 .218 37 9 9 51 5 48 0 2 0 1 0 49.0
Sep 28 at Roberts Wesleyan L, 3-0 3 32 23 112 .080 30 3 12 68 9 47 0 6 0 3 0 38.0
Oct 1 Mercy L, 3-0 3 24 21 91 .033 24 4 8 68 8 23 0 2 1 1 0 29.0
Oct 4 vs. Adelphi L, 3-0 3 26 23 114 .026 25 7 2 62 7 48 0 4 0 2 0 35.0
Oct 4 at Assumption L, 3-1 4 42 22 128 .156 41 9 11 85 10 51 0 0 0 0 1 51.0
Oct 11 Daemen L, 3-2 5 59 22 164 .226 56 12 11 89 9 76 1 4 2 3 0 74.0
Oct 12 D'Youville W, 3-2 5 59 27 151 .212 55 9 14 95 13 65 4 6 3 7 1 75.0
Oct 15 at Molloy L, 3-1 4 35 31 141 .028 34 7 7 90 8 66 2 4 2 4 0 46.0
Oct 19 Queens (N.Y.) L, 3-2 5 60 36 172 .140 58 7 12 93 8 82 1 4 3 3 0 70.0
Oct 22 at Mercy L, 3-0 3 16 19 83 -.036 15 3 8 66 9 25 0 2 0 1 0 20.0
Oct 27 Georgian Court W, 3-1 4 50 20 144 .208 43 11 17 65 4 63 7 2 1 8 1 69.0
Nov 2 Roberts Wesleyan L, 3-1 4 55 30 169 .148 53 4 11 90 12 80 1 6 6 4 0 63.0
Nov 8 at Daemen L, 3-1 4 43 26 141 .121 39 7 5 80 5 51 1 0 1 1 0 51.0
Nov 9 at D'Youville L, 3-0 3 26 21 91 .055 24 4 10 65 11 35 0 8 1 4 0 34.0
Nov 12 Molloy L, 3-0 3 22 24 93 -.022 21 2 10 70 11 31 1 2 3 2 0 26.0
Nov 15 at Queens (N.Y.) L, 3-0 3 33 25 107 .075 31 8 7 65 5 42 0 0 0 0 1 41.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 94 947 10.07 599 3148 .111 900 9.57 180 1.91 1901 220 1345 14.31 35 72 71 0.76 1198.0 12.7
Conference 12 45 464 10.31 305 1515 .105 440 9.78 70 1.56 939 108 623 13.84 11 44 33 0.73 567.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 456 11.12 256 1386 .144 432 10.54 73 1.78 805 97 592 14.44 23 28 37 0.90 566.0 13.8
Away 11 37 363 9.81 247 1270 .091 344 9.30 74 2.00 786 84 546 14.76 8 30 23 0.62 460.0 12.4
Neutral 4 16 128 8.00 96 492 .065 124 7.75 33 2.06 310 39 207 12.94 4 14 11 0.69 172.0 10.8
 
-
Wins 5 22 237 10.77 120 697 .168 221 10.05 57 2.59 388 48 318 14.45 13 20 23 1.05 317.0 14.4
Losses 20 72 710 9.86 479 2451 .094 679 9.43 123 1.71 1513 172 1027 14.26 22 52 48 0.67 881.0 12.2
 
-
September 11 41 397 9.68 252 1359 .107 381 9.29 86 2.10 818 100 607 14.80 17 28 31 0.76 514.0 12.5
October 9 36 371 10.31 221 1188 .126 351 9.75 69 1.92 713 76 499 13.86 15 28 29 0.81 469.0 13.0
November 5 17 179 10.53 126 601 .088 168 9.88 25 1.47 370 44 239 14.06 3 16 11 0.65 215.0 12.6
Date Opponent Score Attend
Sep 6 at Southern Conn. St. L, 3-0 45
Sep 6 vs. Jefferson L, 3-2 25
Sep 10 Felician W, 3-2 108
Sep 13 vs. West Chester L, 3-0 55
Sep 13 at Goldey-Beacom L, 3-1 85
Sep 17 Dominican (N.Y.) L, 3-1 65
Sep 20 vs. St. Michael's W, 3-2 50
Sep 20 at Post L, 3-0 75
Sep 23 Pace L, 3-0 110
Sep 26 at Caldwell W, 3-0 100
Sep 28 at Roberts Wesleyan L, 3-0 100
Oct 1 Mercy L, 3-0 71
Oct 4 vs. Adelphi L, 3-0 114
Oct 4 at Assumption L, 3-1 143
Oct 11 Daemen L, 3-2 51
Oct 12 D'Youville W, 3-2 55
Oct 15 at Molloy L, 3-1 84
Oct 19 Queens (N.Y.) L, 3-2 87
Oct 22 at Mercy L, 3-0 215
Oct 27 Georgian Court W, 3-1 78
Nov 2 Roberts Wesleyan L, 3-1 56
Nov 8 at Daemen L, 3-1 173
Nov 9 at D'Youville L, 3-0 86
Nov 12 Molloy L, 3-0 78
Nov 15 at Queens (N.Y.) L, 3-0 200