2025-26 Women's Volleyball Statistics - St. Thomas Aquinas

Record: 5-20 Home: 3-7 Away: 1-10 Neutral: 1-3 Conf: 1-11
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

13 Adriana Zarceno..... 75 21 298 3.97 176 940 .130 11 0.15 15 0.20 32
18 Natassia Romanoff... 61 21 124 2.03 94 419 .072 5 0.08 0 0.00 1
14 Laura Rojas Gomez... 91 25 184 2.02 91 538 .173 4 0.04 28 0.31 32
17 Chloe Weiting....... 50 14 90 1.80 74 347 .046 10 0.20 15 0.30 23
16 Kamila Zoe Rosa..... 94 25 130 1.38 74 396 .141 7 0.07 9 0.10 28
12 Christianna Roberts. 94 25 79 0.84 50 236 .123 2 0.02 0 0.00 0
5 Dahiana Garcia Atuesta 44 15 15 0.34 13 75 .027 6 0.14 3 0.07 8
2 Leila Noboa Santos.. 12 8 4 0.33 3 22 .045 79 6.58 0 0.00 8
11 India Newman........ 7 5 2 0.29 6 11 -.364 0 0.00 0 0.00 3
8 Anna Gazzerro....... 87 25 18 0.21 11 115 .061 691 7.94 28 0.32 37
4 Emma Carolan........ 83 22 2 0.02 3 16 -.063 9 0.11 13 0.16 23
10 Boglarka Kiss....... 94 25 1 0.01 4 33 -.091 75 0.80 54 0.57 33
1 Kaylin Hamilton..... 26 12 0 0.00 0 0 - 0 0.00 8 0.31 10
3 Addison Miller...... 65 19 0 0.00 0 0 - 1 0.02 7 0.11 13
20 Greta Santini....... - - - - - - - - - - - -

  Total............... 94 25 947 10.07 599 3148 .111 900 9.57 180 1.91 251
  Opponents............... 94 25 1024 10.89 447 2967 .194 949 10.10 220 2.34 228

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

13 Adriana Zarceno..... 75 43 202 2.69 0 9 9 0.12 0 1 317.5 4.2
18 Natassia Romanoff... 61 8 31 0.51 3 6 9 0.15 2 0 130.0 2.1
14 Laura Rojas Gomez... 91 23 91 1.00 4 6 10 0.11 3 1 219.0 2.4
17 Chloe Weiting....... 50 10 119 2.38 1 5 6 0.12 0 0 108.5 2.2
16 Kamila Zoe Rosa..... 94 0 37 0.39 12 22 34 0.36 8 1 162.0 1.7
12 Christianna Roberts. 94 4 22 0.23 12 14 26 0.28 14 0 98.0 1.0
5 Dahiana Garcia Atuesta 44 18 93 2.11 0 0 0 0.00 0 0 18.0 0.4
2 Leila Noboa Santos.. 12 0 19 1.58 0 0 0 0.00 0 0 4.0 0.3
11 India Newman........ 7 0 2 0.29 0 0 0 0.00 0 0 2.0 0.3
8 Anna Gazzerro....... 87 0 167 1.92 3 10 13 0.15 3 3 54.0 0.6
4 Emma Carolan........ 83 37 143 1.72 0 0 0 0.00 0 0 15.0 0.2
10 Boglarka Kiss....... 94 26 362 3.85 0 0 0 0.00 0 0 55.0 0.6
1 Kaylin Hamilton..... 26 0 5 0.19 0 0 0 0.00 0 0 8.0 0.3
3 Addison Miller...... 65 16 52 0.80 0 0 0 0.00 0 0 7.0 0.1
20 Greta Santini....... - - - - - - - - - - - -

  Total............... 94 220 1345 14.31 35 72 71 0.76 30 6 1198.0 12.7
  Opponents............... 94 178 1352 14.38 83 270 218 2.32 46 4 1462.0 15.6