St. Thomas Aquinas at D'Youville
@ Buffalo, NY (Saints Center Gym)
11/9/2025 at 11:03 am
@ Buffalo, NY (Saints Center Gym)
11/9/2025 at 11:03 am
|
St. Thomas Aquinas
0 |
D'Youville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (9-15,4-7 ECC) | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (5-18,1-9 ECC) | 22 | 20 | 14 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | 0.061 |
| 2 | 7 | 6 | 27 | 0.037 |
| 3 | 10 | 8 | 31 | 0.065 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | 0.179 |
| 2 | 12 | 5 | 30 | 0.233 |
| 3 | 11 | 4 | 29 | 0.241 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dahiana Garcia Atuesta | 2 | 3 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Natassia Romanoff | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Carolan * | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addison Miller | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Gazzerro * | 3 | 0 | 1 | 2 | -0.5 | 22 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Christianna Roberts * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Kamila Zoe Rosa * | 3 | 1 | 5 | 13 | -0.308 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Boglarka Kiss | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adriana Zarceno * | 3 | 14 | 7 | 33 | 0.212 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Laura Rojas Gomez * | 3 | 4 | 3 | 12 | 0.083 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 91 | 0.055 | 24 | 4 | 10 | 11 | 35 | 0 | 8 | 1 | 0 | 34.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Bradshaw, Madison | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Prentice, Isabelle * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 16 | O'Brien, Madeline * | 3 | 6 | 4 | 18 | 0.111 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Ramirez, Giselle * | 3 | 5 | 2 | 11 | 0.273 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Boglev, Maddie * | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Chechelnytska, Anna * | 3 | 8 | 5 | 26 | 0.115 | 1 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jaramillo, Angelyn | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bertens Deckart, Alina * | 3 | 2 | 1 | 5 | 0.2 | 26 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 87 | 0.218 | 32 | 11 | 8 | 4 | 41 | 2 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Saints Center Gym Attendance: 86 Time: 1:16 |
* = Starter