St. Thomas Aquinas at Mercy
@ Dobbs Ferry, NY (Neil Judge Student Athlete Center)
10/22/2025 at 7:02 pm
@ Dobbs Ferry, NY (Neil Judge Student Athlete Center)
10/22/2025 at 7:02 pm
|
St. Thomas Aquinas
0 |
Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mercy (12-3,7-0 ECC) | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (4-15,1-6 ECC) | 15 | 8 | 15 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -0.08 |
| 2 | 3 | 9 | 28 | -0.214 |
| 3 | 8 | 3 | 30 | 0.167 |
Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | 0.333 |
| 2 | 11 | 2 | 19 | 0.474 |
| 3 | 11 | 3 | 26 | 0.308 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Hamilton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dahiana Garcia Atuesta | 1 | 2 | 2 | 11 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Natassia Romanoff | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Carolan * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Miller | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Gazzerro * | 3 | 0 | 0 | 3 | 0.0 | 12 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Christianna Roberts * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kamila Zoe Rosa * | 3 | 5 | 4 | 20 | 0.05 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | India Newman | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Boglarka Kiss | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adriana Zarceno * | 2 | 2 | 8 | 23 | -0.261 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Laura Rojas Gomez * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 83 | -0.036 | 15 | 3 | 8 | 9 | 25 | 0 | 2 | 0 | 0 | 20.0 | ||
Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Cooney | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Illes-Hair * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 20 | Janneliz Rodriguez Fuentes * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Adriana Rivera Rodriguez * | 3 | 2 | 0 | 5 | 0.4 | 26 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Grace Dilena * | 3 | 8 | 1 | 14 | 0.5 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gabriela Bieniek * | 3 | 13 | 5 | 29 | 0.276 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Isabella Brown | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kamila Colon | 3 | 0 | 0 | 0 | 0.0 | 5 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kori Sessions * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 75 | 0.36 | 33 | 9 | 8 | 3 | 38 | 3 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Neil Judge Student Athlete Center Attendance: 215 Time: 1:3 |
* = Starter