\
St. Thomas Aquinas at Assumption
@ Worcester, MA (Andrew Laska Gymnasium)
10/4/2025 at 3:36 pm

Final 1 2 3 4 Score
Assumption (4-12,0-1 NE10) 25 19 25 25 3
St. Thomas Aquinas (3-11,0-2 ECC) 19 25 20 15 1

St. Thomas Aquinas

Set K E TA PCT
1 9 6 35 0.086
2 13 7 28 0.214
3 11 3 34 0.235
4 9 6 31 0.097

Assumption

Set K E TA PCT
1 15 6 37 0.243
2 6 5 24 0.042
3 15 5 35 0.286
4 13 3 29 0.345

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dahiana Garcia Atuesta 1 2 0 6 0.333 0 0 1 1 1 0 0 0 0 2.0
18 Natassia Romanoff 2 3 1 9 0.222 0 0 0 2 3 0 0 0 0 3.0
4 Emma Carolan * 4 0 0 2 0.0 1 0 0 1 7 0 0 0 0 0.0
3 Addison Miller 4 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
8 Anna Gazzerro * 4 0 0 0 0.0 33 3 4 0 7 0 0 0 1 3.0
12 Christianna Roberts * 4 5 1 10 0.4 0 0 0 0 1 0 0 0 0 5.0
16 Kamila Zoe Rosa * 4 6 3 17 0.176 0 0 0 0 0 0 0 0 0 6.0
17 Chloe Weiting * 4 3 4 17 -0.059 1 3 1 0 6 0 0 0 0 6.0
11 India Newman 2 0 2 2 -1.0 0 0 2 0 2 0 0 0 0 0.0
2 Leila Noboa Santos 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
10 Boglarka Kiss 4 0 0 1 0.0 3 2 0 0 12 0 0 0 0 2.0
13 Adriana Zarceno * 4 15 6 42 0.214 0 1 2 3 10 0 0 0 0 16.0
14 Laura Rojas Gomez 4 8 5 22 0.136 0 0 0 2 1 0 0 0 0 8.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 22 128 0.156 41 9 11 10 51 0 0 0 1 51.0

Assumption

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Lupino * 4 12 2 27 0.37 0 0 0 1 2 0 0 0 0 12.0
14 Tatiana Calderin 4 0 0 0 0.0 5 1 1 5 13 0 0 0 0 1.0
5 Marissa Krawczyk * 4 0 0 1 0.0 20 0 2 0 2 0 0 0 0 0.0
12 Grace Presswood * 4 12 1 34 0.324 1 2 1 2 14 0 0 0 0 14.0
21 B. Abilheira-Cargill 4 0 0 0 0.0 0 4 2 0 7 0 0 0 0 4.0
22 Marisa Billone * 4 3 3 9 0.0 21 2 2 0 10 0 1 0 0 5.5
23 Christine Mbachi 4 4 5 13 -0.077 0 0 0 0 0 0 4 0 0 6.0
20 Kaitlyn Montgomery * 4 8 4 19 0.211 0 0 0 0 2 4 2 0 0 13.0
16 Lily Petrocelli * 4 10 4 22 0.273 0 1 0 0 5 2 3 0 0 14.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 49 19 125 0.24 47 10 8 9 55 6 10 0 0 70.0
Other Information
Arena: Andrew Laska Gymnasium
Attendance: 143
Time: 1:49
* = Starter