St. Thomas Aquinas at Roberts Wesleyan
@ Rochester, NY (Voller Athletic Center)
11/2/2024 at 12:05 pm
@ Rochester, NY (Voller Athletic Center)
11/2/2024 at 12:05 pm
|
St. Thomas Aquinas
3 |
Roberts Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roberts Wesleyan (11-9,2-5 ECC) | 14 | 27 | 25 | 29 | 15 | 2 |
| St. Thomas Aquinas (7-14,1-7 ECC) | 25 | 29 | 16 | 27 | 17 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | 0.241 |
| 2 | 14 | 7 | 51 | 0.137 |
| 3 | 10 | 7 | 46 | 0.065 |
| 4 | 13 | 4 | 34 | 0.265 |
| 5 | 15 | 4 | 26 | 0.423 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | 0.0 |
| 2 | 16 | 9 | 52 | 0.135 |
| 3 | 14 | 4 | 38 | 0.263 |
| 4 | 21 | 6 | 48 | 0.313 |
| 5 | 9 | 0 | 21 | 0.429 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Hamilton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lea Venghaus * | 5 | 5 | 0 | 9 | 0.556 | 52 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Dahiana Garcia Atuesta | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Miller | 5 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Evie Paalman * | 5 | 18 | 7 | 49 | 0.224 | 1 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Christianna Roberts * | 5 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
| 14 | Isis Barrett * | 5 | 13 | 7 | 29 | 0.207 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 15.0 |
| 17 | Chloe Weiting * | 5 | 11 | 5 | 40 | 0.15 | 2 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 15.0 |
| 20 | Greta Santini * | 5 | 16 | 7 | 54 | 0.167 | 1 | 3 | 0 | 8 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 186 | 0.199 | 62 | 8 | 5 | 11 | 81 | 2 | 12 | 2 | 0 | 80.0 | ||
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pasquantonio, Sarina * | 5 | 0 | 1 | 2 | -0.5 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Weber, Teagan | 5 | 0 | 0 | 2 | 0.0 | 5 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yanak, Sydney * | 5 | 13 | 5 | 47 | 0.17 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Karelus, Jaycee * | 5 | 13 | 3 | 29 | 0.345 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 15.0 |
| 1 | Price, Olivia * | 5 | 20 | 5 | 41 | 0.366 | 1 | 1 | 1 | 3 | 20 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Burnett, Morgan | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Schroeder, Caleigh * | 5 | 1 | 5 | 14 | -0.286 | 59 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Verbridge, Morgan * | 5 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Karelus, Camryn | 5 | 16 | 5 | 32 | 0.344 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 18.0 |
| 2 | Flores, Jaida | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 26 | 186 | 0.22 | 67 | 11 | 11 | 8 | 74 | 2 | 8 | 4 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Center Attendance: 200 Time: 2:10 |
* = Starter