St. Thomas Aquinas at Queens (N.Y.)
@ Queens, NY (Fitzgerald Gymnasium)
10/15/2024 at 7:03 pm
@ Queens, NY (Fitzgerald Gymnasium)
10/15/2024 at 7:03 pm
|
St. Thomas Aquinas
0 |
Queens (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queens (N.Y.) (15-5,5-0 ECC) | 25 | 25 | 25 | 3 |
| St. Thomas Aquinas (5-12,0-5 ECC) | 20 | 17 | 11 | 0 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | 0.079 |
| 2 | 11 | 6 | 36 | 0.139 |
| 3 | 3 | 4 | 30 | -0.033 |
Queens (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | 0.4 |
| 2 | 14 | 4 | 35 | 0.286 |
| 3 | 12 | 4 | 27 | 0.296 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Hamilton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lea Venghaus * | 3 | 2 | 0 | 6 | 0.333 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dahiana Garcia Atuesta | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lauren Fields | 2 | 1 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Addison Miller | 3 | 0 | 0 | 1 | 0.0 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alexyss Chartier * | 1 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evie Paalman * | 3 | 7 | 8 | 31 | -0.032 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Christianna Roberts * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.0 |
| 14 | Isis Barrett * | 3 | 3 | 2 | 11 | 0.091 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Greta Santini * | 3 | 8 | 2 | 32 | 0.188 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 104 | 0.067 | 23 | 7 | 9 | 9 | 37 | 3 | 2 | 3 | 0 | 35.0 | ||
Queens (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Franco, Christina * | 3 | 9 | 2 | 27 | 0.259 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Boudouris, Despina * | 3 | 2 | 0 | 5 | 0.4 | 33 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Osterhoudt, Lindsay * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 21 | Conrad, Kendall * | 3 | 12 | 5 | 25 | 0.28 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 22 | Munn, Sarah | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cervera, Alicia * | 2 | 2 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hyman, Olivia | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Schonauer, Sophie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Donowa, Jonaida * | 3 | 7 | 1 | 14 | 0.429 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 25 | Angelova, Maya | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 92 | 0.326 | 39 | 9 | 5 | 7 | 55 | 4 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald Gymnasium Attendance: 88 Time: 1:9 |
* = Starter