St. Thomas Aquinas at D'Youville
@ Buffalo, NY (College Center Gym)
9/28/2024 at 12:06 pm
@ Buffalo, NY (College Center Gym)
9/28/2024 at 12:06 pm
|
St. Thomas Aquinas
0 |
D'Youville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (4-7,0-1 ECC) | 10 | 14 | 10 | 0 |
| D'Youville (4-9,1-0 ECC) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 32 | -.031 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 6 | 8 | 29 | -.069 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 13 | 1 | 26 | .462 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lea Venghaus | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addison Miller | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexyss Chartier | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dahiana Garcia Atuesta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evie Paalman | 2 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Anna Gazzerro | 3 | 0 | 0 | 2 | .000 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Christianna Roberts | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isis Barrett | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Chloe Weiting | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Natassia Romanoff | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Greta Santini | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Lauren Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 90 | -.044 | 18 | 6 | 6 | 8 | 29 | 0 | 0 | 2 | 0 | 24.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Killane, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Boglev, Maddie | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Wlostowski, Emma | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ulinski, Cameron | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | O'Brien, Madeline | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Ramirez, Giselle | 3 | 8 | 0 | 10 | .800 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Haberer, Kendal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darby, Alex | 3 | 8 | 1 | 20 | .350 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Hatwar, Mitha | 3 | 4 | 1 | 10 | .300 | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 4 | 75 | .440 | 36 | 9 | 5 | 5 | 40 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 65 Time: 0:57 |