St. Thomas Aquinas vs. West Chester
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
9/22/2024 at 2:05 pm
@ Rutherford, NJ (Joal & Joseph Job Gymnasium)
9/22/2024 at 2:05 pm
|
St. Thomas Aquinas
1 |
West Chester
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| West Chester (5-5,0-0 PSAC) | 26 | 23 | 25 | 26 | 3 |
| St. Thomas Aquinas (4-5,0-0 ECC) | 24 | 25 | 14 | 24 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 50 | 0.08 |
| 2 | 13 | 4 | 39 | 0.231 |
| 3 | 7 | 4 | 38 | 0.079 |
| 4 | 8 | 5 | 46 | 0.065 |
West Chester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | 0.043 |
| 2 | 16 | 4 | 40 | 0.3 |
| 3 | 9 | 3 | 33 | 0.182 |
| 4 | 15 | 6 | 47 | 0.191 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Venghaus * | 4 | 0 | 0 | 5 | 0.0 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dahiana Garcia Atuesta | 4 | 0 | 0 | 4 | 0.0 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lauren Fields | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Addison Miller | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexyss Chartier | 4 | 5 | 1 | 20 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Evie Paalman * | 4 | 13 | 7 | 44 | 0.136 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Anna Gazzerro * | 4 | 0 | 1 | 16 | -0.063 | 19 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Christianna Roberts * | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3.5 |
| 14 | Isis Barrett * | 4 | 5 | 0 | 15 | 0.333 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Chloe Weiting * | 4 | 6 | 4 | 26 | 0.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Greta Santini | 4 | 10 | 7 | 36 | 0.083 | 0 | 3 | 1 | 3 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 173 | 0.11 | 38 | 8 | 7 | 8 | 69 | 5 | 4 | 2 | 0 | 54.0 | ||
West Chester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heffner, Sydney | 4 | 1 | 0 | 4 | 0.25 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | St. Jean, Megan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lane, Abiah * | 4 | 6 | 1 | 17 | 0.294 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Haines, Zoe | 4 | 11 | 2 | 28 | 0.321 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Dimiris, Nicole * | 4 | 4 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 22 | Wolfe, Megan * | 4 | 0 | 1 | 5 | -0.2 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Brown, Lacie * | 4 | 3 | 2 | 22 | 0.045 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooks, Shaena | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Redding, Amanda | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isenberg, CeCe | 4 | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 9 | Baum, Macey | 4 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Richardson, Anna * | 4 | 11 | 6 | 36 | 0.139 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Kwitchoff, Julia * | 4 | 5 | 3 | 17 | 0.118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 167 | 0.174 | 46 | 8 | 8 | 8 | 69 | 5 | 0 | 7 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Joal & Joseph Job Gymnasium Attendance: 125 Time: 2:1 |
* = Starter