St. Thomas Aquinas at Roberts Wesleyan
@ Rochester, NY (Voller Athletic Center)
4/18/2026 at 10:59 am
@ Rochester, NY (Voller Athletic Center)
4/18/2026 at 10:59 am
|
St. Thomas Aquinas
2 |
Roberts Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roberts Wesleyan (18-10,5-1 ECC) | 20 | 21 | 25 | 25 | 15 | 3 |
| St. Thomas Aquinas (11-13,4-2 ECC) | 25 | 25 | 22 | 17 | 10 | 2 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | 0.423 |
| 2 | 11 | 3 | 20 | 0.4 |
| 3 | 9 | 6 | 27 | 0.111 |
| 4 | 9 | 6 | 29 | 0.103 |
| 5 | 6 | 5 | 18 | 0.056 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | 0.259 |
| 2 | 9 | 5 | 24 | 0.167 |
| 3 | 12 | 6 | 32 | 0.188 |
| 4 | 11 | 5 | 27 | 0.222 |
| 5 | 8 | 1 | 17 | 0.412 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 5 | 0 | 1 | 3 | -0.333 | 28 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Santos | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyran Versteegen * | 5 | 14 | 6 | 44 | 0.182 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Joaquin La Jara | 5 | 0 | 0 | 0 | 0.0 | 11 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | David Weiss * | 5 | 3 | 0 | 9 | 0.333 | 0 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 6 | Rayden Powell * | 5 | 2 | 0 | 5 | 0.4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Ivaylo Todorov | 5 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Felix Hallernas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz * | 5 | 18 | 10 | 43 | 0.186 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Luis Grath * | 5 | 5 | 1 | 7 | 0.571 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Arlo Lindkvist | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ylan Tapper | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alan Santiago | 4 | 4 | 2 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 120 | 0.217 | 45 | 4 | 25 | 8 | 42 | 0 | 17 | 0 | 0 | 59.5 | ||
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Krchniak, Kaidan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jimenez, Moises | 5 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Monrad, Griffin | 4 | 2 | 5 | 7 | -0.429 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Fillion, Paul * | 4 | 5 | 5 | 15 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Howe, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brouwer, Landon * | 5 | 2 | 0 | 3 | 0.667 | 41 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
| 24 | DeJohn, Ryan * | 5 | 25 | 6 | 54 | 0.352 | 1 | 4 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 30.5 |
| 26 | Hoover, Jordan * | 5 | 6 | 1 | 11 | 0.455 | 0 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 11.5 |
| 15 | Moore, Jayce * | 5 | 6 | 4 | 24 | 0.083 | 1 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Terp, Gavin * | 5 | 6 | 1 | 12 | 0.417 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 127 | 0.236 | 47 | 8 | 25 | 4 | 46 | 0 | 23 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Center Attendance: 400 Time: 1:56 |
* = Starter