St. Thomas Aquinas at NJIT
@ Newark, NJ (Joel & Diane Bloom Wellness & Events Center)
3/8/2026 at 1:04 pm
@ Newark, NJ (Joel & Diane Bloom Wellness & Events Center)
3/8/2026 at 1:04 pm
|
St. Thomas Aquinas
1 |
NJIT
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NJIT (11-6,4-1 EIVA) | 25 | 21 | 27 | 25 | 3 |
| St. Thomas Aquinas (6-11,0-0 ECC) | 16 | 25 | 25 | 18 | 1 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 23 | 0.0 |
| 2 | 10 | 2 | 28 | 0.286 |
| 3 | 11 | 6 | 24 | 0.208 |
| 4 | 7 | 6 | 29 | 0.034 |
NJIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | 0.316 |
| 2 | 11 | 8 | 32 | 0.094 |
| 3 | 14 | 6 | 29 | 0.276 |
| 4 | 14 | 4 | 25 | 0.4 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 4 | 3 | 1 | 5 | 0.4 | 25 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Kyran Versteegen * | 4 | 12 | 5 | 45 | 0.156 | 1 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Joaquin La Jara | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 4 | 4 | 0 | 7 | 0.571 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 12 | Joaquim Petegrosso | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ivaylo Todorov | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Schwarz * | 3 | 3 | 6 | 13 | -0.231 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Luis Grath * | 4 | 5 | 1 | 9 | 0.444 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 11 | Ylan Tapper | 2 | 3 | 1 | 7 | 0.286 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Santiago Valenca * | 4 | 2 | 5 | 11 | -0.273 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Alan Santiago | 4 | 4 | 3 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Bas van Deventer | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 104 | 0.135 | 35 | 5 | 23 | 3 | 28 | 1 | 29 | 1 | 0 | 56.5 | ||
NJIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lopez, Diego | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Figueiredo, Bruno * | 4 | 0 | 0 | 0 | 0.0 | 41 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Nowak, Wiktor * | 4 | 13 | 11 | 36 | 0.056 | 0 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Chrcanovic, Gustavo * | 4 | 8 | 2 | 16 | 0.375 | 0 | 1 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Heins, Alex * | 4 | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 5 | Latkowski, Daniel * | 4 | 8 | 0 | 13 | 0.615 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 4 | Uryniuk, Adam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aleixo, Andre * | 4 | 14 | 8 | 28 | 0.214 | 2 | 0 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 105 | 0.257 | 47 | 3 | 21 | 5 | 32 | 0 | 21 | 2 | 0 | 62.5 | ||
| Other Information |
|---|
|
Arena: Joel & Diane Bloom Wellness & Events Center Attendance: 222 Time: 1:46 |
* = Starter