Missouri S&T at St. Thomas Aquinas
@ Sparkill, NY (Spartan Athletic Com)
1/19/2026 at 10:57 am
@ Sparkill, NY (Spartan Athletic Com)
1/19/2026 at 10:57 am
|
Missouri S&T
3 |
St. Thomas Aquinas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri S&T (4-1,0-0 GLVC) | 23 | 27 | 25 | 23 | 15 | 3 |
| St. Thomas Aquinas (1-5,0-0 ECC) | 25 | 25 | 14 | 25 | 9 | 2 |
Missouri S&T |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 |
| 2 | 18 | 2 | 31 | .516 |
| 3 | 7 | 0 | 14 | .500 |
| 4 | 17 | 8 | 46 | .196 |
| 5 | 9 | 1 | 13 | .615 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 38 | .026 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 10 | 7 | 23 | .130 |
| 4 | 13 | 4 | 40 | .225 |
| 5 | 8 | 5 | 18 | .167 |
Missouri S&T |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Johnwick, Tyler | 5 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 |
| 6 | Rohlwing, Caleb | 5 | 6 | 1 | 11 | .455 | 0 | 2 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 10 | Meyer, Nate | 5 | 21 | 3 | 39 | .462 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 24.0 |
| 12 | Seaver, Camden | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Carff, Zachary | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Sallade, Aaron | 5 | 15 | 9 | 38 | .158 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 17.5 |
| 21 | Edmonds, Grant | 5 | 0 | 0 | 1 | .000 | 58 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 2.5 |
| 22 | Maurukas, Aris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Chmielewski, Bartosz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 20 | 136 | .294 | 60 | 5 | 14 | 2 | 54 | 1 | 24 | 4 | 0 | 78.0 | ||
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivaylo Todorov | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 5 | 3 | 1 | 4 | .500 | 49 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jakob Schwarz | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Luis Grath | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Kyran Versteegen | 5 | 13 | 6 | 38 | .184 | 2 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 15.5 |
| 10 | Arlo Lindkvist | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ylan Tapper | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | David Weiss | 5 | 4 | 2 | 11 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Santiago Valenca | 4 | 8 | 6 | 17 | .118 | 1 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Alan Santiago | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Gustavo Reinert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bas van Deventer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 32 | 155 | .194 | 56 | 2 | 12 | 3 | 47 | 0 | 16 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Spartan Athletic Com Attendance: 45 Time: 2:16 |