\
St. Thomas Aquinas at USC
@ Los Angeles, CA (Galen Center)
1/10/2026 at 5:03 pm

Final 1 2 3 Score
St. Thomas Aquinas (0-2,0-0 ECC) 16 15 15 0
USC (1-0,0-0 MPSF) 25 25 25 3

St. Thomas Aquinas

Set K E TA PCT
1 9 7 26 .077
2 5 4 21 .048
3 9 8 25 .040

USC

Set K E TA PCT
1 12 1 22 .500
2 15 5 27 .370
3 11 2 23 .391

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ivaylo Todorov 3 1 0 1 1.000 0 0 0 1 7 0 0 0 0 1.0
4 Marcus Franck 3 2 1 7 .143 19 0 2 0 1 0 0 0 0 2.0
7 Jakob Schwarz 2 2 3 9 -.111 0 0 0 1 2 0 0 0 0 2.0
8 Luis Grath 3 2 1 8 .125 0 0 2 0 1 0 0 0 0 2.0
9 Kyran Versteegen 3 8 6 22 .091 1 0 0 3 3 0 0 0 0 8.0
11 Ylan Tapper 2 1 3 7 -.286 1 0 2 0 3 0 0 0 0 1.0
14 Joaquin La Jara 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 David Weiss 2 1 1 5 .000 0 0 2 0 0 0 0 0 0 1.0
16 Santiago Valenca 2 2 1 5 .200 0 0 2 0 1 0 0 0 0 2.0
18 Alusine Kemokai 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
23 Gustavo Reinert 2 3 3 6 .000 0 0 0 2 4 0 0 0 0 3.0
24 Bas van Deventer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 19 72 .056 21 0 11 7 22 0 0 0 0 23.0

USC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Klein, Dillon 3 12 0 16 .750 2 1 3 0 4 0 0 0 0 13.0
2 Roberts, Noah 3 7 1 17 .353 1 1 3 0 1 0 2 0 0 9.0
5 Pan, Brad 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sprague, Ryan 2 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
9 Blanchette, Caleb 3 0 1 2 -.500 28 0 1 0 5 0 2 1 0 1.0
10 Dykstra, Johnny 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Connell, Christian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Smith, Wesley 3 3 1 7 .286 0 0 3 0 1 1 2 0 0 5.0
17 Robinson, Tyler 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Cochran, Kale 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
19 Foley, Sterling 3 4 4 13 .000 0 1 2 0 2 0 2 0 0 6.0
20 Clini, Kahale 1 1 1 2 .000 0 2 1 0 3 0 1 0 0 3.5
22 Rigdon, Eamon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Zamprogno, Thiago 3 9 0 10 .900 0 1 1 0 0 0 4 0 0 12.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 8 72 .417 33 7 15 0 22 1 13 1 0 52.5
Other Information
Arena: Galen Center
Attendance: 200
Time: 1:11