Daemen at St. Thomas Aquinas
@ Sparkill, NY (Spartan Athletic Com)
2/15/2025 at 11:00 AM
@ Sparkill, NY (Spartan Athletic Com)
2/15/2025 at 11:00 AM
|
Daemen
0 |
St. Thomas Aquinas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daemen (4-3) | 20 | 15 | 21 | 0 |
| St. Thomas Aquinas (5-6) | 25 | 25 | 25 | 3 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 24 | .167 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 14 | 4 | 25 | .400 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 |
| 2 | 10 | 2 | 14 | .571 |
| 3 | 11 | 3 | 21 | .381 |
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyle Zelasko | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Johnaustin Bly * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jack Rooney | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Eddie Kwarciak | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Bradyn Winters * | 2 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maverick O'Neill * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jake Basinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Patrick Mullen * | 3 | 4 | 7 | 13 | -.231 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Billy Wieberg * | 3 | 15 | 2 | 23 | .565 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Ondrej Arabasz * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 72 | .250 | 34 | 4 | 16 | 7 | 13 | 0 | 4 | 0 | 0 | 40.0 | ||
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Raoul Kerkdijk * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Sietse Pol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Marcus Franck * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 07 | Jannis Freude * | 3 | 12 | 1 | 17 | .647 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 09 | Kyran Versteegen * | 3 | 7 | 2 | 12 | .417 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Gabriel Vieira * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Charles Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joaquin La Jara | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Liam Reinmuth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 56 | .536 | 33 | 7 | 11 | 4 | 18 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Spartan Athletic Com Attendance: 100 Time: 1:10 1st Referee: Rafael Henriquez 2nd Referee: Ryan Dunn |
* = Starter