D'Youville at St. Thomas Aquinas
@ Sparkill, NY (Spartan Athletic Com)
2/14/2025 at 4:49 pm
@ Sparkill, NY (Spartan Athletic Com)
2/14/2025 at 4:49 pm
|
D'Youville
0 |
St. Thomas Aquinas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (1-5,0-0 NEC) | 21 | 21 | 23 | 0 |
| St. Thomas Aquinas (4-6,0-0 ECC) | 25 | 25 | 25 | 3 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 15 | 7 | 42 | .190 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 15 | 6 | 37 | .243 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adorno, Randy | 3 | 1 | 0 | 6 | .167 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Ernst, Donnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Boakye, Spencer | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 6 | Dishaw, Nathan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zian, Zachary | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robinson, Ethan | 3 | 6 | 3 | 27 | .111 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Tutor, Skyler | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | De Wilde, Ian | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| 21 | Brzoza, Tymek | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 108 | .167 | 30 | 1 | 7 | 2 | 33 | 2 | 10 | 3 | 0 | 45.0 | ||
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raoul Kerkdijk | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Sietse Pol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 3 | 2 | 1 | 7 | .143 | 36 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jannis Freude | 3 | 11 | 0 | 21 | .524 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Kyran Versteegen | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Gabriel Vieira | 3 | 17 | 6 | 36 | .306 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 19.0 |
| 15 | David Weiss | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Ivaylo Todorov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 102 | .225 | 39 | 5 | 7 | 1 | 37 | 1 | 12 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Spartan Athletic Com Attendance: 65 Time: 1:26 |