St. Thomas Aquinas at George Mason
@ Fairfax, VA (EagleBank Arena)
1/31/2025 at 6:03 pm
@ Fairfax, VA (EagleBank Arena)
1/31/2025 at 6:03 pm
|
St. Thomas Aquinas
0 |
George Mason
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (3-4,0-0 ECC) | 22 | 19 | 19 | 0 |
| George Mason (4-3,0-0 EIVA) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 10 | 7 | 26 | .115 |
George Mason |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 13 | 6 | 27 | .259 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sietse Pol | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marcus Franck | 3 | 2 | 3 | 5 | -.200 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nicholas Santos | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Rayden Powell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jannis Freude | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gabriel Vieira | 3 | 14 | 7 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Joaquin La Jara | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Weiss | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 21 | Anthony Fedor | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Ivaylo Todorov | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 71 | .113 | 24 | 2 | 11 | 0 | 25 | 1 | 9 | 0 | 0 | 33.5 | ||
George Mason |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Weltin, Aidan | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | McDonald, Troy | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lillie, Alexander | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Evangelista, Robert | 3 | 9 | 7 | 20 | .100 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | French, Liam | 1 | 2 | 3 | 6 | -.167 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Herbert, Jackson | 2 | 3 | 4 | 13 | -.077 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Nagel, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kins, Stef | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lazor, Elijah | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Snodgrass, Evan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Nardoni, Robby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Collazo, Gio | 2 | 7 | 1 | 16 | .375 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 80 | .250 | 32 | 10 | 16 | 0 | 23 | 1 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: EagleBank Arena Attendance: 257 Time: 1:23 |