\
St. Thomas Aquinas at Brigham Young
@ Provo, UT (Smith Fieldhouse)
1/11/2025 at 7:01 pm

Final 1 2 3 Score
St. Thomas Aquinas (0-2,0-0 ECC) 15 16 16 0
Brigham Young (4-0,0-0 MPSF) 25 25 25 3

St. Thomas Aquinas

Set K E TA PCT
1 6 7 20 -.050
2 13 3 22 .455
3 8 7 20 .050

Brigham Young

Set K E TA PCT
1 12 2 17 .588
2 16 0 22 .727
3 14 3 23 .478

St. Thomas Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Raoul Kerkdijk 3 4 0 5 .800 0 0 0 0 0 0 1 1 0 4.5
3 Sietse Pol 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Marcus Franck 3 0 3 3 -1.000 21 0 4 0 2 0 0 1 0 0.0
7 Jannis Freude 3 3 4 11 -.091 2 0 1 0 0 0 1 0 0 3.5
9 Kyran Versteegen 3 9 1 16 .500 0 0 1 3 4 0 0 0 0 9.0
10 Gabriel Vieira 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 David Weiss 3 5 3 9 .222 0 1 1 0 1 0 0 0 0 6.0
16 Andre Cippiciani 3 6 5 17 .059 1 1 1 1 0 0 1 0 0 7.5
18 Alusine Kemokai 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
22 Ivaylo Todorov 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 17 62 .161 25 2 8 7 10 0 4 2 0 31.0

Brigham Young

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Benson, Luke 3 8 2 13 .462 0 2 2 1 2 0 2 0 0 11.0
3 Herget, Tyler 2 0 0 0 .000 3 1 2 0 0 0 0 0 0 1.0
5 Hales, Niko 3 5 0 6 .833 0 0 1 0 0 0 2 1 0 6.0
6 Fife, Jackson 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
7 Haine, Noa 3 2 0 2 1.000 33 0 0 0 0 0 2 0 0 3.0
9 Tufuga, Teilon-Jonat 3 6 1 11 .455 0 4 3 0 3 0 1 0 0 10.5
10 Torres, Lucas 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
20 Thiim, Keoni 3 16 1 23 .652 2 1 5 1 5 0 3 0 0 18.5
21 Taylor, Teon 3 2 0 3 .667 0 0 0 0 1 0 5 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 5 62 .597 40 8 13 2 15 0 15 1 0 57.5
Other Information
Arena: Smith Fieldhouse
Attendance: 3609
Time: 1:21