St. Thomas Aquinas at D'Youville
2/10/2024 at 1:00 pm
2/10/2024 at 1:00 pm
|
St. Thomas Aquinas
0 |
D'Youville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas Aquinas (1-9,0-0 ECC) | 15 | 18 | 19 | 0 |
| D'Youville (5-1,0-1 NEC) | 25 | 25 | 25 | 3 |
St. Thomas Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 20 | -.100 |
| 2 | 5 | 6 | 16 | -.062 |
| 3 | 6 | 4 | 15 | .133 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 12 | 5 | 21 | .333 |
| 3 | 14 | 2 | 20 | .600 |
St. Thomas Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Santos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Santos | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | James Feuchtgruber | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Dario Caviglia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyran Versteegen | 3 | 1 | 3 | 7 | -.286 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Gabriel Vieira | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Miles Fisher | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joaquin La Jara | 2 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | David Weiss | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Andre Cippiciani | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cesar Contreras | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fernando Juarez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 51 | -.020 | 16 | 4 | 12 | 6 | 10 | 0 | 5 | 2 | 0 | 22.5 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adorno, Randy | 3 | 3 | 0 | 7 | .429 | 27 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ernst, Donnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dishaw, Nathan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zian, Zachary | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robinson, Ethan | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 10 | Vattakuzhiyil, Shaun | 3 | 7 | 1 | 11 | .545 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Tutor, Skyler | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | De Wilde, Ian | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Smith, Kristian | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brzoza, Tymek | 3 | 10 | 1 | 13 | .692 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
| 23 | Wankerl, Haven | 3 | 9 | 0 | 10 | .900 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 62 | .435 | 34 | 6 | 20 | 3 | 15 | 5 | 12 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:3 |