Queens (N.Y.) at St. Thomas Aquinas October 27, 2024
Box Score
Queens (N.Y.)
St. Thomas Aquinas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Fawaz, Zach | 0 | 0 | 0 | 0 |
| 4 - Wagner, Tommy | 2 | 1 | 0 | 0 |
| 6 - Johnson, Kevin | 1 | 1 | 0 | 0 |
| 8 - Engeli, Bastian | 0 | 0 | 0 | 0 |
| 9 - Cooke, Harry | 2 | 2 | 2 | 0 |
| 10 - Soto Gonzalez, Migue | 4 | 1 | 0 | 0 |
| 11 - Almeida, Carlos - Yellow card 21:08 | 0 | 0 | 0 | 1 |
| 12 - Uzo, Fortune | 0 | 0 | 0 | 1 |
| 13 - Udo, Jason | 3 | 2 | 1 | 0 |
| 14 - Johnson, Andrew | 0 | 0 | 0 | 0 |
| 15 - Morell, John | 1 | 1 | 1 | 0 |
| 17 - Gunn, Tommy | 0 | 0 | 0 | 0 |
| 18 - Gaffigan, Eyob | 0 | 0 | 0 | 0 |
| 24 - Diaz, Nicolas Cifuen - Yellow card 36:46 | 0 | 0 | 0 | 0 |
| 25 - Akpan, David | 0 | 0 | 0 | 0 |
| 26 - Bolanos, Kleverson | 0 | 0 | 0 | 1 |
| 27 - Johnson, Joaquim | 0 | 0 | 0 | 0 |
| 28 - Mendez, Jose | 0 | 0 | 0 | 0 |
| 29 - Pereira, Arvin | 0 | 0 | 0 | 0 |
| 30 - Shehadeh, Thanasis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Johan Morales | 0 | 0 | 0 | 0 |
| 2 - Franco Israel | 0 | 0 | 0 | 0 |
| 3 - Joshua Ashie | 0 | 0 | 0 | 0 |
| 6 - Dwyant Suazo | 0 | 0 | 0 | 0 |
| 7 - Francisco Degiorgi | 1 | 0 | 0 | 0 |
| 9 - Uhunoma Ilekhuoba | 1 | 1 | 0 | 0 |
| 10 - Kevon Evans | 4 | 3 | 0 | 0 |
| 11 - Jalen Moni | 0 | 0 | 0 | 0 |
| 13 - Jerry Tagliavia | 2 | 0 | 0 | 0 |
| 16 - Christian Ferlisi | 1 | 1 | 0 | 0 |
| 18 - Maziko Jiya | 1 | 1 | 0 | 0 |
| 19 - Elias Ait Bouali | 0 | 0 | 0 | 0 |
| 20 - Mika Leue | 0 | 0 | 0 | 0 |
| 22 - Erik Wikan | 1 | 1 | 0 | 0 |
| 23 - Rafael Capella | 0 | 0 | 0 | 0 |
| 24 - Nicolas Pavlou - Yellow card 80:27 | 0 | 0 | 0 | 0 |
| 28 - Adrian Castillo - Yellow card 50:37 | 0 | 0 | 0 | 0 |
| 29 - Joel Jaime | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Shehadeh, Thanasis (W, 7-0-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johan Morales (L, 2-5-3) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
1st
|
5:52 | Cooke, Harry (Almeida, Carlos) | 1 - 0 |
|
Queens (N.Y.)
1st
|
15:10 | Cooke, Harry (Bolanos, Kleverson) | 2 - 0 |
|
Queens (N.Y.)
1st
|
43:10 | Udo, Jason (unassisted) | 3 - 0 |
|
Queens (N.Y.)
2nd
|
87:25 | Morell, John (Uzo, Fortune) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
1st
|
21:08 | Yellow card - Almeida, Carlos |
|
Queens (N.Y.)
1st
|
36:46 | Yellow card - Diaz, Nicolas Cifuen |
|
Queens (N.Y.)
2nd
|
50:37 | Yellow card - Adrian Castillo |
|
Queens (N.Y.)
2nd
|
80:27 | Yellow card - Nicolas Pavlou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 9 | 4 | 13 |
| St. Thomas Aquinas | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 2 | 7 |
| St. Thomas Aquinas | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2 | 1 | 3 |
| St. Thomas Aquinas | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 3 | 9 | 12 |
| St. Thomas Aquinas | 13 | 10 | 23 |
| Date/Time: | October 27, 2024 - 2:30 PM |
|---|---|
| Location: | Sparkill, N.Y. |
| Stadium: | Spartan Field |
| Game Length: | 2:04 |
| Attendance: | 85 |
| Referee: | Pete Mandell |
| Asst. Referee: | Nicholas Cardone |
| : | Gerard Karuli |
| Timekeeper: | Elayna McDermott |
| Scorer: | Brad Sarno |
Play By Play
| 0:00 | Johan Morales at goalie for St. Thomas Aquinas. | ||
| 0:00 | Shehadeh, Thanasis at goalie for Queens (N.Y.). | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 4:41 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, Blocked. | ||
| 4:53 | Corner kick by Queens (N.Y.) Almeida, Carlos [4:53]. | ||
| 5:14 | Header Shot by Queens (N.Y.) Wagner, Tommy, Wide Right. | ||
| 5:52 | Goal!GOAL by Queens (N.Y.) Cooke, Harry (FIRST GOAL), Assist by Almeida, Carlos ( 1 - 0 ) |
||
| Foul on St. Thomas Aquinas. | |||
| 7:55 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, Wide Left. | ||
| 10:07 | Substitution!St. Thomas Aquinas substitution: Jalen Moni for Uhunoma Ilekhuoba. | ||
| 10:48 | Offside against Queens (N.Y.). | ||
| 11:27 | Shot by St. Thomas Aquinas Erik Wikan, Save (by goalie) Shehadeh, Thanasis. | ||
| 15:10 | Goal!GOAL by Queens (N.Y.) Cooke, Harry, Assist by Bolanos, Kleverson ( 2 - 0 ) |
||
| 15:44 | Substitution!St. Thomas Aquinas substitution: Jerry Tagliavia for Erik Wikan. | ||
| 16:29 | Shot by St. Thomas Aquinas Jerry Tagliavia, Blocked. | ||
| 16:38 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [16:38]. | ||
| 17:02 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [17:02]. | ||
| 17:48 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [17:48]. | ||
| 18:10 | Shot by St. Thomas Aquinas Kevon Evans, Blocked. | ||
| 18:15 | Shot by St. Thomas Aquinas Jerry Tagliavia, Hit Post. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| Foul on Queens (N.Y.). | |||
| 21:08 | Yellow card on Queens (N.Y.) Almeida, Carlos. | ||
| 21:18 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [21:18]. | ||
| 22:00 | Substitution!Queens (N.Y.) substitution: Gunn, Tommy for Almeida, Carlos. | ||
| Foul on St. Thomas Aquinas. | |||
| 25:49 | Substitution!St. Thomas Aquinas substitution: Maziko Jiya for Jerry Tagliavia. | ||
| 25:49 | Substitution!St. Thomas Aquinas substitution: Christian Ferlisi for Mika Leue. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 30:04 | Shot by St. Thomas Aquinas Kevon Evans, Save (by goalie) Shehadeh, Thanasis. | ||
| 31:36 | Shot by St. Thomas Aquinas Christian Ferlisi, Save (by goalie) Shehadeh, Thanasis. | ||
| Foul on St. Thomas Aquinas. | |||
| 34:12 | Substitution!Queens (N.Y.) substitution: Johnson, Andrew for Bolanos, Kleverson. | ||
| 34:12 | Substitution!Queens (N.Y.) substitution: Uzo, Fortune for Soto Gonzalez, Migue. | ||
| Foul on St. Thomas Aquinas. | |||
| 35:29 | Shot by Queens (N.Y.) Wagner, Tommy, Save (by goalie) Johan Morales. | ||
| 36:46 | Yellow card on Queens (N.Y.) Diaz, Nicolas Cifuen. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 38:53 | Shot by St. Thomas Aquinas Maziko Jiya, Save (by goalie) Shehadeh, Thanasis. | ||
| 39:03 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [39:03]. | ||
| 39:56 | Substitution!Queens (N.Y.) substitution: Udo, Jason for Cooke, Harry. | ||
| Foul on St. Thomas Aquinas. | |||
| 42:20 | Shot by Queens (N.Y.) Johnson, Kevin, Save (by goalie) Johan Morales. | ||
| 43:10 | Goal!GOAL by Queens (N.Y.) Udo, Jason ( 3 - 0 ) |
||
| 43:10 | Substitution!Queens (N.Y.) substitution: Mendez, Jose for Diaz, Nicolas Cifuen. | ||
| 43:24 | Shot by St. Thomas Aquinas Kevon Evans, Save (by goalie) Shehadeh, Thanasis. | ||
| 44:28 | Corner kick by Queens (N.Y.) Uzo, Fortune [44:28]. | ||
| 44:48 | Header Shot by Queens (N.Y.) Udo, Jason, Save (by goalie) Johan Morales. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.Y.): #4 Wagner, Tommy, #6 Johnson, Kevin, #8 Engeli, Bastian, #9 Cooke, Harry, #10 Soto Gonzalez, Migue, #13 Udo, Jason, #18 Gaffigan, Eyob, #26 Bolanos, Kleverson, #27 Johnson, Joaquim, #28 Mendez, Jose, #30 Shehadeh, Thanasis. | ||
| 45:00 | For St. Thomas Aquinas: #1 Johan Morales, #3 Joshua Ashie, #6 Dwyant Suazo, #7 Francisco Degiorgi, #10 Kevon Evans, #11 Jalen Moni, #16 Christian Ferlisi, #19 Elias Ait Bouali, #20 Mika Leue, #23 Rafael Capella, #28 Adrian Castillo. | ||
| 45:18 | Offside against St. Thomas Aquinas. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 47:19 | Offside against St. Thomas Aquinas. | ||
| Foul on St. Thomas Aquinas. | |||
| 49:08 | Offside against Queens (N.Y.). | ||
| 49:57 | Substitution!St. Thomas Aquinas substitution: Joel Jaime for Francisco Degiorgi. | ||
| Foul on St. Thomas Aquinas. | |||
| 50:37 | Yellow card on St. Thomas Aquinas Adrian Castillo. | ||
| 51:17 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, High. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 54:53 | Corner kick by Queens (N.Y.) Udo, Jason [54:53]. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 58:40 | Header Shot by Queens (N.Y.) Udo, Jason, Wide Right. | ||
| 58:49 | Substitution!St. Thomas Aquinas substitution: Francisco Degiorgi for Joel Jaime. | ||
| Foul on Queens (N.Y.). | |||
| 61:52 | Shot by St. Thomas Aquinas Francisco Degiorgi, Wide Right. | ||
| Foul on St. Thomas Aquinas. | |||
| 64:10 | Substitution!St. Thomas Aquinas substitution: Nicolas Pavlou for Joshua Ashie. | ||
| Foul on St. Thomas Aquinas. | |||
| Foul on St. Thomas Aquinas. | |||
| 67:44 | Substitution!Queens (N.Y.) substitution: Uzo, Fortune for Udo, Jason. | ||
| 69:20 | Substitution!St. Thomas Aquinas substitution: Uhunoma Ilekhuoba for Jalen Moni. | ||
| 69:46 | Corner kick by St. Thomas Aquinas Francisco Degiorgi [69:46]. | ||
| 71:11 | Offside against Queens (N.Y.). | ||
| 72:04 | Substitution!St. Thomas Aquinas substitution: Jerry Tagliavia for Adrian Castillo. | ||
| 72:37 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, Save (by goalie) Johan Morales. | ||
| 73:16 | Substitution!Queens (N.Y.) substitution: Fawaz, Zach for Johnson, Joaquim. | ||
| 73:16 | Substitution!Queens (N.Y.) substitution: Pereira, Arvin for Bolanos, Kleverson. | ||
| Foul on Queens (N.Y.). | |||
| 74:29 | Header Shot by St. Thomas Aquinas Uhunoma Ilekhuoba, Save (by goalie) Shehadeh, Thanasis. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 77:49 | Substitution!Queens (N.Y.) substitution: Morell, John for Johnson, Kevin. | ||
| 77:57 | Substitution!St. Thomas Aquinas substitution: Adrian Castillo for Mika Leue. | ||
| Foul on St. Thomas Aquinas. | |||
| 80:27 | Yellow card on St. Thomas Aquinas Nicolas Pavlou. | ||
| Foul on Queens (N.Y.). | |||
| 84:15 | Substitution!Queens (N.Y.) substitution: Gunn, Tommy for Soto Gonzalez, Migue. | ||
| 84:15 | Substitution!Queens (N.Y.) substitution: Akpan, David for Cooke, Harry. | ||
| 84:15 | Substitution!St. Thomas Aquinas substitution: Jalen Moni for Francisco Degiorgi. | ||
| 84:15 | Substitution!St. Thomas Aquinas substitution: Franco Israel for Rafael Capella. | ||
| Foul on Queens (N.Y.). | |||
| Foul on St. Thomas Aquinas. | |||
| 86:09 | Corner kick by St. Thomas Aquinas Franco Israel [86:09]. | ||
| 87:25 | Goal!GOAL by Queens (N.Y.) Morell, John, Assist by Uzo, Fortune ( 4 - 0 ) |
||
| 87:49 | Shot by St. Thomas Aquinas Kevon Evans, Save (by goalie) Shehadeh, Thanasis. | ||
| 89:49 | Offside against Queens (N.Y.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

