|
St. Thomas Aquinas at Mansfield - Mansfield, Pa. 10/5/2024 - 5:00 PM |
|
|
St. Thomas Aquinas
14 |
Mansfield
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-2) | 0 | 6 | 8 | 0 | 14 |
| Mansfield (1-2) | 13 | 17 | 14 | 14 | 58 |
| Mansfield, Pa. | Karl Van Norman | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Mansfield |
|---|---|---|---|
| 1 | 05:28 | Mansfield - Cahsid Raymond rush for 7 yards to the STACFB00, TOUCHDOWN, clock 05:28. (Nolan Zona kick is good). | 0 - 7 |
| 1 | 04:34 | Mansfield - Cahsid Raymond pass complete to L. Randle for 37 yards to the STACFB00, TOUCHDOWN, clock 04:34. (Nolan Zona kick failed). | 0 - 13 |
| 2 | 07:26 | Mansfield - Cahsid Raymond rush for 4 yards to the STACFB00, TOUCHDOWN, clock 07:26. (Nolan Zona kick is good). | 0 - 20 |
| 2 | 04:28 | St. Thomas Aquinas - Kenny, Ryan pass complete to Williams, S. for 11 yards to the MANSFB00, TOUCHDOWN, clock 04:28. (2 pt conversion pass by Gudzik, H. failed). | 6 - 20 |
| 2 | 01:09 | Mansfield - Marcus Quaker pass complete to Marcus Melle for 30 yards to the STACFB00, TOUCHDOWN, clock 01:09. (Nolan Zona kick is good). | 6 - 27 |
| 2 | 00:00 |
Mansfield
-
Austin Bayer 36 yd field goal.
Drive: 5 plays, 3 yards in 0:37. |
6 - 30 |
| 3 | 13:36 | Mansfield - Marcus Quaker rush for 5 yards to the STACFB00, TOUCHDOWN, clock 13:36. (Nolan Zona kick is good). | 6 - 37 |
| 3 | 08:03 | Mansfield - Cahsid Raymond rush for 3 yards to the STACFB00, TOUCHDOWN, clock 08:03. (Nolan Zona kick is good). | 6 - 44 |
| 3 | 07:00 | St. Thomas Aquinas - Kenny, Ryan pass complete to Bennermon, J. for 27 yards to the MANSFB00, TOUCHDOWN, clock 07:00, PENALTY MANSFB offside declined. (2 pt conversion pass by Jones, Nyir is good). | 14 - 44 |
| 4 | 14:55 | Mansfield - Cahsid Raymond rush for 1 yard to the STACFB00, TOUCHDOWN, clock 14:55. (Nolan Zona kick is good). | 14 - 51 |
| 4 | 12:16 | Mansfield - B. Fantaski rush for 4 yards to the STACFB00, TOUCHDOWN, clock 12:16. (Nolan Zona kick is good). | 14 - 58 |
| St. Thomas Aquinas | Statistics | Mansfield |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 7 2 3 |
Passing Rushing Penalty |
5 14 3 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 198 | TOTAL OFFENSE | 513 |
| 45 4.4 |
Total Offensive Plays Average gain per play |
71 7.2 |
| 169 | NET YARDS PASSING | 167 |
| 12-24 7.0 3-31 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 11.9 0-0 0 |
| 29 | NET YARDS RUSHING | 346 |
| 21 1.4 |
Rushing Attempts Average gain per rush |
57 6.1 |
| 2-71 | PUNTS: Number-Yards | 1-20 |
| 35.5 | Average | 20.0 |
| 160 | TOTAL RETURN YARDS | 66 |
| 0 0 8-160 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-22 3-44 |
| 12-166 | PENALTIES: Number-Yards | 10-107 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-44 |
| 20:49 | TIME OF POSSESSION | 38:34 |
St. Thomas Aquinas | Mansfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | JoJo Miranda | 7 | 1 | 8 | - | 2 - 3 | - | - | ||||
| 5 | Ethan Hence | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Andrew Riley | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Jeremiah Chambers | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 11 | Ibrahim Conteh | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Carl Auguste | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Nyir Jones | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Brayan Anaman | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Jayden Bennermon | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 14 | Raul Ramirez | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Ryan Rush | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Ethan Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Esmond Oldums | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 23 | Daniel Mcleish | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Daniel Cruz III | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Luke McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tyler Salmon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Robert Parks | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 32 | Brandon Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Josset Silverio | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jayden Michel | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Myles Bland | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dylan Honan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | - | 6 - 8 | 0-0 | - | |||||
| # | Mansfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jackson Taylor | 5 | 2 | 7 | - | - | - | - | ||||
| 46 | Cooper Levine | 3 | 2 | 5 | 1 - 10 | 2 - 13 | - | - | ||||
| 29 | Brax Byrd | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Connor Strause | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 42 | Brady Deneen | 3 | 0 | 3 | - | - | - | 1-8 | ||||
| 5 | JaQuan Carter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | DeShawn Ards | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Ian Mapp | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Justice Chimics | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | Austin Bayer | 1 | 0 | 1 | 1 - 15 | 1 - 15 | 1 | 1-0 | - | |||
| 20 | Noah Bennett | 1 | 0 | 1 | - | - | - | 1-36 | ||||
| 23 | Kade Showers | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | C. Casterline | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Antonio Green | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Vedder Conyer | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jayson Vitolo | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | B. Fantaski | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 79 | Caleb Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Logan Hawley | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | C. Thompson | - | - | - | 1-0 | |||||||
| TOTALS | 25 | 14 | 39 | 3 - 31 | 6 - 38 | 1 | 1-0 | 3-44 | 2 | |||
| Other Information | |
|---|---|
|
Location: Mansfield, Pa. Stadium: Karl Van Norman Attendance: 893 Weather: very sunny Temperature: 67 degre Wind: 11 mph |
Scorekeeper: MU SID |