|
St. Thomas Aquinas at Molloy - Uniondale, N.Y. 9/27/2024 - 7:00 PM |
|
|
St. Thomas Aquinas
59 |
Molloy
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (1-1, 1) | 3 | 14 | 28 | 14 | 59 |
| Molloy (0-2, 0) | 0 | 0 | 0 | 7 | 7 |
| Uniondale, N.Y. | Mitchel Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Molloy |
|---|---|---|---|
| 1 | 06:00 |
St. Thomas Aquinas
-
Jeremy Schucker 28 yd field goal.
Drive: 6 plays, 55 yards in 5:00. |
3 - 0 |
| 2 | 14:14 | St. Thomas Aquinas - Ryan Kenny pass complete to Jayden Bennermo for 3 yards to the MOLLOY00, TOUCHDOWN, clock 14:14. (Jeremy Schucker kick is good). | 10 - 0 |
| 2 | 01:06 | St. Thomas Aquinas - Ryan Kenny pass complete to Jayden Bennermo for 23 yards to the MOLLOY00, TOUCHDOWN, clock 01:06. (Jeremy Schucker kick is good). | 17 - 0 |
| 3 | 14:48 | St. Thomas Aquinas - Ryan Kenny pass complete to Jayden Bennermo for 43 yards to the MOLLOY00, TOUCHDOWN, clock 11:32. (Jeremy Schucker kick is good). | 24 - 0 |
| 3 | 11:32 | St. Thomas Aquinas - Davion Hicks rush for 5 yards to the MOLLOY00, TOUCHDOWN, clock 09:26. (Jeremy Schucker kick is good). | 31 - 0 |
| 3 | 09:26 | St. Thomas Aquinas - Ryan Tropp sacked for loss of 5 yards to the MOLLOY32 (Daniel Mcleish), fumble by Ryan Tropp recovered by ST. THOM Ethan Hence at MOLLOY30, Ethan Hence return 30 yards to the MOLLOY00, TOUCHDOWN, clock 05:28. (Jeremy Schucker kick is good). | 38 - 0 |
| 3 | 05:28 | St. Thomas Aquinas - Tynez Harp rush for 14 yards to the MOLLOY00, TOUCHDOWN, clock 13:12. (Jeremy Schucker kick is good). | 45 - 0 |
| 4 | 13:12 | St. Thomas Aquinas - Thomas McGuinne rush for 6 yards to the MOLLOY00, TOUCHDOWN, clock 06:29. (Jeremy Schucker kick is good). | 52 - 0 |
| 4 | 06:29 | St. Thomas Aquinas - Paulie Drummond pass complete to Peter von Schoe for 28 yards to the ST. THOM00, TOUCHDOWN, clock 00:24. (Jeremy Schucker kick is good). | 59 - 0 |
| 4 | 00:24 |
Molloy
-
Peter von Schoe 28 yd pass from Paulie Drummond.
(Timmy Stosko kick
is good).
Drive: 8 plays, 71 yards in 5:58. |
59 - 7 |
| St. Thomas Aquinas | Statistics | Molloy |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 7 9 4 |
Passing Rushing Penalty |
4 4 6 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 287 | TOTAL OFFENSE | 125 |
| 49 5.9 |
Total Offensive Plays Average gain per play |
59 2.1 |
| 124 | NET YARDS PASSING | 91 |
| 10-16 7.8 1-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 4.5 5-30 2 |
| 163 | NET YARDS RUSHING | 34 |
| 33 4.9 |
Rushing Attempts Average gain per rush |
39 0.9 |
| 1-51 | PUNTS: Number-Yards | 4-74 |
| 51.0 | Average | 18.5 |
| 101 | TOTAL RETURN YARDS | 79 |
| 0 0 2-101 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-79 1-0 |
| 14-123 | PENALTIES: Number-Yards | 10-161 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 5-25 | SACKS: Number-Yards | 1-14 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:40 | TIME OF POSSESSION | 32:00 |
St. Thomas Aquinas | Molloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | JoJo Miranda | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 5 | Ethan Hence | 3 | 4 | 7 | - | - | 1-30 | - | 1 | |||
| 98 | Dylan Honan | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Brayan Anaman | 1 | 4 | 5 | 0.5 - 5 | 1.5 - 25 | - | - | ||||
| 27 | Robert Parks | 1 | 4 | 5 | - | 1.5 - 5 | - | - | ||||
| 7 | Ethan Brown | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 17 | Prince Alvarado | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 32 | Brandon Jimenez | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Andrew Riley | 0 | 4 | 4 | 0.5 - 0 | - | - | - | 1 | |||
| 11 | Ibrahim Conteh | 1 | 2 | 3 | 1.5 - 3 | 1 - 3 | - | - | ||||
| 20 | Esmond Oldums | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| 1 | Phillip Meikle | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jayden Bennermon | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 40 | Ryan Rush | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Josset Silverio | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Jayden Michel | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Carl Auguste | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Nyir Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Savion Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Tyler Honan | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Nickolas Simonetta | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Daniel Mcleish | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 24 | Tyler Salmon | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 28 | Raymond Rosa | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jaiden Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jeremy Schucker | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Noah Janinda | - | - | - | 1-0 | |||||||
| 14 | Raul Ramirez | - | - | 1-0 | 1-0 | |||||||
| TOTALS | 30 | 44 | 74 | 5 - 25 | 10 - 65 | 2 | 2-30 | 2-0 | 5 | 1 | ||
| # | Molloy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Marquis Dixon | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Max Kraemer | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Jovanni Elysee | 3 | 2 | 5 | 1 - 14 | 1.5 - 16 | - | - | ||||
| 52 | Anthony DiSalvo | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Kirtland Black | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Matt McCall | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 58 | JoJo Spano | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 10 | Mark Kiss | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | David DiGiovanni | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 50 | Alex Missing | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Ryan Tropp | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | D'Angelo Cabrera | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 5 | Chaz Kitsakos | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Bryan Basta | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ryan Toscano | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Mike Campanelli | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 16 | 42 | 1 - 14 | 4 - 21 | 0-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Uniondale, N.Y. Stadium: Mitchel Field Attendance: 0 |
Scorekeeper: Brad Sarno |