|
St. Thomas Aquinas at Penn - Philadelphia, Pa. 10/13/2023 - 7:05 pm |
|
|
St. Thomas Aquinas
15 |
Penn
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas Aquinas (2-2) | 0 | 3 | 12 | 0 | 15 |
| Penn (2-2) | 0 | 3 | 2 | 14 | 19 |
| Philadelphia, Pa. | Franklin Field | |||||
| Prd | Time | Scoring Summary | St. Thomas Aquinas - Penn |
|---|---|---|---|
| 2 | 14:57 |
St. Thomas Aquinas
-
Bo Maroney 24 yd field goal.
Drive: 7 plays, 34 yards in 3:47. |
3 - 0 |
| 2 | 07:26 |
Penn
-
Montemayor, A. 27 yd field goal.
Drive: 13 plays, 57 yards in 7:25. |
3 - 3 |
| 3 | 11:38 | St. Thomas Aquinas - Bo Maroney field goal attempt from 24 GOOD, clock 14:57. (Bo Maroney kick blocked). | 9 - 3 |
| 3 | 07:24 | Penn - Team safety | 9 - 5 |
| 3 | 03:05 | St. Thomas Aquinas - Montemayor, A. field goal attempt from 27 GOOD, clock 07:26. (2 pt conversion pass by Ryan Kenny failed). | 15 - 5 |
| 4 | 08:38 | Penn - Ryan Kenny pass complete to J. Bennermon for 7 yards to the PENNSFB00, TOUCHDOWN, clock 11:38. (Montemayor, A. kick is good). | 15 - 12 |
| 4 | 03:47 | Penn - Ryan Kenny rush for no gain to the STACFB09, fumble forced by TEAM, fumble by Ryan Kenny recovered by STACFB Ryan Kenny at STACFB00, TEAM safety, clock 07:24. (Montemayor, A. kick is good). | 15 - 19 |
| St. Thomas Aquinas | Statistics | Penn |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 9 1 1 |
Passing Rushing Penalty |
3 7 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 213 | TOTAL OFFENSE | 163 |
| 55 3.9 |
Total Offensive Plays Average gain per play |
61 2.7 |
| 204 | NET YARDS PASSING | 71 |
| 24-32 6.4 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22 3.2 0-0 0 |
| 9 | NET YARDS RUSHING | 92 |
| 23 0.4 |
Rushing Attempts Average gain per rush |
39 2.4 |
| 4-123 | PUNTS: Number-Yards | 5-187 |
| 30.8 | Average | 37.4 |
| 83 | TOTAL RETURN YARDS | 117 |
| 1-11 4-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-117 0 0 |
| 9-95 | PENALTIES: Number-Yards | 2-25 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:00 | TIME OF POSSESSION | 32:00 |
St. Thomas Aquinas | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas Aquinas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Jayden Vargas | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Brayan Anaman | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | 1 | ||
| 15 | Donnell White, Jr. | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 4 | JT Perry | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 7 | Shawn Benard | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Kyle Marsha | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Christopher Jones | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 9 | Davion Hicks | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 14 | Raul Ramirez | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Ethan Hence | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Erick Campbell | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 20 | Elijah Jean | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Sterling Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Esmond Oldums | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Jamarion Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ibrahim Conteh | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Malik Lucas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 45 | 8 | 53 | - | 6 - 8 | 1 | 1-0 | - | 5 | 2 | ||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kentra, Matt | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 6 | Janock, Cam | 6 | 1 | 7 | 1 - 8 | 2 - 9 | - | - | ||||
| 55 | Inserra, Jake | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 35 | Griswold, Gavin | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 52 | Chen, Stephen | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Montemayor, A. | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | Tauckus, C. | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 9 | Ortiz, Jordan | 3 | 0 | 3 | - | 2 - 7 | - | - | 1 | |||
| 10 | Johnson, Josh | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Horvath, Ryan | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 19 | Scherer, Ty | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | McKillop, Matt | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 8 | Coale, Danny | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 12 | 55 | 1 - 8 | 9 - 24 | 1 | 0-0 | - | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 102 |
|